Media Cross Reference (Europe)
Find direct replacements for Gibco cell culture products available in Europe.
Don't delay your research. Order from us today!
Stock up now on cell culture media and reagents.
We currently have large amounts of these media available for delivery today. You can depend on these media and reagents to meet your quality specifications and to help you to continue your research without delays from back orders or quality problems.
Life Technologies/Gibco to our products cross reference
Liquid products may be directly compared in the table. Any differences in products are noted in the right–hand column.
Life Technologies/Gibco Product No. | Product No. | Product Description | Product Differences |
---|---|---|---|
10010015 | 806552 | Phosphate Buffered Saline, pH 7.4 | Exact match. No differences. |
10082139 | F4135 | Fetal Bovine Serum | Exact match. No differences. |
10082147 | F4135 | Fetal Bovine Serum | Exact match. No differences. |
10092013 | G9641 | Giemsa Solution | Exact match. No differences. |
10106151 | F7524 | Fetal Bovine Serum | Exact match. No differences. |
10106169 | F7524 | Fetal Bovine Serum | Exact match. No differences. |
10108157 | F9665 | Fetal Bovine Serum, Heat Inactivated | Exact match. No differences. |
10108165 | F9665 | Fetal Bovine Serum, Heat Inactivated | Exact match. No differences. |
10131035 | G8168 | G418 disulfate solution | Exact match. No differences. |
10372019 | M8537 | MCDB 131 Medium | Our product is powder and contains L-Glutamine, Invitrogen product is liquid and does not contain L-Glutamine. |
10378016 | G1146 | L-Glutamine-Penicillin-Streptomycin solution | Our product is in 0.9% NaCl. Life Technologies/ Gibco is in 10mM citrate buffer. |
10575090 | P9327 | Potassium chloride solution | Exact match. No differences. |
10639011 | S0189 | Stemlined Hematopoietic Stem Cell Expansion Medium | Recommended alternative. |
10687010 | H0654 | Hygromycin B solution | Ours is powder, Life Technologies/Gibco is liquid. |
10743011 | C4726 | CHO Medium | Recommended alternative. |
10743029 | C4726 | CHO Medium | Recommended alternative. |
10744019 | S0196 | EpiLifed Keratinocyte Medium | Exact match. No differences. |
10744019 | S0196 | Stemline® Keratinocyte Medium II | Exact match. No differences. |
10908010 | B3795 | Brain-derived Neurotrophic Factor human | Exact match. No differences. |
10938025 | D5671 | Dulbecco's Modified Eagle's Medium - high glucose | Exact match. No differences. |
11039021 | D6434 | Dulbecco's Modified Eagle's Medium/Nutrient Mixture F-12 Ham | Ours is without L-glutamine, Life Technologies/Gibco contains L-glutamine |
11107018 | T1283 | holo-Transferrin bovine | Exact match. No differences. |
11108016 | T1428 | apo-Transferrin | Exact match. No differences. |
11120037 | M6895 | MEM Vitamin Solution (100W) | Exact match. No differences. |
11130036 | M5550 | MEM Amino Acids Solution (50X) | Exact match. No differences. |
11140035 | M7145 | MEM Non-essential Amino Acid Solution (100X) | Exact match. No differences. |
11140068 | M7145 | MEM Non-essential Amino Acid Solution (100W) | Exact match. No differences. |
11279023 | H4409 | Hybridoma Medium, Animal Component-free | Recommended alternative. |
11300027 | G9771 | Grace's Insect Medium | Exact match. No differences. |
11360039 | S8636 | Sodium pyruvate solution | Exact match. No differences. |
11405057 | I7760 | IPL-41 Insect Medium | Exact match. No differences. |
11415049 | L5520 | L-15 Medium (Leibovitz) | Ours is without L-glutamine, Life Technologies/Gibco contains L-glutamine |
11681020 | M3678 | MDCK Protein-free Medium | Exact match. No differences. |
11700077 | M0769 | Minimum Essential Medium Eagle | Exact match. No differences. |
11811023 | A1720 | Geneticin disulfate salt | Our product is non-branded form of Geneticin. |
11811031 | A1720 | Geneticin disulfate salt | Our product is non-branded form of Geneticin. |
11811098 | A1720 | Geneticin disulfate salt | Our product is non-branded form of Geneticin. |
11900016 | M0644 | Minimum Essential Medium Eagle | Exact match. No differences. |
11900073 | M0644 | Minimum Essential Medium Eagle | Exact match. No differences. |
11905031 | L0288 | Lipid Mixture 1, Chemically Defined | Exact match. No differences. |
12000014 | M0894 | Minimum Essential Medium Eagle | Exact match. No differences. |
12000063 | M0894 | Minimum Essential Medium Eagle | Exact match. No differences. |
12045076 | H4281 | Hybridoma Medium, Serum-free | Recommended alternative. |
12045084 | H4281 | Hybridoma Medium, Serum-free | Recommended alternative. |
12052098 | C5467 | CHO Medium | Recommended alternative. Our product is without L-Glutamine. Invitrogen product is with L-Glutamine. |
12052114 | C5467 | CHO Medium | Recommended alternative. Our product is without L-Glutamine. Invitrogen product is with L-Glutamine. |
12648010 | C6164 | Cell Freezing Medium-DMSO (1W) | Recommended alternative. |
12800017 | D5648 | Dulbecco's Modified Eagle's Medium - high glucose | Closest alternative. Our product does not contain sodium pyruvate. Invitrogen product contains sodium pyruvate. |
13018015 | R4130 | RPMI-1640 Medium | Exact match. No differences. |
13018031 | R4130 | RPMI-1640 Medium | Exact match. No differences. |
13241013 | F5542 | Fibroblast Growth Factor-Acidic human | Exact match. No differences. |
13256029 | F0291 | Fibroblast Growth Factor-Basic human | Exact match. No differences. |
13257019 | N6009 | Nerve Growth Factor-2.5S from murine submaxillary gland | Exact match. No differences. |
13290010 | N0513 | Nerve Growth Factor-7S from murine submaxillary gland | Exact match. No differences. |
14025050 | H8264 | Hanks' Balanced Salt Solutions | Exact match. No differences. |
14040083 | D8662 | Dulbecco's Phosphate Buffered Saline | Exact match. No differences. |
14040091 | D8662 | Dulbecco's Phosphate Buffered Saline | Exact match. No differences. |
14040117 | D8662 | Dulbecco's Phosphate Buffered Saline | Exact match. No differences. |
14040174 | D8662 | Dulbecco's Phosphate Buffered Saline | Exact match. No differences. |
14065049 | H1641 | Hanks' Balanced Salt Solutions | Ours contains phenol red, Life Technologies/Gibco is without phenol red |
14080048 | D1283 | Dulbecco's Phosphate Buffered Saline | Exact match. No differences. |
14155048 | E3024 | Earle's Balanced Salt Solution | Product E3024 (no phenol red) or E6267 (no calcium or magnesium). |
14155048 | E6267 | Earle's Balanced Salt Solution | Product E3024 (no phenol red) or E6267 (no calcium or magnesium). |
14170070 | H9394 | Hanks' Balanced Salt Solutions | Exact match. No differences. |
14170088 | H9394 | Hanks' Balanced Salt Solutions | Exact match. No differences. |
14170138 | H9394 | Hanks' Balanced Salt Solutions | Exact match. No differences. |
14175053 | H6648 | Hanks' Balanced Salt Solutions | Exact match. No differences. |
14185045 | H4641 | Hanks' Balanced Salt Solutions | Ours contains phenol red, Life Technologies/Gibco is without phenol red |
14190094 | D8537 | Dulbecco's Phosphate Buffered Saline | Exact match. No differences. |
14190136 | D8537 | Dulbecco's Phosphate Buffered Saline | Exact match. No differences. |
14190169 | D8537 | Dulbecco's Phosphate Buffered Saline | Exact match. No differences. |
14200067 | D1408 | Dulbecco's Phosphate Buffered Saline | Exact match. No differences. |
15070063 | P4458 | Penicillin - Streptomycin Solution (50X) Stabilized | Exact match. No differences. |
15140122 | P4333 | Penicillin - Streptomycin Solution (100X) Stabilized | Exact match. No differences. |
15140148 | P4333 | Penicillin - Streptomycin Solution (100X) Stabilized | Exact match. No differences. |
15160047 | K0129 | Kanamycin solution from Streptomyces Kanamyceticus | Exact match. No differences. |
15210040 | D1925 | Colcemid. solution | Exact match. No differences. |
15212012 | D1925 | Colcemid. solution | Ours is in HBSS, Life Technologies/Gibco in PBS |
15230071 | W3500 | Water | Exact match. No differences. |
15230089 | W3500 | Water | Exact match. No differences. |
15230097 | W3500 | Water | Exact match. No differences. |
15230188 | W3500 | Water | Exact match. No differences. |
15240062 | A5955 | Antibiotic Antimycotic Solution, stabilized (100X) | Exact match. No differences. |
15240096 | A5955 | Antibiotic Antimycotic Solution, stabilized (100X) | Exact match. No differences. |
15250061 | T8154 | Trypan Blue solution | Exact match. No differences. |
15260037 | A8412 | Albumin solution from bovine serum | Exact match. No differences. |
15400054 | T4174 | Trypsin solution from porcine pancreas | Exact match. No differences. |
15400054 | T3924 | Trypsin-EDTA solution | Closest Alternative. Invitrogen product does not contain phenol red. Our product contains phenol red. |
15630049 | H0887 | HEPES solution | Exact match. No differences. |
15630056 | H0887 | HEPES solution | Exact match. No differences. |
15640055 | P4083 | Penicillin - Streptomycin - Neomycin solution stabilized (100X) | Exact match. No differences. |
15710049 | G1272 | Gentamicin solution | Exact match. No differences. |
15750045 | G1397 | Gentamicin solution | Exact match. No differences. |
16000036 | F2442 | Fetal Bovine Serum | Exact match. No differences. |
16000044 | F2442 | Fetal Bovine Serum | Exact match. No differences. |
16010159 | N4637 | Newborn Calf Serum | Ours is US origin, Life Technologies/Gibco is New Zealand origin |
16010167 | N4637 | Newborn Calf Serum | Ours is US origin, Life Technologies/Gibco is New Zealand origin |
16050122 | H1270 | Horse Serum | Ours is US origin, Life Technologies/Gibco is New Zealand origin |
16050130 | H1270 | Horse Serum | Ours is US origin, Life Technologies/Gibco is New Zealand origin |
16070096 | S2263 | Sheep Serum | Ours is adult animal of US origin, Life Technologies/Gibco is lamb of New Zealand origin |
16110082 | C5405 | Chicken Serum | Ours is US origin, Life Technologies/Gibco is New Zealand origin |
16120099 | R4505 | Rabbit serum | Ours is US origin, Life Technologies/Gibco is New Zealand or US origin |
16120107 | R4505 | Rabbit serum | Ours is US origin, Life Technologies/Gibco is New Zealand or US origin |
16140063 | F4135 | Fetal Bovine Serum, Heat Inactivated | Recommended higher quality alternative. |
16140071 | F4135 | Fetal Bovine Serum, Heat Inactivated | Recommended higher quality alternative. |
16170078 | 12133C | Calf Serum | Ours is US origin, Life Technologies/Gibco is New Zealand origin |
16170086 | 12133C | Calf Serum | Ours is US origin, Life Technologies/Gibco is New Zealand origin |
16210064 | G6767 | Goat Serum Donor Herd | Ours is US origin, Life Technologies/Gibco is New Zealand origin |
16210072 | G6767 | Goat Serum Donor Herd | Ours is US origin, Life Technologies/Gibco is New Zealand origin |
17018029 | C9891 | Collagenase from Clostridium histolyticum | Recommended product, consult Certificate of Analysis for exact specifications. |
17075029 | T6522 | Trypsin inhibitor from Glycine max (soybean) | Recommended alternative. |
17104015 | C5138 | Collagenase from Clostridium histolyticum | Recommended product, consult Certificate of Analysis for exact specifications. |
17105041 | D4693 | Dispase from Bacillus polymyxa | Recommended product, consult Certificate of Analysis for exact units of activity. |
18180059 | Y1000 | Yeast extract | Ours is powder, Life Technologies/Gibco is liquid |
18200048 | Y4375 | Yeast Extract Ultrafiltrate (50W) | Exact match. No differences. |
20012019 | 806544 | Phosphate buffer pH 7.2 at 25° C | Exact match. No differences. |
21013024 | D0422 | Dulbecco's Modified Eagle's Medium - high glucose | Exact match. No differences. |
21041025 | D0547 | Dulbecco's Modified Eagle's Medium/Nutrient Mixture F-12 Ham | Closest alternative. Our product contains phenol red. Invitrogen product does not contain phenol red. |
21083027 | L1518 | L-15 Medium (Leibovitz) | Our product contains phenol red. Invitrogen product does not contain phenol red. |
21090022 | M2279 | Minimum Essential Medium Eagle | Exact match. No differences. |
21090055 | M2279 | Minimum Essential Medium Eagle | Exact match. No differences. |
21127022 | N3520 | Nutrient Mixture F-12 Ham | Ours is powder, Life Technologies/Gibco is liquid |
21300017 | D5773 | Dulbecco's Phosphate Buffered Saline | Ours does not contain CaCl2, Life Technologies/Gibco supplies a bottle of CaCl2. |
21300058 | D5773 | Dulbecco's Phosphate Buffered Saline | Exact match. No differences. |
21331020 | D6421 | Dulbecco's Modified Eagle's Medium/Nutrient Mixture F-12 Ham | Contains HEPES. Differences in L-valine, CaCl2•2H2O and MgCl2 concentrations |
21340039 | N1140 | NCTC 109 Medium | Exact match. No differences. |
21700018 | N6760 | Nutrient Mixture F-12 Ham | Exact match. No differences. |
21700026 | N6760 | Nutrient Mixture F-12 Ham | Exact match. No differences. |
21710025 | G2549 | Glasgow Minimum Essential Medium | Exact match. No differences. |
21720024 | S0146 | Schneider's Insect Medium | Exact match. No differences. |
21765029 | N6658 | Nutrient Mixture F-12 Ham | Exact match. No differences. |
21765037 | N6658 | Nutrient Mixture F-12 Ham | Exact match. No differences. |
21969035 | D6546 | Dulbecco's Modified Eagle's Medium - high glucose | Exact match. No differences. |
22330021 | M9309 | McCoy's 5A Medium | Our product is without HEPES. Invitrogen product contains 25 mM HEPES |
22340020 | M7528 | Medium 199 | Ours is without L-glutamine, Life Technologies/Gibco contains L-glutamine |
22390025 | N2147 | Nutrient Mixture F-10 Ham | Ours is without L-glutamine, HEPES concentration is different |
22561021 | M0200 | Minimum Essential Medium Eagle | Exact match. No differences. |
23017015 | L2020 | Laminin from Engelbreth-Holm-Swarm murine sarcoma (basement membrane) | Exact match. No differences. |
24020083 | H9269 | Hanks' Balanced Salt Solutions | Exact match. No differences. |
24020091 | H9269 | Hanks' Balanced Salt Solutions | Exact match. No differences. |
24040032 | P5556 | Pluronic F-68 solution | Exact match. No differences. |
25030024 | G7513 | L-Glutamine solution | Our glutamine is in H20, Life Technologies glutamine is in NaCl |
25030032 | G7513 | L-Glutamine solution | Our glutamine is in H20, Life Technologies glutamine is in NaCl |
25050014 | T4424 | Trypsin solution from porcine pancreas | Exact match. No differences. |
25050030 | T4424 | Trypsin solution from porcine pancreas | Exact match. No differences. |
25080060 | S8761 | Sodium bicarbonate solution | Exact match. No differences. |
25200056 | T4049 | Trypsin-EDTA solution | Our product does not contain phenol red. Invitrogen product does contain phenol red. |
25200072 | T4049 | Trypsin-EDTA solution | Our product does not contain phenol red. Invitrogen product does contain phenol red. |
25300054 | T3924 | Trypsin-EDTA solution | Exact match. No differences. |
25300062 | T3924 | Trypsin-EDTA solution | Exact match. No differences. |
26010066 | N4762 | Newborn Calf Serum | Ours is US origin, Life Technologies/Gibco is New Zealand origin |
26010074 | N4762 | Newborn Calf Serum | Ours is US origin, Life Technologies/Gibco is New Zealand origin |
26050070 | H1138 | Horse Serum, Heat Inactivated | Ours is US origin, Life Technologies/Gibco is New Zealand origin |
26050088 | H1138 | Horse Serum, Heat Inactivated | Ours is US origin, Life Technologies/Gibco is New Zealand origin |
26140079 | F2442 | Fetal Bovine Serum | Recommended higher quality alternative. |
26140087 | F2442 | Fetal Bovine Serum | Recommended higher quality alternative. |
26250084 | P9783 | Porcine Serum | Ours is US origin, Life Technologies/Gibco is New Zealand origin |
26400036 | F0392 | Fetal Bovine Serum, Dialyzed | Exact match. No differences. |
26400044 | F0392 | Fetal Bovine Serum, Dialyzed | Exact match. No differences. |
26600023 | M8403 | McCoy's 5A Medium | Ours is without L-glutamine, Life Technologies/Gibco contains L-glutamine |
27016021 | R1145 | RPMI 1640 Medium | Closest alternative. Our product contains phenol red. Invitrogen product does not contain phenol red. |
27250018 | T4799 | Trypsin porcine pancreas | Recommended alternative. |
31033020 | C5467 | CHO Medium | Closest alternative. Our product does not contain L-Glutamine. Invitrogen product does not contain L-Glutamine. |
31053028 | D1145 | Dulbecco's Modified Eagle's Medium - high glucose | Exact match. No differences. |
31053044 | D1145 | Dulbecco's Modified Eagle's Medium - high glucose | Exact match. No differences. |
31095029 | M4655 | Minimum Essential Medium Eagle | Exact match. No differences. |
31095052 | M4655 | Minimum Essential Medium Eagle | Exact match. No differences. |
31100019 | M5017 | Medium 199 | Exact match. No differences. |
31100027 | M5017 | Medium 199 | Exact match. No differences. |
31150022 | M4530 | Medium 199 | Exact match. No differences. |
31330038 | D8437 | Dulbecco's Modified Eagle's Medium/Nutrient Mixture F-12 Ham | Exact match. No differences. |
31331028 | D0697 | Dulbecco's Modified Eagle's Medium/Nutrient Mixture F-12 Ham | Our product contains HEPES, Life Tech product does not contain HEPES. |
31350010 | M3148 | 2-Mercaptoethanol | Ours is pure reagent, Life Technologies/Gibco is 50mM solution |
31550023 | N6908 | Nutrient Mixture F-10 Ham | Exact match. No differences. |
31765027 | N3790 | Nutrient Mixture F-12 Ham | Exact match. No differences. |
31885023 | D6046 | Dulbecco's Modified Eagle's Medium - low glucose | Exact match. No differences. |
31885049 | D6046 | Dulbecco's Modified Eagle's Medium - low glucose | Exact match. No differences. |
31966021 | D0822 | Dulbecco's Modified Eagle's Medium - high glucose | Exact match. No differences. |
31980022 | I2911 | Iscove's Modified Dulbecco's Medium | Exact match. No differences. |
31985047 | M3817 | MegaCell™ RPMI-1640 Medium | Recommended alternative. |
31985054 | M3817 | MegaCell™ RPMI-1640 Medium | Recommended alternative. |
32360026 | M7278 | Minimum Essential Medium Eagle | Exact match. No differences. |
32430027 | D0819 | Dulbecco's Modified Eagle's Medium - high glucose | Exact match. No differences. |
32500043 | D0547 | Dulbecco's Modified Eagle's Medium/Nutrient Mixture F-12 Ham | Exact match. No differences. |
32561029 | M6199 | Minimum Essential Medium Eagle | Exact match. No differences. |
32571028 | M6074 | Minimum Essential Medium Eagle | Exact match. No differences. |
33016015 | F2006 | Fibronectin from human plasma | Exact match. No differences. |
35050038 | G8541 | Ala-Gln | Exact match. No differences. |
41010026 | B1522 | Basal Medium Eagle | Exact match. No differences. |
41061029 | M0450 | Minimum Essential Medium Eagle | Ours contains phenol red, Life Technologies/Gibco is without phenol red |
41065012 | H0137 | HT Media Supplement (50X) Hybri-Max. | Closest Alternative. Our product is a power. Life Technologies/ Gibco product is a liquid. |
41090028 | M0446 | Minimum Essential Medium Eagle | Exact match. No differences. |
41300021 | L4386 | L-15 Medium (Leibovitz) | Exact match. No differences. |
41300070 | L4386 | L-15 Medium (Leibovitz) | Exact match. No differences. |
41400045 | I3146 | ITS Liquid Media Supplement (100X) | Exact match. No differences. |
41500018 | M0643 | Minimum Essential Medium Eagle | Exact match. No differences. |
41500067 | M0643 | Minimum Essential Medium Eagle | Exact match. No differences. |
41500083 | M0643 | Minimum Essential Medium Eagle | Exact match. No differences. |
41965039 | D5796 | Dulbecco's Modified Eagle's Medium - high glucose | Exact match. No differences. |
41965047 | D5796 | Dulbecco's Modified Eagle's Medium - high glucose | Exact match. No differences. |
41965062 | D5796 | Dulbecco's Modified Eagle's Medium - high glucose | Exact match. No differences. |
41965120 | D5796 | Dulbecco's Modified Eagle's Medium - high glucose | Exact match. No differences. |
41966029 | D6429 | Dulbecco's Modified Eagle's Medium - high glucose | Exact match. No differences. |
41966052 | D6429 | Dulbecco's Modified Eagle's Medium - high glucose | Exact match. No differences. |
42200014 | I7633 | Iscove's Modified Dulbecco's Medium | Exact match. No differences. |
42200030 | I7633 | Iscove's Modified Dulbecco's Medium | Exact match. No differences. |
42360024 | M7278 | Minimum Essential Medium Eagle | Ours is without L-glutamine, Life Technologies/Gibco contains dipeptide Glutamax |
42400010 | D8900 | Dulbecco's Modified Eagle's Medium/Nutrient Mixture F-12 Ham | Exact match. No differences. |
42430025 | D4822 | Dulbecco's Modified Eagle's Medium - high glucose | Exact match. No differences. |
51500056 | S4920 | SITE Liquid Media Supplement (100X) | Exact match. No differences. |
51985026 | M3817 | MegaCell™ RPMI-1640 Medium | Closest alternative. Ours is without L-glutamine, Invitrogen contains dipeptide Glutamax. |
52100039 | D5648 | Dulbecco's Modified Eagle's Medium - high glucose | Exact match. No differences. |
52400017 | R5158 | RPMI-1640 Medium | Exact match. No differences. |
52400025 | R5158 | RPMI-1640 Medium | Exact match. No differences. |
52400041 | R5158 | RPMI-1640 Medium | Exact match. No differences. |
61100053 | M0268 | Minimum Essential Medium Eagle | Exact match. No differences. |
61100087 | M0268 | Minimum Essential Medium Eagle | Exact match. No differences. |
61100103 | M0268 | Minimum Essential Medium Eagle | Exact match. No differences. |
61870010 | R2405 | RPMI 1640 Medium | Exact match. No differences. |
61965026 | D0819 | Dulbecco's Modified Eagle's Medium - high glucose | Exact match. No differences. |
70011036 | 806552 | Phosphate Buffered Saline, pH 7.4 | Exact match. No differences. |
70013016 | 806552 | Phosphate buffer pH 7.2 at 25° C | Exact match. No differences. |
72400021 | R7388 | RPMI-1640 Medium | Closest alternative. Our product contains L-glutamine and does not contain sodium bicarbonate. Invitrogen product contains dipeptide Glutamax and sodium carbonate. |
10598H24E50 | I3769 | Insulin-like Growth Factor-I human | Exact match. No differences. |
PHC7045 | G1777 | Glial Cell Line-derived Neurotrophic Factor human | Exact match. No differences. |
PHG0045 | P3201 | Platelet-Derived Growth Factor-BB human | Exact match. No differences. |
PHG0315 | E9644 | Epidermal Growth Factor human | Exact match. No differences. |
To continue reading please sign in or create an account.
Don't Have An Account?