Pharmaceutical Secondary Standards Certificate of Analysis Tracking
From time to time, the Compendial Lots that these Secondary Standards are made traceable to change. This necessitates a requalification of the Secondary Standard Lot against the current lot of Compendial reference standards or substances and a subsequent update to the Certificate of Analysis. The Secondary Standard portfolio is being updated continually with new products and replacement batches of existing products. The latest Secondary Standard information can be found below. For more details, visit Secondary Standards for Pharmaceutical Quality Control.
Updated COAs can be found by following the material link in the table and entering the batch in the appropriate location.
If you wish to be notified of this monthly update by email, please sign up here: COA Updates.
COAs FOR THE FOLLOWING PRODUCTS HAVE BEEN UPDATED
Product No. | Description | Lot #'s | Type of Change | Date Issued |
---|---|---|---|---|
Metoprolol Related Compound C | LRAD6109 | CoA Content Update: CAS # Correction | 5-Aug | |
Clonazepam Related Compound A | LRAD6198 | Content Update | 6-Aug | |
Sodium Carbonate Anhydrous | LRAD4300 | Add Dried Mass Balance | 8-Aug | |
Penicillamine | LRAD7537 | Content Update | 15-Aug | |
Phosphated Riboflavin | LRAD5031 | CoA Content Update: Reporting content and basis | 16-Aug | |
FLUOCINOLONE ACETONIDE | LRAD2344 | Requalification Test | 19-Aug | |
Rivastigmine Related Compound E | LRAD2388 | Description updated to 'Faint Yellow Powder' | 22-Aug | |
L-CYSTINE | LRAD5011 / LRAD1008 | Requalification Test | 22-Aug | |
Xylometazoline HCl | LRAD7800 | Mass Balance Correction | 5-Sep | |
Pheniramine Maleate | LRAD8672 | Correct Column Type in Traceability Assay | 5-Sep | |
L-MENTHOL | LRAD3305 / LRAD1247 | Requalification to BP 772 lot 4498 | 10-Sep | |
Rosuvastatin Calcium | LRAD8456 | Update Instructions for Use | 11-Sep | |
Docosahexaenoic Acid Ethyl Ester | LRAD7989/LRAD4859 | CoA Content Update: Method Information | 11-Sep | |
Pyrantel Pamoate | LRAD7783 | Content Update | 12-Sep | |
Uracil | LRAD1879 | Requalification Test | 12-Sep | |
Thimerosal Related Compound A (2,2'-Disulfanediyldibenzoic acid) | LRAD6881 | Content Update | 12-Sep | |
Vanillin Melting Point Standard | LRAD7353 | CoA Content Update: Update Specification | 12-Sep | |
Nateglinide Related Compound A | LRAD0460 | Content Update | 12-Sep | |
Perphenazine | LRAC7546 | Content Update | 12-Sep | |
Midodrine Hydrochloride | LRAD7720 | Requalification Test | 13-Sep | |
Midodrine Hydrochloride | LRAC7721 | Content Update | 13-Sep | |
L-Threonine | LRAD9288 / LRAC9872 | Requalification Test | 13-Sep | |
Hydroxyzine Pamoate | LRAC5259 | Requalification Test | 16-Sep | |
Potassium Nitrate | LRAD4769 | Requalification | 17-Sep | |
ethyl 4-oxopiperidine-1-carboxylate | LRAD6842 | Requalification Test | 17-Sep | |
2,4-dichlorophenol | LRAD6054 | Requalification Update | 17-Sep | |
Glyburide Related Compound A | LRAD1036 | Requalification Test | 17-Sep | |
Amoxicillin Related Compound F | LRAD6706 | Requalification Update | 17-Sep | |
Hydroxyurea | LRAD5867 | Requalification Update | 18-Sep | |
Doxylamine Succinate | LRAD4856 | Requalification to USP 1227006 lot R212Q0 | 18-Sep | |
Citric Acid | LRAD4800 | Requalification to USP 1134368 lot R18270 | 19-Sep | |
CARPROFEN | LRAD1869 /LRAD4844 | Requalification Test | 20-Sep | |
N-Methylpyrrolidone | LRAD1814 | Requalification Test | 20-Sep | |
Chloramphenicol | LRAD7361 / LRAD0375 | Requalification Test | 20-Sep | |
Calcium lactobionate | LRAD5175 | Requalification Test | 20-Sep | |
N-Methylpyrrolidone | LRAD4777 | Requalification Test | 20-Sep | |
Amoxicillin Impurity D | LRAD4168 | Requalification Test | 23-Sep | |
Phosphatidylcholine (Soy) | LRAC6565 / LRAD7715 | Requalification Test | 23-Sep | |
FUROSEMIDE | LRAD5046 / LRAD2981 | Requalification Test | 23-Sep | |
Famotidine Related Compound D | LRAC6635 | Requalification Update | 24-Sep | |
Edetic Acid | LRAD8635 | Requalification Update | 24-Sep | |
Dextromethorphan Impurity A | LRAD9320 | Requalification Test | 24-Sep | |
Chlorhexidine | LRAD6793 / LRAD5201 | Requalification Test | 24-Sep | |
Pyridine | LRAD4314 | Update instructions for use | 24-Sep | |
Naloxone Hydrochloride Dihydrate | LRAD7159 | CoA Content Update: Chemical Formula | 24-Sep | |
Fluorouracil Related Compound A | LRAC6763 | Requalification Test | 24-Sep | |
Glycine | LRAD8472 | Requalification Test | 25-Sep | |
Protamine Sulfate | LRAD8443 / LRAD7299 | Requalification Test | 25-Sep | |
Pralidoxime Chloride | LRAD8208 / LRAC7272 | Requalification Test | 25-Sep | |
Cyclosporine (ciclosporin) | LRAD3108 / LRAD4826 | Requalification Test | 25-Sep | |
Lufenuron Related Compound B | LRAD3081 | Requalification Test | 26-Sep | |
Glyceryl Distearate | LRAC7725 / LRAD9135 | Requalification Test | 26-Sep | |
LOSARTAN POTASSIUM | LRAD5205 | Requalification to BP 867 lot 3089 | 27-Sep | |
Fluvoxamine Maleate Intermedia | LRAD4374 | Requalification Test | 30-Sep | |
Propofol Related Compound A | LRAD5504 | Requalification Test | 30-Sep | |
Amoxapine | LRAD2912 | Requalification Test | 30-Sep | |
Amitraz | LRAC7832 | Requalification Test | 30-Sep | |
Milbemycin Oxime | LRAD8117 | Requalification Test | 1-Oct | |
Methyl Benzylidene Camphor | LRAD5869 | Requalification Test | 1-Oct | |
Cyproheptadine Hydrochloride | LRAD9767 | Requalification Test | 1-Oct | |
Acamprosate Related Compound A | LRAD9497 | Requalification Test | 1-Oct | |
Argatroban | LRAD2901 | Requalification Test | 1-Oct | |
Calcium Gluconate Monohydrate | LRAD6166 | Requalification Test | 1-Oct | |
Fish Oil | LRAC8231 | Requalification Test | 2-Oct | |
Trihexyphenidyl Hydrochloride | LRAC7443 | Requalification Test | 2-Oct | |
Minoxidil Related Compound E | LRAC7371 | Requalification Test | 2-Oct | |
Amoxicillin Trihydrate | LRAD3419 / LRAD1923 | Requalification Test | 2-Oct | |
Transplatin | LRAD8289 | Requalification Test | 2-Oct | |
Zinc Sulfate | LRAD6111 | Requalification Test | 2-Oct | |
Methoxsalen Related Compound A | LRAC7203 | Requalification Test | 2-Oct | |
Fenbendazole Related Compound A | LRAD9079 | Requalification Test | 2-Oct | |
Fish Oil | LRAD9086 | Requalification Test | 2-Oct | |
Terbinafine Related Compound D | LRAC8293 | Requalification Test | 3-Oct | |
Ketoprofen Related Compound F | LRAC6746 | Requalification Test | 3-Oct | |
Tinidazole Related Compound B | LRAD1367 | Requalification Test | 3-Oct | |
Cetirizine Hydrochloride | LRAD2329 / LRAD5325 | Requalification Test | 3-Oct | |
Pyridostigmine Bromide | LRAC7602 / LRAD8202 | Requalification Test | 3-Oct | |
Telmisartan Related Compound B | LRAD6249 | Requalification Test | 3-Oct | |
Kanamycin Sulfate | LRAD4266 / LRAD1953 | Requalification Test | 3-Oct | |
Triglycine | LRAD0811 / LRAD7140 | Requalification Test | 3-Oct | |
Fingolimod Hydrochloride | LRAD8634 | Requalification Test | 3-Oct | |
Acyclovir Related Compound F | LRAC8294 | Requalification Test | 3-Oct | |
Bicalutamide | LRAD8180 | Requalification Test | 3-Oct | |
Levalbuterol hydrochloride | LRAC8264 | Requalification Test | 3-Oct | |
Cidofovir Related Compound B | LRAD0507 | Requalification Test | 4-Oct | |
Tacrolimus | LRAC7760 | Requalification Test | 4-Oct | |
Ascorbic acid Impurity C | LRAD4755 | Requalification Test | 4-Oct | |
Streptomycin Sulfate | LRAD7350 | Content Updated | 4-Oct | |
Pyridine | LRAD8721 | Content Updated | 4-Oct | |
Lumefantrine | LRAD4065 | Requalification Test | 4-Oct | |
Capsaicin | LRAD4430 / LRAC8599 | Requal vs USP R18530 | 16-Oct | |
Valacyclovir Related Compound G | LRAD6717 | Expiration date corrected | 7-Oct | |
Imidurea | LRAD2962 | CoA Content Update: Reporting content and basis | 8-Oct | |
Berberine Chloride | LRAD4517 | Requal vs USP R183M0 & Requal vs BP 3504 | 8-Oct | |
Naloxone Hydrochloride Dihydrate | LRAD7159 | CoA Content Update: Basis clarification added | 8-Oct | |
Mometasone Furoate Impurity Q | LRAD5731 | Description spelling correction | 8-Oct | |
Imidurea | LRAD2962 | Add dried basis and instructions | 8-Oct | |
Homatropine Methylbromide | LRAC7330 / LRAD8867 | Requalification Test | 9-Oct | |
Chloroxylenol | LRAD2242 | Correct impurity content and mass balance | 9-Oct | |
Flunixin Meglumine | LRAD7951 | Add Certified Value and Dried Basis | 10-Oct | |
Scopolamine HBr | LRAC6413 / LRAD6798 | Requalification Test | 10-Oct | |
Bacitracin Zinc | LRAD8303 | Requalification Test | 10-Oct | |
Isoflurane | LRAD8424 | Requalification Test | 11-Oct | |
Selenomethionine (racemic) | LRAD6429 | Requalification Test | 11-Oct | |
Praziquantel | LRAC9796 / LRAD4253 / LRAC8769 | Requalification Test | 11-Oct | |
Hydrocortisone Acetate | LRAD6984 | Requalification Test | 14-Oct | |
Cinnarizine | LRAD9293 | Requalification Test | 15-Oct | |
OXYTETRACYCLINE | LRAD7605 | Correct Impurity Naming | 15-Oct | |
Chlorpheniramine Impurity A | LRAD0122 | CoA Update: EP Chromatogram Correction | 15-Oct | |
Vanillin | LRAC9843 / LRAD6818 | Requalification Test | 16-Oct | |
Phentolamine Mesylate | LRAD3732 | Requalification Test | 16-Oct | |
Famciclovir Related Compound B | LRAD3293 | Requalification Test | 16-Oct | |
Vanillin | LRAD4416 | Requalification Test | 16-Oct | |
Capsaicin | LRAC8599 | Requalification Test | 16-Oct | |
Berberine Chloride | LRAD4517 | Requalification Test | 16-Oct | |
Pimobendan | LRAC7707 / LRAD8344 | Requalification Test | 17-Oct | |
Reserpine | LRAD6331 / LRAD4400 | Requalification Test | 17-Oct | |
Promethazine HCl | LRAD0133 | Requalification Test | 17-Oct | |
Chlorpheniramine Impurity A | LRAD0122 | CoA Content Update: Chromatogram Update | 17-Oct | |
Promethazine HCl | LRAD8949 | Requalification Test | 17-Oct | |
Reserpine | LRAC9128 | Requalification Test | 17-Oct | |
Aminolevulinic Acid Hydrochloride | LRAD8426 | Requalification Test | 17-Oct | |
Capsaicin | LRAD8527 | Update Description of CRM | 18-Oct | |
Timolol Maleate | LRAD2778 | Requalification to BP 1046 lot 4486 | 18-Oct | |
Chlorpheniramine Maleate | LRAD4429 / LRAD6776 | Requalification Test | 18-Oct | |
Sulbactam | LRAC6877 | Requalification to EPY0000528 batch 3.0 | 21-Oct | |
Aspartame | LRAD8091 / LRAD4787 | Requalification Test | 21-Oct | |
Efavirenz Related Compound A | LRAD5551 | Requalification Test | 21-Oct | |
Isoflurane Related Compound B | LRAC6751 / LRAD9913 | Requalification Test | 21-Oct | |
Aspartame | LRAD1280 | Requalification Test | 21-Oct | |
Eicosapentaenoic Acid | LRAD6752 / LRAC9876 | Requalification Test | 24-Oct | |
Metoclopramide Impurity E | LRAD8436 | CoA Content Update: Add Anhydrous Basis | 24-Oct | |
Benoxinate Hydrochloride | LRAD7552 | Requalification Test | 28-Oct | |
Clomiphene Related Compound A | LRAD2354 | Requalification Test | 28-Oct | |
Ropivacaine | LRAD9769 | Requalification Test | 28-Oct | |
Selegiline Hydrochloride | LRAD9762 / LRAC7212 | Requalification Test | 28-Oct | |
Cromolyn Sodium | LRAD7313 | Requalification Test | 28-Oct | |
Albendazole | LRAC9841 | Requalification Test | 29-Oct | |
DEXTROSE | LRAD5034 | Requalification Test | 30-Oct | |
DEXTROSE | LRAD1244 / LRAD2796 | Requalification to USP 1181302 lot R18560 | 30-Oct | |
Haloperidol | LRAD4823 | CoA Correction Page 1: Certified purity by QNMR | 31-Oct | |
Polyethylene Glycol 4000 | LRAC6786 / LRAD7319 | Requalification to USP 1546569 for R187Q0 | 31-Oct | |
Trichloroethylene | LRAD3850 / LRAD2587 / LRAC9795 / LRAC8805 / LRAD1320 | Requalification Test | 4-Nov | |
Magnesium Carbonate | LRAD3253 | Requalification Test | 4-Nov | |
Proparacaine Hydrochloride | LRAC7235 / LRAD9319 | Requalification Test | 5-Nov | |
Goserelin Acetate | LRAD3078 | Requalification Test | 5-Nov | |
6-(butylamino)-N-(2,6-dimethylphenyl)hexanamide (Bupivacaine Impurity E) | LRAD7806 | Requalification Test | 5-Nov | |
N-Methyl-3-phenylpropylamine Solution | LRAD5935 | Requalification Test | 5-Nov | |
Quinidine Sulfate | LRAD8568 / LRAC7690 | Requalification Test | 7-Nov | |
Pyridostigmine Bromide | LRAD8538 | Correct reporting basis- Dried Basis | 14-Nov | |
Docusate Sodium | LRAD8490 / LRAC5930 | Requalification Test | 14-Nov | |
Acyclovir | LRAD6999 | Rename impurities on page 3 and 4 | 14-Nov | |
2-Butanol | LRAD7351 | CoA Correction: Storage Temperature | 19-Nov | |
Benzalkonium Chloride 10% Solution | LRAD7901 | CoA Content Update: Add Titration Result | 19-Nov | |
Polysorbate 80 | LRAD6293/LRAD2190 | Requalification Test | 20-Nov | |
Propylene Glycol | LRAD8166/LRAD4829 | CoA Correction: Method Information (In-House Method) | 22-Nov | |
Salbutamol Impurity B | LRAD5007 / LRAD1321 | Requalification Test | 22-Nov | |
Ethylene Glycol | LRAD1871 / LRAD3727 / LRAD6763 | Requalification to USP 1265515 lot R211M0 | 22-Nov | |
Ethylene Glycol | LRAD6763 | Requalification to USP 1265515 lot R211M0 | 22-Nov | |
Naproxen | LRAD4816/LRAD2216 | Requalification to BP lot 4618 | 20-Nov | |
Benzalkonium Chloride 50% Solution | LRAD5332 | CoA Content Update: Identification Test | 20-Nov | |
4-Aminophenol (Acetaminiphen Related Compound K) (Paracetamol Impurity K) | LRAD8507 | Update Description of CRM | 20-Nov | |
Metronidazole | LRAD4511 | Requalification to BP lot 4707 | 25-Nov | |
Benzalkonium chloride (C12) | LRAD5187 | CoA Content Update: Typo in analyte name on page 1 | 25-Nov | |
Scopolamine HBr | LRAD6798/LRAD7772 | Update CoA details regarding drying conditions | 25-Nov | |
Travoprost Related Compound A | LRAC8157 | Update description and analyte information- Solution in Water and Acetonitrile | 25-Nov | |
Cyanocobalamin | LRAD6637 | Updated part number | 25-Nov | |
Etodolac Related Compound A | LRAD5256 | Expiry Date Correction | 26-Nov | |
Retinyl Acetate | LRAD8786 | Correct Expiration Date | 18-Nov | |
Phenyl Salicylate Melting Point Standard | LRAD8514 | Header Spelling Update | 26-Nov | |
Retinyl Acetate | LRAD8786 / LRAD4259 | Requalification Test | 4-Dec | |
Sotalol HCl | LRAC8265 / LRAD8278 | Requalification Test | 4-Dec | |
3-AMINO-1-PROPANOL | LRAD3254 | Requalification Test | 4-Dec | |
Triamcinolone Hexacetonide | LRAC7492 | Requalification Test | 4-Dec | |
2-(((R)-2-hydroxy-2-(3-hydroxyphenyl)ethyl) (methyl)amino)succinic acid | LRAE0233 / LRAB9882 | Update Certification - by qNMR | 4-Dec | |
Lindane | LRAD6120 | Requalification Test | 4-Dec | |
Valsartan | LRAD6801 | CoA Update: Anhydrous content to 99.4% due to a typo in version 1 | 4-Dec | |
Bacitracin | LRAC9792 | Requalification Test | 4-Dec | |
Lactulose | LRAD8719 | Update Instructions for Handling and Correct Use | 5-Dec | |
Pilocarpine Hydrochloride | LRAD8132 | Update Instructions for Handling and Correct Use | 11-Dec | |
23-EPI-26-Deoxyactein | LRAC8194 | Requalification Test | 11-Dec | |
Econazole Nitrate | LRAC7821 | Requalification Test | 11-Dec | |
Mevastatin / Lovastatin Impurity A | LRAD5081 | Requalification Test | 11-Dec | |
Valproic Acid | LRAD0948 | Requalification Test | 11-Dec | |
Levocarnitine Related Compound A | LRAD7078 | Requalification Test | 11-Dec | |
Articaine Related Compound A | LRAD6600 | Requalification Test | 11-Dec | |
Dimethyl fumarate | LRAD4070 / LRAD1313 | Requalification Test | 11-Dec | |
Nimesulide | LRAD5309 / LRAD1252 | Requalification Test | 11-Dec | |
Cholesterol | LRAD2787 / LRAD6324 | Requalification to USP lot R19500 | 12-Dec | |
Glycerin | LRAD8984 | Add EP FTIR Traceability | 16-Dec | |
Eplerenone | LRAD2421 | Requalification Test | 17-Dec | |
Sertraline Hydrochloride (Racemic Mixture) | LRAD2899 | Requalification Test | 17-Dec | |
Primidone | LRAC7599 / LRAD8284 | Stability Check, Recertification against USP | 18-Dec | |
Pyridostigmine Bromide | LRAD8538 | Correct reporting basis- Dried Basis | 14-Nov | |
Docusate Sodium | LRAD8490 / LRAC5930 | Requalification Test | 14-Nov | |
Acyclovir | LRAD6999 | Rename impurities on pages 3 and 4 | 14-Nov | |
2-Butanol | LRAD7351 | CoA Correction: Storage Temperature | 19-Nov | |
Benzalkonium Chloride 10% Solution | LRAD7901 | CoA Content Update: Add Titration Result | 19-Nov | |
Polysorbate 80 | LRAD6293 | Requalification Test | 20-Nov |
THE FOLLOWING NEW PRODUCTS WERE RECENTLY RELEASED
Description | API Family | |
---|---|---|
Salbutamol Impurity L HCl | albuterol | |
4-2-(tert-Butylamino)-1-methoxyethyl-2-(hydroxymethyl)phenol | albuterol | |
Levamlodipine | Amlodipine | |
2,3-Dimethyl-2,3-butanediamine dihydrochloride | amoxicillin | |
Anastrozole Related Compound A | Anastrozole | |
Aripiprazole Bromo Impurity | Aripiprazole | |
8-Hydroxy-3,4-dihydroquinolin-2(1H)-one | Aripiprazole | |
Aripiprazole Impurity D | Aripiprazole | |
Aripiprazole Impurity C | Aripiprazole | |
Aripiprazole Butanoic Acid Impurity | Aripiprazole | |
Aripiprazole - Impurity G | Aripiprazole | |
Aripiprazole Hydroxyquinolinone Analog | Aripiprazole | |
Ascorbic Acid Impurity G | Ascorbic Acid | |
Open Ring Aztreonam | Aztreonam | |
Bendamustine Related Compound D | Bendamustine | |
16α,17,21-Trihydroxy-pregna-1,4,9(11)-triene-3,20-dione | Budesonide | |
Desonide 21-Acetate | Budesonide | |
Cefepime Related Compound E | Cefepime | |
Cinnamaldehyde | Cinnamaldehyde | |
Ciprofloxacin Impurity C | Ciprofloxacin | |
Citicoline Sodium | Citicoline | |
tert-Octylamine | Clavulanate Potassium | |
Clopidogrel Impurity F | Clopidogrel Bisulfate | |
methyl (R)-2-amino-2-(2-chlorophenyl)acetate hydrochloride | Clopidogrel Bisulfate | |
Clopidogrel Thieno Impurity | Clopidogrel Bisulfate | |
methyl 2-(2-chlorophenyl)-2-((2-(thiophen-2-yl)ethyl)amino)acetate hydrochloride | Clopidogrel Bisulfate | |
Codeine Phosphate | Codeine | |
Cyanocobalamin | Cyanocobalamin | |
D-(-)-Tartaric Acid | D-(-)-Tartaric Acid | |
D-(+)-Malic Acid | D-(+)-Malic Acid | |
Desloratadine Impurity A | Desloratadine | |
Dexamethasone impurity H (17-hydroxy-16α-methyl-3,20-dioxopregna-1,4,9(11)-trien-21-yl acetate,) | Dexamethasone | |
Erythromycin Related Compound N (N-Demethylerythromycin A) | Erythromycin | |
Etodolac Related Compound A | Etodolac | |
Fluticasone Impurity I | fluticasone | |
Fluticasone Related Compound B | Fluticasone | |
Glicliazide Impurity B | Gliclazide | |
Heparin Sodium (For Identification) | Heparin | |
Ibuprofen Tetraethylene Glycol Diester | Ibuprofen | |
Isopropyl 4-acetylbenzoate | Ibuprofen | |
Ioversol Related Compound A | Ioversol | |
Ipratropium Bromide Related Compound B | Ipratropium Bromide | |
Isocarboxazid | Isocarboxazid | |
Ketorolac Tromethamine Impurity G | Ketorolac | |
L-(+)-Lactic acid | L-(+)-Lactic acid | |
Latanoprost Related Compound E | Latanoprost | |
Levocabastine Hydrochloride | Levocabastine | |
Loratadine Impurity F | Loratadine | |
Losartan Impurity G | Losartan | |
phenylazosalicylic acid | Mesalamine | |
Methylphenidate HCl | Methylphenidate | |
Mirtazapine | mirtazapine | |
Moexipril Hydrochloride | Moexipril | |
Morphine Sulfate | Morphine Sulfate | |
Mycophenolate Mofetil Related Compound A | Mycophenolate | |
Benzenesulfonic acid | N/A | |
Pyridoxol | N/A | |
Phytic acid sodium salt hydrate | N/A | |
Shikimic Acid | N/A | |
Elemental Impurities according to ICH Q3D parenteral, Standard 5 | N/A | |
Elemental Impurities according to ICH Q3D cutaneous and transcutaneous, Standard 1 | N/A | |
Linolenyl Alcohol | N/A | |
23-EPI-26-Deoxyactein | N/A | |
S-Adenosyl-L-Homocysteine | N/A | |
Elemental Impurities according to ICH Q3D parenteral, Standard 8 | N/A | |
Oligonucleotide HPLC Performance Standard Mix, 12-33 NT | N/A | |
2-Mercaptoethanol | N/A | |
Nicotine Related Compound E | Nicotine | |
Nimodipine Related Compound A | Nimodipine | |
Oxaliplatin Related Compound F | Oxaliplatin | |
Oxiconazole Related Compound A | Oxiconazole | |
Oxytetracycline Impurity F | Oxytetracycline | |
4-Dehydroxy-4-chloro Penciclovir | Penciclovir | |
Phenytoin Impurity D | Phenytoin | |
17α-Hydroxy13(17)a-homoprednisolone | prednisolone | |
Prednisone Impurity K | Prednisolone/Prednisone | |
Pregabalin Related Compound A | Pregabalin | |
Propofol Related Compound C | Propofol | |
Rivastigmine Tartrate R-Isomer | Rivastigmine | |
Rotigotine Racemate | Rotigotine | |
Rotigotine Related Compound C | Rotigotine | |
Theophylline Related Compound B | Theophylline; Pentoxifylline | |
Tilmicosin | Tilmicosin | |
Venlafaxine Impurity C as Hydrochloride | Venlafaxine |
THE FOLLOWING NEW BATCHES OF EXISTING PRODUCTS WERE QUALIFIED AND WILL BE AVAILABLE SOON
Product No. | Description | Lot # |
---|---|---|
Chlorpheniramine Maleate Inter | LRAD9224 | |
Ethylhexyl Triazone | LRAD8782 | |
Aminobenzoic Acid | LRAD9231 | |
Apigenin-7-Glucoside | LRAD8709 | |
Ketorolac Related Compound A | LRAD7790 | |
Benazepril Hydrochloride | LRAD9160 | |
Edetate Calcium Disodium | LRAD9191 | |
Verapamil Related Compound B | LRAD7420 | |
Atropine Sulfate | LRAD8477 | |
Melatonin Related Compound A | LRAD8481 | |
Doxycycline Hyclate | LRAD8730 | |
Metamizole Impurity C | LRAD9670 | |
Levamisole HCl Intermediate | LRAD9169 | |
Miconazole Nitrate | LRAD8718 | |
Trimebutine maleate | LRAD9204 | |
Amiodarone Hydrochloride | LRAD9159 | |
L-Cysteine Hydrochloride | LRAD9220 | |
Captopril | LRAD8727 | |
Cyclohexane Intermediate | LRAD9207 | |
Alpha Lipoic Acid | LRAD9222 | |
Isoproterenol Hydrochloride | LRAD8754 | |
Oxybenzone | LRAD9678 | |
Fructose Intermediate | LRAD9529 | |
Moxidectin Intermediate | LRAD9581 | |
Polysorbate 80 | LRAD9673 | |
Thiamine HCl | LRAD9213 | |
Clotrimazole | LRAD9200 | |
Maltotriose | LRAD9578 | |
2,6-Dimethylaniline | LRAD8728 | |
Itraconazole Intermediate | LRAD9240 | |
Diosmin | LRAD9193 | |
Retinyl Acetate | LRAD8786 | |
Citalopram HBr | LRAD8770 | |
Cetirizine HCl | LRAD9238 | |
Spiramycin | LRAD7612 | |
Heptane | LRAD8779 | |
Guaifenesin | LRAD9235 | |
Uracil | LRAD9239 | |
Ethylene Glycol | LRAD8503 | |
Salicylic Acid | LRAD8769 | |
Cefotaxime Sodium | LRAD8772 | |
Sodium Metabisulfite | LRAD9183 | |
Dextrose | LRAD8776 | |
Methylene Chloride | LRAD9232 | |
Fexofenadine HCl Intermediate | LRAD8513 | |
Cholecalciferol | LRAD9206 | |
Albendazole | LRAD8762 | |
Arginine HCl | LRAD9237 | |
Irbesartan | LRAD8755 | |
Praziquantel Related Compound B | LRAD8083 | |
Glycerin | LRAD8984 | |
Chlorthalidone | LRAD9196 | |
Norepinephrine Bitartrate | LRAD9521 | |
L-Methionine | LRAD9538 | |
Atenolol | LRAD8758 | |
Baclofen | LRAD8774 | |
Chlorogenic Acid | LRAD9530 | |
Epigallocatechin gallate | LRAD8791 | |
Polysorbate 20 | LRAD9676 | |
Amantadine HCl | LRAD8505 | |
Memantine Related Compound A | LRAD9170 | |
Loperamide HCl | LRAD9172 | |
Octisalate | LRAD8534 | |
Octisalate | LRAD8544 | |
Terbinafine Hydrochloride | LRAD9542 | |
Guanine | LRAD8080 | |
Labetalol HCl | LRAD9523 | |
Levocetirizine Dihydrochloride | LRAD9943 | |
Sulfacetamide Sodium | LRAD9189 | |
N-Acetyl Glucosamine | LRAD9546 | |
Dimethylformamide | LRAD9694 | |
2-Propanol | LRAD9954 | |
Toluene | LRAD8483 | |
Hydroxyzine Related Compound A | LRAD8131 | |
Naphazoline RCA | LRAD9682 | |
Malic Acid | LRAD9697 | |
Chlorhexidine digluconate | LRAD8759 | |
Memantine Related Compound D | LRAD9209 | |
Bacitracin | LRAD8535 | |
Neomycin Sulfate | LRAD7985 | |
Irinotecan Related Compound B | LRAD9161 | |
Lactose Monohydrate | LRAD9675 | |
Levocarnitine | LRAD9572 | |
Prednisolone | LRAD9226 | |
Naproxen Related Compound A | LRAD9922 | |
Methotrexate | LRAD9225 | |
Clindamycin Phosphate | LRAD8763 | |
Clobetasol Propionate | LRAD9674 | |
1-Vinyl-2-pyrrolidone | LRAD9580 | |
Ethambutol HCl | LRAD8726 | |
Levodopa | LRAD8508 | |
Metronidazole | LRAD9203 | |
Guaifenesin Impurity D | LRAD9402 | |
Orlistat | LRAD9536 | |
Naproxen | LRAD9197 | |
1,4-Sorbitan | LRAD9165 | |
Tadalafil | LRAD9534 | |
Benzophenone | LRAD8820 | |
Olmesartan Medoxomil | LRAD8760 | |
p-Chloroaniline | LRAD9192 |
To continue reading please sign in or create an account.
Don't Have An Account?