ホームAnalytix Reporter – 分析情報誌
Analytix Reporter – 分析情報誌
信頼できる分析ワークフローを可能にして再現可能で正確な結果を得るために分析化学者が書いた、分析化学者のための情報を見つけてください。内容は以下のとおりです。
- 新規アプリケーション・メソッド
- 新規分析ワークフロー・ツール
- メソッド・テクニックに関するアドバイス
- 科学・技術ニュース
Analytix Reporter Issue 9 | 2021
Articles
Food & Beverage
- Beverage Testing with MQuant® StripScan Mobile App (PDF)
- Ensure Reliable Results of Microbiological Tests (PDF)
Cannabis
- Heavy Metal Analysis of Cannabis sativa by ICP-MS and the Need for Proper Sample Homogenization (PDF)
- Analysis of Terpenes in Cannabis (PDF)
Nutritional Supplement
Pharma & BioPharma
- Dexamethasone: An HPLC Assay and Impurity Profiling Following the USP (PDF)
- Released N-Glycan Analysis of a Therapeutic Antibody Using BIOshell™ Glycan Column (PDF)
Science & Technology Innovations
Special Editions
2021: Issue 9
Title | Authors | Attribution |
---|---|---|
Food & Beverage | ||
Beverage Testing with MQuant® StripScan Mobile App (PDF) | Saskia Neubacher | Merck, Product Manager Mobile Analytical Workflows |
Ensure Reliable Results of Microbiological Tests (PDF) | Matthias Nold | Merck, Product Manager Reference Materials |
Cannabis | ||
Heavy Metal Analysis of Cannabis sativa by ICP-MS and the Need for Proper Sample Homogenization (PDF) | Stephan Altmaier | Merck, Principal Scientist Advanced Analytical R&D |
Analysis of Terpenes in Cannabis (PDF) | Katherine K. Stenerson | Merck, Analytical Sciences Liais |
Nutritional Supplement | ||
Interested in the Analysis of Ginger and Other Herbal Medicines? (PDF) | Matthias Nold | Merck, Product Manager Reference Materials |
Pharma & BioPharma | ||
Dexamethasone: An HPLC Assay and Impurity Profiling Following the USP (PDF) | Sophia Kwende | Merck, Quality Control Scientist |
Released N-Glycan Analysis of a Therapeutic Antibody Using BIOshell™ Glycan Column (PDF) | Maricar Dube | Merck, Analytical Sciences Liaison |
Cory Muraco | Merck, HPLC Product Manager | |
Judy Boland | Merck, Senior R&D Scientist | |
Amber Henry | Merck, R&D Scientist | |
Science & Technology Innovations | ||
Ion Chromatography & Cation Suppression (PDF) | Christian Emmenegger | Head of Competence Center Ion Chromatography, Metrohm |
Matthias Nold | Merck, Product Manager Reference Materials | |
Daniel Weibel | Merck, Product Manager Trace Organic Analysis & Sensorics | |
SPME Adsorbent Fibers on Nitinol Core for Improved Fiber Reproducibility (PDF) | Robert Shirey | Principal R&D Scientist |
Michael Halpenny | Merck, R&D Technician | |
HPLC Tips & Tricks - Increase your HPLC/UHPLC Method Sensitivity (PDF) | Egidijus Machtejevas | Merck, Lead Expert, Chromatography Product & Portfolio Management |
2020: Issue 8
Title | Authors | Affiliations |
---|---|---|
Food & Beverage | ||
Cannabinoid Analysis of Hemp: Developing an Efficient HPLC Method Workflow | Chris Leija | Merck, Senior Scientist, Reference Materials & Workflows |
Katherine K. Stenerson | Merck, Analytical Sciences Liaison | |
New Carotenoid Standards | Matthias Nold | Merck, Product Manager Reference Materials |
Chiral Separation of the Pesticide Diniconazole by Supercritical Fluid Chromatography (SFC) | Matt Przybyciel | ES Industries, Principal Scientist |
David A. Kohler | ES Industries, President | |
Cory E. Muraco | Merck, Global Franchise Product Manager, Liquid Chromatography Technologies | |
Validation of a Simple Method for the Determination of Alcohol Content in Kombucha Tea by Headspace SPME and GC-MS | Katherine K. Stenerson | Merck, Analytical Sciences Liaison |
Efficient Analysis of Kava Extract | Adam J. Kuszak | Office of Dietary Supplements, National Institutes of Health, U.S. Department of Health and Human Services, Bethesda, Maryland, USA |
Stephen A. Wise | Office of Dietary Supplements, National Institutes of Health, U.S. Department of Health and Human Services, Bethesda, Maryland, USA | |
Chris Leija | Merck, Senior Scientist, Reference Materials & Workflows | |
Uma Sreenivasan | Merck, Head of Reference Materials & Workflows R&D | |
Matthias Nold | Merck, Product Manager Reference Materials | |
Pharma & BioPharma | ||
Correlation of FcR Affinity Chromatography with Glycan Pattern and ADCC Activity of a Therapeutic Antibody | Cara Tomasek | Tosoh Biosciences, Leader, Product Management |
Cory E. Muraco | Merck, Global Franchise Product Manager, Liquid Chromatography Technologies | |
Lopinavir Assay Following European Pharmacopoeia 10 Guidelines | Anita Piper | Merck, Scientist Instrumental Analytics R&D |
Clinical & Forensic | ||
New Positive Quality Control Reference Material EURM-019 for Testing of Coronavirus SARS-CoV-2 | Matthias Nold | Merck, Product Manager Reference Materials |
Chemical Industry | ||
Extractables Studies of Single-Use Equipment | Maria Viehoff | Merck, Project Manager for Extractables and Leachables Studies |
Sebastian Siefert | Merck, Scientist Gas Chromatography-Mass Spectrometry | |
Saskia Haehn | Merck, Manager Extractables and Leachables Laboratory | |
Matthias Nold | Merck, Product Manager Reference Materials | |
Science & Technology Innovations | ||
Volumetric Solutions analyzed by an ISO/IEC 17025 accredited lab | Bettina Straub-Jubb | Merck, Product Manager Titration |
HPLC Tips & Tricks | Egidijus Machtejevas | Merck, Lead Expert, Chromatography Product & Portfolio Management |
2020: Issue 7
Title | Authors | Attributions |
---|---|---|
Food & Beverage | ||
The Effect of Container Materials on Production of Light Induced Milk – | Robert E. Shirey | Merck, Principal R&D Scientist |
A Study Using SPME‑GC‑MS | ||
Determination of Dehydroacetic acid in Bread using HPLC with UV detection following the Chinese National Standard (GB) Method | Dean Duan | Merck, Application Scientist |
Vanilla – Natural or Out of the Reaction Flask? | Anita Piper | Merck, Scientist Instrumental Analysis R&D |
Stephan Altmaier | Merck, Principal Scientist Advanced Analytical R&D | |
Matthias Nold | Merck, Product Manager Reference Materials | |
Reference Materials for Accurate Quantification of Anthocyanins & Anthocyanidins | Matthias Nold | Merck, Product Manager Reference Materials |
Analysis of Pesticide Residues in Pistachios – Using QuEChERS Extraction and Cleanup with Supel™ QuE Z-Sep+ | Kathy Stenerson | Merck, Principle R&D Scientist |
Pharma & BioPharma | ||
Reference Materials for Extractables and Leachables Testing – New Certified Reference Materials Solution Mixes | Matthias Nold | Merck, Product Manager Reference Materials |
Assay and Organic Impurity Profiling of Apixaban using an Ascentis® Express C18 column and UV Detection | Sonal Shinde | Merck, Application Scientist |
Cosmetics & Personal Care | ||
Qualification of Sunscreens Using Certified Reference Materials | Nick Hauser | Merck, Product Manager Reference Materials |
Authenticity of Essential Oils: A HPTLC Fingerprint Method | Ilona Trettin | CAMAG, Application Specialist |
Melanie Broszat | CAMAG, Scientific Business Development Manager | |
Monika Bäumle | Merck, Product Manager TLC | |
Matthias Nold | Merck, Product Manager Reference Materials | |
Environmental | ||
Screening for Estrogen Active Nonylphenols in Water by Planar Solid Phase Extraction – Planar Yeast Estrogen Screen | Dinah Schick | Institute of Food Chemistry, University of Hohenheim, Stuttgart, Germany |
Claudia Oellig | Institute of Food Chemistry, University of Hohenheim, Stuttgart, Germany | |
Science & Technology Innovations | ||
How to Extend Liquid Chromatography Column Life: Regenerate or Use Guard Columns | Egidijus Machtejevas | Merck, Lead Expert, Chromatography Product & Portfolio Management |
2019: Issue 6
Title | Authors | Attribution |
---|---|---|
Science & Technology Innovations | ||
Titration 4.0 - SmartChemicals Improve Titration Data Integrity & Efficiency | Bettina Straub-Jubb | Merck, Product Manager Titration |
Quality Assurance for qNMR Measurements Using Reference Materials and Proficiency Testing Schemes | Jennifer Duhon | Merck, Product Manager Proficiency Testing |
Kathrin Breitruck | Merck, Senior R&D Scientist | |
Pharma & BioPharma | ||
Fast Analysis of Monoclonal Antibodies Using Silica Monoliths Designed for Bioanalysis | Tom Kupfer, Egidijus Machtejevas, Gisela Jung, Peter Knoell | Merck |
Benjamin Peters | Merck, Lab Head Instrumental Analytics R&D | |
Improve the Efficiency of Your Impurity Testing - New Pharma Impurity CRM Mixtures & Solutions | Nick Hauser | Merck, Product Manager Reference Materials |
New Reference Materials for Extractables and Leachables Testing | Matthias Nold | Merck, Product Manager Reference Materials |
Famciclovir Tablets USP Monograph Method Using a Purospher™ STAR RP-8 endcapped HPLC Column and UV Detection | Sonal Shinde | Merck, Application Specialist |
Food & Beverage | ||
Analysis of Pesticide Residues in Ginger Powder Using QuEChERS Extraction and Clean-up with a Novel Dual Layer SPE Cartridge | Katherine K. Stenerson | Merck, Principal R&D Scientist |
What Makes Wasabi So Hot? - New Reference Materials for Glucosinolates | Matthias Nold | Merck, Product Manager Reference Materials |
Separation of Steviol Glycosides by HPTLC - Introducing a new Stevia Extract Reference Material | Debora Frommenwiler | CAMAG, Application Scientist |
Melanie Broszat | CAMAG, Scientific Business Development Manager | |
Monika Bäumle | Merck, Product Manager TLC | |
Matthias Nold | Merck, Product Manager Reference Materials | |
Are You Made of Sugar? Examples of Ion Chromatography Applications for Sugar Testing in Food and Environmental Analysis | Christian Emmenegger | Metrohm, Product Manager |
Matthias Nold | Merck, Product Manager Reference Materials | |
Daniel Weibel | Merck, Product Manager Trace Organic Analysis & Sensorics | |
New Reference Materials for Elemental Analysis and Isotope Ratio Testing in Food | Matthias Nold | Merck, Product Manager Reference Materials |
Chemical Industry | ||
New Sulfur Certified Reference Materials for Petrochemical Testing | Emily Withers | Paragon Scientific Ltd, Marketing |
Matthias Nold | Merck, Product Manager Reference Materials |
2019: Issue 5
Title | Authors | Attributions |
---|---|---|
Food & Beverage | ||
50 Years TLC-MS and new Perspectives by Complementary Use to HPLC as Demonstrated in Testing of Honey | Michael Schulz, Michaela Oberle, Markus Burholt,Anita Piper | Merck, Scientists, Instrumental Analytics R&D |
Monika Bäumle | Merck, Global Product Manager Thin Layer Chromatography | |
Approaches to the Analysis of the Oregon List of Pesticides in Cannabis Using QuEChERS Extraction and Cleanup | Katherine K. Stenerson | Merck, Principal R&D Scientist |
Detect Pyrrolizidine Alkaloid Contamination in Food- New Standards from Phytolab | Matthias Nold | Merck, Product Manager Reference Materials |
New Food Matrix Certified Reference Materials (CRMs) from the JRC | Matthias Nold | Merck, Product Manager Reference Materials |
Towards Safer Seafood – New Marine Toxins CRMs | Matthias Nold | Merck, Product Manager Reference Materials |
Is Your Food Healthy? – Measuring Total Sugar (Glucose and Fructose) using Mobile Reflectometry | Saskia Schröter | Merck, Product Manager Mobile and Analytical Workflows |
Cosmetics & Personal Care | ||
New Reference Materials for QC of Fragrances and Cosmetics - Neat Reference Materials for Allergenic Fragrances listed in the new IFRA Method | Matthias Nold | Merck, Product Manager Reference Materials |
Simplified Determination of Rutin in Anti-Aging Skin Cream Formulations by HPLC-UV | Stephan Altmaier | Merck, Lab Head Instrumental Analytics R&D |
Anita Piper | Merck, Scientist Instrumental Analytics R&D | |
Pharma & BioPharma | ||
Threading the Molecular Needle: The Importance of Particle Pore Diameter for Biomacromolecule Separations | Stephanie Schuster | Inc., Wilmington, Application and Quality Manager, Advanced Materials Technology |
Cory E. Muraco | Merck, Senior Scientist, Liquid Separations R&D | |
Certified Reference Materials (CRMs) in Solution for Quantitative NMR (qNMR) | Alex Rück, Christine Hellriegel, Romana Rigger, Markus Obkircher | |
Matthias Nold | Merck, Product Manager Reference Materials | |
Science & Innovations | ||
Titration goes Digital – Connect your Titrator to SmartChemicals | Bettina Straub-Jubb | Merck, Global Product Manager Titration |
Surface Enhanced Raman Spectroscopy (SERS) – A new Solution for Food Quality and Safety Analysis | Yanqi Qu, Siyue Gao, Lili He | Department of Food Science, University of Massachusetts, Amherst, MA |
In Essence | ||
2019 Pittcon Heritage Award for Supelco® Founders Walt Supina & Nick Pelick |
2019: Issue 4
Title | Authors | Attributions |
---|---|---|
Food & Beverage | ||
Analysis of Bisphenol A in Food by Solid Phase Microextraction Using an Overcoated Fiber | Katherine Stenerson | Merck, Principal Scientist |
Analysis of Active Cannabis Compounds in Edible Food Products: Gummy Bears and Brownies | Olga Shimelis | Merck, Principle R&D Scientist |
Kathy Stenerson | Merck, Principle R&D Scientist | |
New Phytochemical Standards | Matthias Nold | Merck, Global Product Manager Reference Materials |
New CRM Solutions for Paralytic Shellfish Toxins | Matthias Nold | Merck, Global Product Manager Reference Materials |
Life Science Award in Food & Beverage Safety | Ilona Matus | Merck, Analytical Sciences Liaison |
Pharma & BioPharma | ||
Certified Reference Materials for 19F Quantitative NMR Ensuring Traceability to “The International System of Units” (SI) | Romana Rigger, Alexander Rück, Christine Hellriegel, Robert Sauermoser, Fabienne Morf, Kathrin Breitruck | |
Markus Obkircher | Merck, Head of Reference Materials R&D | |
Clinical & Forensic | ||
Online Solid Phase Extraction and LC-MS Analysis of Thyroid Hormones in Human Serum | Hillel Brandes | Merck, Analytical Technology Specialist |
Environmental | ||
Proficiency Testing: A New Critical Tool for Assessing Performance | Nick Hauser | Merck, Global Product Manager Reference Materials |
Science & Technology Innovations | ||
Innovative Solutions for Your Toughest Separations – Ionic Liquid Capillary GC Columns | Lisa Battle (McCombie) | Merck, Product Manager, GC & Carbons |
High Purity Carbon Adsorbents for Sample Preparation and Chromatographic Applications | Leidy Peña Duque | Merck, Senior R&D Scientist Gas Separations |
Wiliam Betz | Merck, Principal Scientist Gas Separation R&D | |
New Certified Reference Materials for Refractive Index and Density | Matthias Nold | Merck, Global Product Manager Reference Materials |
Mobile Environmental Analysis Methods – What to Expect from New Smartphone Technology | Saskia Schröter | Merck, Product Manager Mobile and Analytical Workflows |
In Essence | ||
American Oil Chemists’ Society (AOCS): Ongoing Sponsorship of the Supelco® AOCS Research Award and Election of Len Sidisky to Presidency |
2018: Issue 3
Title | Authors | Affiliations | |
---|---|---|---|
Cosmetics & Personal Care | |||
Allergenic Fragrance Testing – New Certified Reference Materials and GC-FID/GC-MS Application | Markus Obkircher | Merck, Head of Reference Materials R&D | |
Hanspeter Sprecher | Merck, R&D Senior Scientist | ||
Leonard Sidisky | Merck, Gas Separations R&D Manager | ||
Kathleen H. Kiefe | Merck, Principal Scientist | ||
Matthias Nold | Merck, Global Product Manager Reference Materials | ||
New Essential Oil Reference Materials | Matthias Nold | Merck, Global Product Manager Reference Materials | |
Nutritional Supplements | |||
HPTLC Application for Passiflora incarnata | Tiên Do | CAMAG, Scientific Support Specialist / Deputy head of laboratory | |
Melanie Broszat | CAMAG, Scientific Business Development Manager | ||
Matthias Nold | Merck, Global Product Manager Reference Materials | ||
Food & Beverage | |||
Headspace SPME-GC/MS Analysis of Terpenes in Hops and Cannabis | Katherine K. Stenerson | Merck, Principal Scientist | |
Introducing a New Series of Terpenoid CRM Solutions | Markus Obkircher | Merck, Head of Reference Materials R&D | |
Jenna Milliken | Merck, R&D Senior Scientist | ||
Matthias Nold | Merck, Global Product Manager Reference Materials | ||
Certified Reference Materials for α-Lactalbumin, β-Lactoglobulin A & B, and Lactoferrin | Norman Hard | Merck, Global Product Manager Reference Materials | |
Environmental | |||
Improved Determination of Volatile Organic Compounds in Water by SPME and GC/MS: ISO Standard 17943 | Frank Michel | Merck, Analytical & Chromatography Scientific Advisor, Advanced Analytical | |
Yong Chen | Merck, Sr. Scientist Gas Separation R&D | ||
Robert Shirey | Merck, Principal R&D Scientist | ||
Chemical Industry | |||
Ultrasensitive Determination of Silicate in Process and Boiler Water Using Rapid Photometric Tests | Katrin Schwind | Merck, Application Scientist, Analytical Point-of-Use R&D | |
Gunter Decker | Merck, Senior Manager, Analytical Sciences Liaison, Spectroscopy | ||
Pharma & BioPharma | |||
Analysis of a Bispecific Monoclonal Antibody Using Size Exclusion Chromatography and Mass Spectrometry | Stacy Shollenberger | Tosoh Bioscience LLC, Product Manager II, HPLC Columns | |
Cory E. Muraco | Senior R&D Scientist, Technology and Workflow R&D | ||
In Essence | |||
Banned and Other Neonicotinoids from Plant Material | |||
The 2018 ACS Award in Chromatography |
2018: Issue 2
Title | Authors | Affiliations |
---|---|---|
Environmental | ||
Praziquantel Determination in Aquarium Water by Direct Injection of Samples Using a Monolithic Silica Column | Bruce Herzig | Merck, Applications Scientist |
Kailen Gilde | Environmental Analyst II, Georgia Aquarium, 225 Baker St. NW, Atlanta, GA | |
Sensitive Determination of Iron in Drinking Water, Mineral Water, GroundWater, and Spring Water using Rapid Photometric Tests | Katrin Schwind | Merck, Application Scientist, Analytical Point-of-Use R&D |
Gunter Decker | Merck, Senior Global Product Manager, Analytical Point-of-Use Analytics | |
Food & Beverage | ||
Determination of PAHs in Paprika Using a Novel SPE Cartridge | Katherine K. Stenerson | Merck, Principal R&D Scientist |
Nutritional Supplements | ||
High Performance Thin Layer Chromatography: a fast and efficient fingerprint analysis method for Medicinal Plants HPTLC fingerprint of Ginsenosides | Tiên Do | CAMAG, Scientific Support Specialist / Deputy head of laboratory |
Melanie Broszat | CAMAG, Scientific Business Development Manager | |
Matthias Nold | Merck, Product Manager Reference Materials | |
New Phytochemical Standards from HWI Pharma Solutions | Matthias Nold | Merck, Product Manager Reference Materials |
Pharma & BioPharma | ||
BIOshell IgG 1000 Å C4 UHPLC Column for Improved Biomacromolecule Separations | Cory E. Muraco | Merck, Senior R&D Scientist, Technology and Workflow R&D |
Clinical & Forensic | ||
LC/MS/MS Analysis Using On-line Cartridges for the Removal of Phospholipids from Protein Precipitated Biological Fluid Samples | Hillel Brandes | Merck, Separations R&D |
Analytical Science & Technical Innovations | Stephan Altmaier | Merck, Head of Instrumental Analytics R&D |
Tips & Tricks: Sensitivity Gain In LC-MS | ||
In Essence | ||
Water Determination in Liquefied Petroleum Gas using GC BID and Ionic Liquid Column Watercol |
2018: Issue 1
Title | Authors | Affiliations |
---|---|---|
Food & Beverage | ||
Analysis of Pesticides in Turmeric Powder by LC/MS/MS and GC/MS/MS | Katherine K. Stenerson | Merck, Principal R&D Scientist |
Sweet Poison – TraceCERT® CRM Solution for Tutin | Matthias Nold | Merck, Product Manager, Reference Materials |
Chlorophyll a and b - New Analytical Standards for Natural Pigments | Matthias Nold | Merck, Product Manager, Reference Materials |
Water Determination in Instant Coffee by Karl Fischer Titration | Bettina Straub-Jubb | Merck, Global Product Manager Titration |
Our TraceCERT® Portfolio Keeps Growing! – New Organic Certified Reference Materials | Matthias Nold | Merck, Product Manager, Reference Materials |
Nutritional Supplements | ||
Chromatographic Testing of Black Pepper According to the United States Pharmacopeia | Anita Piper, Markus Burholt, Stephan Altmaier, Michael Schulz and Patrik Appelblad | Merck |
Environmental | ||
Phosphate in Surface Water | Katrin Schwind | Merck, Scientist Associate, Analytical Point-of-Use R&D |
Gunter Decker | Merck, Senior Global Product Manager, Analytical Point-of-Use Analytics | |
Achieve Exceptional Resolution of PAHs, Including Several Isomer Sets, using SLB®-ILPAH Capillary GC Columns | Lisa McCombie | Merck, ProductManager GC |
Len Sidisky | Merck, R&D Manager Gas Chromatography | |
Cosmetic & Personal Care | ||
Detection and Determination of Caffeine, Taurine and Arginine in Shampoos by HPTLC | Michaela Oberle | Merck, Scientist Instrumental Analytics R&D |
Hans Griesinger | Merck, Scientist Instrumental Analytics R&D | |
Pharma & Biopharma | ||
Elemental Impurities - Certified Reference Materials for ICH Q3D, USP and Ph.Eur. 5.20 | Ingrid Hayenga | Merck, Product Manager Reference Materials |
Analytical Science & Technical Innovations | ||
The Importance of the Standardization of Volumetric Solutions | Bettina Straub-Jubb | Merck, Global Product Manager Titration |
In Essence | ||
The 2017 ACS Award in Chromatography | ||
Analysis of Fipronil and Fipronil Sulfone in Eggs, Chicken Meat and Mayonnaise - An Overview | Katherine Stenerson | Merck, Principal R&D Scientist |
ログインして続行
続きを確認するには、ログインするか、新規登録が必要です。
アカウントをお持ちではありませんか?