Supelco® 디지털 적정 시약 무료 샘플 신청
Titration Goes Digital!
머크의 새로운 적정 테크놀로지를 소개합니다.
머크의 디지털 적정 시약은 Mettler-Toledo, Metrohm 적정 기기와 호환되는 RF-ID 기술을 기반으로 시약의 정보 및 데이터를 기기 소프트웨어로 즉시 무선 전송하여 시간 소모적인 작업과 인적 오류를 줄여줍니다.
머크 디지털 시약과 기기 및 장치 호환 여부 확인 후 아래 신청서를 작성하시면, 상담 및 샘플 신청을 도와드립니다.
샘플 신청 기간: ~2022년 12월 31일까지 (시약은 1개 수량만 신청 가능합니다. 준비된 시약이 전부 소진될 경우 조기 마감될 수 있습니다.)
Metrohm
Merck의 3S 디지털 적정 시약은 3S Adapter 테크놀로지를 통해 Metrohm의OMINIS 적정 플랫폼과 호환됩니다.
3S Product lists
Loading
Mettler-Toledo
Merck의 SmartChemicals 디지털 적정 시약은 아래 Mettler Toledo 적정기와 호환됩니다.
- Compact Titrator - G20S, G10S, V30S, V20S, V10S
- Excellence Titrator - T9, T7, T5
- External SmartChemical Reader - 별도 구매 필요
Titripur® Volumetric Solutions Certified According to ISO 17025 | |||
---|---|---|---|
Product No. | Name | Pack Size | Packaging |
1603231003 | Titripur® Acetic acid solution 2.0 mol/L (2.0 N) | 1 L | PE bottle |
1022771003 | Titripur® Ammonium cer(IV)nitrate solution 0.1 mol/L (0.1 N) | 1 L | PE bottle |
1090791003 | Titripur® Ammonium thiocyante solution 0.1 mol/L (0.1N) | 1 L | PE bottle |
1603251003 | Titripur® Barium chloride solution 0.05 mol/L (0.1N) | 1 L | PE bottle |
1603241003 | Titripur® Barium chloride solution 0.1 mol/L (0.2 N) | 1 L | PE bottle |
1603161003 | Titripur® Bromide Bromate solution 0.05 mol/L (0.1N) | 1 L | PE bottle |
1090921003 | Titripur® Cer (IV) sulfate solution 0.1 mol/L (0.2 N) | 1 L | PE bottle |
1027841003 | Titripur® Cooper sulfate solution 0.1 mol/L (0.1 N) | 1 L | PE bottle |
1091641003 | Titripur® Hanus solution 0.1 mol/L for determination of iodine number | 1 L | Glass bottle |
1154801003 | Titripur® Hyamine1622 solution for determination of anionic tensides 0.004 mol/L | 1 L | PE bottle |
1003261003 | Titripur® Hydrochloric acid solution in 2-propanol 0.1 mol/L (0.1 N) | 1 L | Glass bottle |
1602381003 | Titripur® Hydrochloric acid solution 0.01 mol/L (0.01 N) | 1 L | PE bottle |
1603271003 | Titripur® Hydrochloric acid solution 0.05 mol/L (0.05 N) | 1 L | PE bottle |
1090601003 | Titripur® Hydrochloric acid solution 0.1 mol/L (0.1 N) | 1 L | PE bottle |
1090609013 | Titripur® Hydrochloric acid solution 0.1 mol/L (0.1 N) | 10 L | Titripac |
1090604003 | Titripur® Hydrochloric acid solution 0.1 mol/L (0.1 N) | 4 L | Titripac |
1131369013 | Titripur® Hydrochloric acid solution 0.3571 mol/L (1/2.8 N) | 10 L | Titripac |
1090581003 | Titripur® Hydrochloric acid solution 0.5 mol/L (0.5 N) | 1 L | PE bottle |
1090584003 | Titripur® Hydrochloric acid solution 0.5 mol/L (0.5 N) | 4 L | Titripac |
1090571003 | Titripur® Hydrochloric acid solution 1.0 mol/L (1.0 N) | 1 L | PE bottle |
1090574003 | Titripur® Hydrochloric acid solution 1.0 mol/L (1.0 N) | 4 L | Titripac |
1090579013 | Titripur® Hydrochloric acid solution 1.0 mol/L (1.0 N) | 10 L | Titripac |
1090631003 | Titripur® Hydrochloric acid solution 2.0 mol/L (2.0 N) | 1 L | PE bottle |
1131349013 | Titripur® Hydrochloric acid solution 3.571 mol/L (1/0.28N) | 10 L | Titripac |
1603281003 | Titripur® Hydrochloric acid solution 4.0 mol/L (4.0 N) | 1 L | PE bottle |
1603371003 | Titripur® Iodid-Iodate solution 1/128 mol/L (1/64 N) | 1 L | PE bottle |
1090991003 | Titripur® Iodine solution 0.05 mol/L (0.1 N) (not for North America) | 1 L | Glass bottle |
1090991073 | Titripur® Iodine solution 0.05 mol/L (0.1 N) (for North America only) | 1 L | Glass bottle |
1602361003 | Titripur® Nitric acid solution 0.1 mol/L (0.1 N) | 1 L | PE bottle |
1091431003 | Titripur® Mercury(II)nitrate solution 0.05 mol/L (0.1 N) | 1 L | PE bottle |
1603291003 | Titripur® Oxalic acid solution 0.05 mol/L (0.1 mol/L) | 1 L | PE bottle |
1603301003 | Titripur® Oxalic acid solution 0.005 mol/L (0.01 mol/L) | 1 L | PE bottle |
1090651003 | Titripur® Perchloric acid solution in water free acetic acid 0.1 mol/L (0.1 N) | 1 L | Glass bottle |
1603081003 | Titripur® Potassium bromate solution 1/60 mol/L (0.1 N) | 1 L | PE bottle |
1603361003 | Titripur® Potassium chloride solution 0.1 mol/L (0.1 N) | 1 L | PE bottle |
1603311003 | Titripur® Potassium chloride solution 1 mol/L (1 N) | 1 L | PE bottle |
1603331003 | Titripur® Potassium dichromate solution 1/60 mol/L (0.1 N) | 1 L | Glass bottle |
1603331073 | Titripur® Potassium dichromate solution 1/60 mol/L (0.1 N) | 1 L | Glass bottle |
1091191003 | Titripur® Potassium dichromate solution 0.02 mol/L | 1 L | Glass bottle |
1091181003 | Titripur® Potassium dichromate solution 1/24 mol/L (0.25 N) | 1 L | Glass bottle |
1091121003 | Titripur® Potassium hydroxide solution 0.1 mol/L (0.1 N) | 1 L | PE bottle |
1091151003 | Titripur® Potassium hydroxide solution in ethanol 0.1 mol/L (0.1 N) | 1 L | Glass bottle |
1055441003 | Titripur® Potassium hydroxide solution in 2-propanol 0.1 mol/L (0.1 N) | 1 L | PE bottle |
1091141003 | Titripur® Potassium hydroxide solution in ethanol 0.5 mol/L (0.5 N) | 1 L | Glass bottle |
1093511003 | Titripur® Potassium hydroxide solution in methanol 0.5 mol/L (0.5 N) | 1 L | Glass bottle |
1603341003 | Titripur® Potassium hydroxide solution in methanol 1 mol/L (1 N) | 1 L | Glass bottle |
1091081003 | Titripur® Potassium hydroxide solution 1 mol/L (1 N) | 1 L | PE bottle |
1091071007 | Titripur® Potassium hydroxide solution max 0.4 ppm Ca 1 mol/L (1 N) | 1 L | PE bottle |
1603351003 | Titripur® Potassium iodate solution1/60 mol/L (0.1 N) | 1 L | PE bottle |
1603221003 | Titripur® Potassium permanganate solution 0.002 mol/L (0.01 N) | 1 L | Glass bottle |
1603211003 | Titripur® Potassium permanganate solution 0.01 mol/L (0.05 N) | 1 L | Glass bottle |
1091211003 | Titripur® Potassium permanganate solution standarized with sodium thiosulfate 0.02 mol/L (0.1 N) | 1 L | Glass bottle |
1091221003 | Titripur® Potassium permanganate solution standarized with oxalate 0.02 mol/L (0.1 N) | 1 L | Glass bottle |
4801602503 | Titripur® Potassium permanganate solution 0.05 mol/L (0.25 N) | 2.5 L | Glass bottle |
1117181003 | Titripur® Silver nitrate solution 0.05 mol/L (0.05 N) | 1 L | PE bottle |
1090811003 | Titripur® Silver nitrate solution 0.1 mol/L (0.1 N) | 1 L | PE bottle |
1090814003 | Titripur® Silver nitrate solution 0.1 mol/L (0.1 N) | 4 L | Titripac |
1090819013 | Titripur® Silver nitrate solution 0.1 mol/L (0.1 N) | 10 L | Titripac |
1090801003 | Titripur® Silver nitrate solution 1 mol/L (1 N) | 1 L | PE bottle |
1062771003 | Titripur® Sodum arsenit solution 0.05 mol/L (0.1 N) | 1 L | PE bottle |
1603101003 | Titripur® Sodum carbonate solution 0.05 mol/L (0.1 N) | 1 L | PE bottle |
1603091003 | Titripur® Sodium hydroxide solution 0.01 mol/L (0.01 N) | 1 L | PE bottle |
1603094003 | Titripur® Sodium hydroxide solution 0.01 mol/L (0.01 N) | 4 L | Titripac |
1091420503 | Titripur® Sodium hydroxide solution 0.02 mol/L (0.02 N) | 0.5 L | PE bottle |
1091411003 | Titripur® Sodium hydroxide solution 0.1 mol/L (0.1 N) | 1 L | PE bottle |
1091414003 | Titripur® Sodium hydroxide solution 0.1 mol/L (0.1 N) | 4 L | Titripac |
1091419013 | Titripur® Sodium hydroxide solution 0.1 mol/L (0.1 N) | 10 L | Titripac |
1091401003 | Titripur® Sodium hydroxide solution 0.2 mol/L (0.2 N) | 1 L | PE bottle |
1091409013 | Titripur® Sodium hydroxide solution 0.2 mol/L (0.2 N) | 10 L | Titripac |
1091391003 | Titripur® Sodium hydroxide solution 0.25 mol/L (0.25 N) | 1 L | PE bottle |
1091399013 | Titripur® Sodium hydroxide solution 0.25 mol/L (0.25 N) | 10 L | Titripac |
1055951003 | Titripur® Sodium hydroxide solution 0.33 mol/L (0.33 N) | 1 L | PE bottle |
1055959013 | Titripur® Sodium hydroxide solution 0.33 mol/L (0.33 N) | 10 L | Titripac |
1091381003 | Titripur® Sodium hydroxide solution 0.5 mol/L (0.5 N) | 1 L | PE bottle |
1091384003 | Titripur® Sodium hydroxide solution 0.5 mol/L (0.5 N) | 4 L | Titripac |
1091389013 | Titripur® Sodium hydroxide solution 0.5 mol/L (0.5 N) | 10 L | Titripac |
1091371003 | Titripur® Sodium hydroxide solution 1 mol/L (1 N) | 1 L | PE bottle |
1091374003 | Titripur® Sodium hydroxide solution 1 mol/L (1 N) | 4 L | Titripac |
1091379013 | Titripur® Sodium hydroxide solution 1 mol/L (1 N) | 10 L | Titripac |
1091361003 | Titripur® Sodium hydroxide solution 2 mol/L (2 N) | 1 L | PE bottle |
1603181003 | Titripur® Sodium thiosulfate solution 0.01 mol/L (0.01 N) | 1 L | PE bottle |
1603111003 | Titripur® Sodium thiosulfate solution 0.05 mol/L (0.05 N) | 1 L | PE bottle |
1091471003 | Titripur® Sodium thiosulfate solution 0.1 mol/L (0.1 N) | 1 L | PE bottle |
1091474003 | Titripur® Sodium thiosulfate solution 0.1 mol/L (0.1 N) | 4 L | Titripac |
1091479013 | Titripur® Sodium thiosulfate solution 0.1 mol/L (0.1 N) | 10 L | Titripac |
1603121003 | Titripur® Sodium thiosulfate solution 1 mol/L (1 N) | 1 L | PE bottle |
1090741003 | Titripur® Sulfuric acid solution 0.05 mol/L (0.1 N) | 1 L | PE bottle |
1090749013 | Titripur® Sulfuric acid solution 0.05 mol/L (0.1 N) | 10 L | Titripac |
1090731003 | Titripur® Sulfuric acid solution 0.25 mol/L (0.5 N) | 1 L | PE bottle |
1090734003 | Titripur® Sulfuric acid solution 0.25 mol/L (0.5 N) | 4 L | Titripac |
1090739013 | Titripur® Sulfuric acid solution 0.25 mol/L (0.5 N) | 10 L | Titripac |
1090721003 | Titripur® Sulfuric acid solution 0.5 mol/L (1 N) | 1 L | PE bottle |
1090724003 | Titripur® Sulfuric acid solution 0.5 mol/L (1 N) | 4 L | Titripac |
1090729013 | Titripur® Sulfuric acid solution 0.5 mol/L (1 N) | 10 L | Titripac |
1603131003 | Titripur® Sulfuric acid solution 1 mol/L (2 N) | 1 L | PE bottle |
4803641003 | Titripur® Sulfuric acid solution 2.5 mol/L (5 N) | 1 L | PE bottle |
1091621003 | Titripur® Tetra-n-butyl-ammonium hydroxide solution in 2-propanol/methanol 0.1 mol/L (0.1 N) | 1 L | Glass bottle |
1603191003 | Titripur® Titriplex III Solution 0.01 mol/L (not for North America) | 1 L | PE bottle |
1603201003 | Titripur® Titriplex III Solution 0.05 mol/L (not for North America) | 1 L | PE bottle |
1084311003 | Titripur® Titriplex III Solution 0.1 mol/L (not for North America) | 1 L | PE bottle |
1084311073 | Titripur® Titriplex III Solution 0.1 mol/L (for North America only) | 1 L | PE bottle |
1084314003 | Titripur® Titriplex III Solution 0.1 mol/L (not for North America) | 4 L | Titripac |
1084319013 | Titripur® Titriplex III Solution 0.1 mol/L (not for North America) | 10 L | Titripac |
1084471003 | Titripur® Titriplex IV Solution 0.1 mol/L (not for North America) | 1 L | PE bottle |
1084474003 | Titripur® Titriplex IV Solution 0.1 mol/L (not for North America) | 4 L | Titripac |
1084191003 | Titripur® Titriplex Solution A (not for North America) | 1 L | PE bottle |
1084201003 | Titripur® Titriplex solution B 10 mgCaO/L = 1 ml (not for North America) | 1 L | PE bottle |
1084209013 | Titripur® Titirplex solution B 10 mgCaO/L = 1 ml (not for North America) | 10 L | Titripac |
1084501003 | Titripur® Trifluoromethansulfonic acid in anhydrous acetic acid 0.1 mol/L | 1 L | Glass bottle |
1091631003 | Titripur® Wijs solution (iodine monochloride in acetic acid) 0.1 mol/L | 1 L | Glass bottle |
1088791003 | Titripur® Zinc sulfate solution 0.1 mol/L (0.1 N) | 1 L | PE bottle |
Certipur® Volumetric Standards according to ISO 17034 (Certified Reference Materials) | |||
---|---|---|---|
Product No. | Name | Pack Size | Packaging |
1024000083 | Certipur® Potassium hydrogen phthalate CRM | 80 g | Glass bottle |
1024010063 | Certipur® Benzoic acid CRM | 60 g | Glass bottle |
1024020083 | Certipur® Iron(II) ethylenediammonium sulfate CRM | 80 g | Glass bottle |
1024030083 | Certipur® Potassium dichromate CRM | 80 g | Glass bottle |
1024040103 | Certipur® Potassium iodate CRM | 100 g | Glass bottle |
1024050083 | Certipur® Sodium carbonate CRM | 80 g | Glass bottle |
1024060083 | Certipur® Sodium chloride CRM | 80 g | Glass bottle |
1024070063 | Certipur® Di-Sodium oxalate CRM | 60 g | Glass bottle |
1024080083 | Certipur® TRIS(Hydroxymethyl)aminomethane CRM | 80 g | Glass bottle |
1024090103 | Certipur® Zinc CRM | 100 g | Glass bottle |
1024100053 | Certipur® Calcium carbonate CRM | 50 g | Glass bottle |
Aquastar® Karl Fischer Titrants | |||
---|---|---|---|
Product No. | Name | Pack Size | Packaging |
1880011003 | Aquastar® CombiTitrant 1 one component reagents 1 mg H2O/mL (not for North America) | 1 L | Glass bottle |
1880011043 | Aquastar® CombiTitrant 1 one component reagents 1 mg H2O/mL (for North America only) | 1 L | Glass bottle |
1880021003 | Aquastar® CombiTitrant 2 one component reagents 2 mg H2O/mL (not for North America) | 1 L | Glass bottle |
1880021043 | Aquastar® CombiTitrant 2 one component reagents 2 mg H2O/mL (for North America only) | 1 L | Glass bottle |
1880051003 | Aquastar® CombiTitrant 5 one component reagents 5 mg H2O/mL | 1 L | Glass bottle |
1880052503 | Aquastar® CombiTitrant 5 one component reagents 5 mg H2O/mL | 2.5 L | Glass bottle |
1880061003 | Aquastar® CombiTitrant 5 Keto one component reagents 5 mg H2O/mL | 1 L | Glass bottle |
1880101003 | Aquastar® Titrant 5 two component reagents 5 mg H2O/mL (not for North America) | 1 L | Glass bottle |
1880101043 | Aquastar® Titrant 5 two component reagents 5 mg H2O/mL (for North America only) | 1 L | Glass bottle |
1880102503 | Aquastar® Titrant 5 two component reagents 5 mg H2O/mL (not North America) | 2.5 L | Glass bottle |
1880102543 | Aquastar® Titrant 5 two component reagents 5 mg H2O/mL (for North America only) | 2.5 L | Glass bottle |
1880111003 | Aquastar® Titrant 2 two component reagents 2 mg H2O/mL (not for North America) | 1 L | Glass bottle |
1880111043 | Aquastar® Titrant 2 two component reagents 2 mg H2O/mL (for North America only) | 1 L | Glass bottle |
Aquastar® Water Standards according to ISO 17034 (Certified Reference Materials) | |||
---|---|---|---|
Product No. | Name | Packsize | Packaging |
1880510013 | Aquastar® Water standard 0.01 % CRM | 10 x 8 mL | Ampoules |
1880510013 | Aquastar® Water standard 0.1 % CRM (not for North America) | 10 x 8 mL | Ampoules |
1880510313 | Aquastar® Water standard 0.1 % CRM (for North America only) | 10 x 8 mL | Ampoules |
1880520013 | Aquastar® Water standard 1 % CRM (not for North America) | 10 x 8 mL | Ampoules |
1880520313 | Aquastar® Water standard 1 % CRM (for North America only)) | 10 x 8 mL | Ampoules |
1129390013 | Aquastar® Lactose standard 5 % CRM | 10 g | PE bottle |
1066640103 | Aquastar® Sodium tartrate dihydrate | 100 g | PE bottle |
1880550013 | Aquastar® Oil standard CRM (15 to 30 ppm water) | 10 x 8 mL | Ampoules |
무료 샘플 신청하기
계속하려면 로그인하세요.
계속 읽으시려면 로그인하거나 계정을 생성하세요.
계정이 없으십니까?