Search Within
Shipping
Product Category
Brand
Sustainability
Feature
Formula Weight
Melting Point (°C)
pH Value
Physical Form
Product Line
Purity
Quality Segment
Application
Markush Group
Core
Special Grade
Available for Sale
215-183-4
Applied Filters:
Keyword:'215-183-4'
Showing 1-3 of 3 results for "215-183-4" within Products
Compare | Product No. | Assay | Grade | Form | Solubility | SDS | Pricing | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
L4533 | 98.5-101.5% (titration) | BioPerformance Certified | — | H2O: 1 M, clear to slightly hazy, colorless | |||||||
402974 | ≥98.0% | ACS reagent | powder, crystals or granules | water: soluble 216 g/L at 20 °C | |||||||
62528 | ≥99.0% (T) | reagent grade | solid | H2O: 1 M at 20 °C, clear, colorless | |||||||
450197 | 99.995% trace metals basis | — | solid | — | |||||||
254274 | 99.95% trace metals basis | — | crystalline | — | |||||||
All Photos(1)
Lithium-6Li hydroxide monohydrate
Compare | Product No. | Isotopic Purity | Assay | Mass Shift | Form | SDS | Pricing | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
424501 | 95 atom % 6Li | — | M-1 | solid | |||||||
Page 1 of 1