Search Within
Shipping
Brand
Boiling Point (°C)
Formula Weight
Manufacturer
Melting Point (°C)
Physical Form
Purity
Diameter (mm)
Quality Segment
Particle Size (µm)
Available for Sale
231-143-9
Keyword:'231-143-9'
Showing 1-11 of 11 results for "231-143-9" within Products
Compare | Product No. | Description | SDS | Pricing |
---|---|---|---|---|
267511 | powder, 12 μm, 99.9% trace metals basis | |||
Compare | Product No. | Description | SDS | Pricing |
---|---|---|---|---|
357421 | powder, ≤10 μm, ≥99.99% trace metals basis | |||
Compare | Product No. | Description | SDS | Pricing |
---|---|---|---|---|
510106 | powder (monocrystalline), 0.6-1 μm, ≥99.9% trace metals basis | |||
Compare | Product No. | Description | SDS | Pricing |
---|---|---|---|---|
267554 | wire, diam. 0.25 mm, ≥99.9% trace metals basis | |||
Compare | Product No. | Description | SDS | Pricing |
---|---|---|---|---|
267562 | wire, diam. 1.0 mm, 99.99% trace metals basis | |||
Compare | Product No. | Description | SDS | Pricing |
---|---|---|---|---|
267546 | foil, thickness 0.25 mm, ≥99.9% trace metals basis | |||
Compare | Product No. | Description | SDS | Pricing |
---|---|---|---|---|
356972 | wire, diam. 0.5 mm, ≥99.9% trace metals basis | |||
Compare | Product No. | Description | SDS | Pricing |
---|---|---|---|---|
357189 | foil, thickness 0.5 mm, ≥99.9% trace metals basis | |||
Compare | Product No. | Description | SDS | Pricing |
---|---|---|---|---|
357197 | foil, thickness 0.127 mm, ≥99.9% trace metals basis | |||
Compare | Product No. | Description | Pricing | |
---|---|---|---|---|
GF80154334 | wire reel, 25m, diameter 0.15mm, clean, 99.95% | |||
All Photos(1)
Tungsten (0.18 m2/g) (nitrogen BET specific surface area)
Compare | Product No. | Description | SDS | Pricing |
---|---|---|---|---|
BCR175 | BCR®, certified reference material | |||
Page 1 of 1