Search Within
Shipping
Product Category
Brand
Formula Weight
Melting Point (°C)
Physical Form
Purity
Quality Segment
Application
Markush Group
Reagent Type
Core
Special Grade
Available for Sale
231-210-2
Applied Filters:
Keyword:'231-210-2'
Showing 1-2 of 2 results for "231-210-2" within Products
All Photos(3)
| Compare | Product No. | Description | SDS | Pricing | ||||
|---|---|---|---|---|---|---|---|---|
| 222011 | 97%, powder | |||||||
| 751944 | powder, 99% | |||||||
| 451665 | anhydrous, powder, ≥99.995% trace metals basis | |||||||
| 203149 | 99.999% trace metals basis | |||||||
All Photos(9)
Synonym(s): Cupric chloride dihydrate
| Compare | Product No. | Description | SDS | Pricing | ||||
|---|---|---|---|---|---|---|---|---|
| C3279 | powder, BioReagent, suitable for cell culture | |||||||
| 307483 | ACS reagent, ≥99.0% | |||||||
| 221783 | reagent grade | |||||||
| 459097 | 99.999% | |||||||
| 467847 | ≥99.95% trace metals basis, solid | |||||||
Page 1 of 1