Search Within
Shipping
Product Category
Brand
Biological Source
Physical Form
Recombinant Host
Tissue
Quality Segment
Available for Sale
3.1.1.1
Keyword:'3.1.1.1 '
Showing 1-9 of 9 results for "3.1.1.1 " within Products
All Photos(1)
Compare | Product No. | Description | SDS | Pricing |
---|---|---|---|---|
E0287 | recombinant, expressed in baculovirus infected BTI insect cells | |||
All Photos(1)
Compare | Product No. | Description | SDS | Pricing |
---|---|---|---|---|
E0162 | recombinant, expressed in baculovirus infected BTI insect cells | |||
All Photos(1)
CES2, CES2A1, Carboxylesterase 2 human
Compare | Product No. | Description | SDS | Pricing |
---|---|---|---|---|
C4749 | recombinant, expressed in mouse NSO cells, ≥95% (SDS-PAGE) | |||
E0412 | recombinant, expressed in baculovirus infected BTI insect cells | |||
Compare | Product No. | Description | SDS | Pricing |
---|---|---|---|---|
46051 | ≥0.2 U/mg | |||
79302 | recombinant, expressed in E. coli, ≥4.0 U/mg | |||
Compare | Product No. | Description | SDS | Pricing |
---|---|---|---|---|
96667 | recombinant, expressed in E. coli, ≥10 U/mg | |||
All Photos(2)
Compare | Product No. | Description | SDS | Pricing |
---|---|---|---|---|
E0887 | lyophilized powder, ≥30 units/mg protein | |||
Compare | Product No. | Description | SDS | Pricing |
---|---|---|---|---|
43388 | recombinant, expressed in E. coli, ≥30.0 U/g | |||
All Photos(1)
Species:
Human IGKV1OR1-1 (3525)
Page 1 of 1