Search Within
Document Type
625-99-0
Applied Filters:
Keyword:'625-99-0'
Showing 1-30 of 65 results for "625-99-0" within Technical Documents
Intensified polishing using SPTFF with anion exchange chromatography
equilibrium binding capacity observed in loose
resin experiments. At the 99 mg/mL concentration,
an initial breakthrough of 10 PPM HCP was
0
20
40
60
80
100
MOUSE OSTEOCALCIN SINGLE-PLEX KIT - 96 Well Plate Assay
5 6 7 8 9 10 11 12
A
0
Standard
(Background)
625 pg/mL
Standard
QC-1
Control
Sample 3
Protocol: Human Apolipoprotein Magnetic Bead Panel
20-25 °C) before use
in the assay.
• Diagram the placement of Standards [0 (Background), 1:5, 1:25, 1:125, 1:625,
1:3,125, 1:15,625 and Original, Controls 1 and 2, and Samples on Well Map
MILLIPLEX®MAP Human Myokine Panel is an optimized quantitative immunoassay that simultaneously measures 15 novel muscle-secreted factors
00
0
7,
00
0
8,
00
0
9,
00
0
0
50
,0
00
10
0,
00
0
15
0,
00
0
20
0,
00
0
25
0,
00
0
30
0,
00
010 10
0
1,
00
0
10
,0
00
10
0,
00
0
10 10
0
1,
00
0
10
,0
00
Mouse RANKL Single Plex Magnetic Bead Kit
11 12
A
0
pg/mL
Standard
(Background)
625
pg/mL
Standard
QC-1
Control
Etc.
Poster: linking single-pass tangential flow filtration with anion exchange chromatography
product quality.
99 g/L condition shows 10 ppm breakthrough at 200 g/L load; likely due to
mAb-HCP interactions for this molecule.
Data Set 2. Eshmuno® Q resin HCP clearance
0
1
PharmPrep®P Sorbent
Figure 8.
m
A
U
A
B
Minutes
1250
1125
1000
875
750
625
500
375
250
125
0
0 10987654321
3.23
5.54
200th
Product Information Sheet - L6629
References
L3010 6:0 355.41 6 x 10-2 24
L3135 10:0 411.51 2-7 x 10-3 10,24,29
L5629 12:0 439.51 2-7 x 10-4 6,10,24,29
L6629 14:0 467.61 2-7 x 10-5 6,10,24,29
L5254 16:0 495.61 2-8 x 10-6 6,7,8
Product Information Sheet - L4149
References
L3010 6:0 355.41 6 x 10-2 24
L3135 10:0 411.51 2-7 x 10-3 10,24,29
L5629 12:0 439.51 2-7 x 10-4 6,10,24,29
L6629 14:0 467.61 2-7 x 10-5 6,10,24,29
L5254 16:0 495.61 2-8 x 10-6 6,7,8
Product Information Sheet - L2131
References
L3010 6:0 355.41 6 x 10-2 24
L3135 10:0 411.51 2-7 x 10-3 10,24,29
L5629 12:0 439.51 2-7 x 10-4 6,10,24,29
L6629 14:0 467.61 2-7 x 10-5 6,10,24,29
L5254 16:0 495.61 2-8 x 10-6 6,7,8
Product Information Sheet - L1381
References
L3010 6:0 355.41 6 x 10-2 24
L3135 10:0 411.51 2-7 x 10-3 10,24,29
L5629 12:0 439.51 2-7 x 10-4 6,10,24,29
L6629 14:0 467.61 2-7 x 10-5 6,10,24,29
L5254 16:0 495.61 2-8 x 10-6 6,7,8
Product Information Sheet - L5004
References
L3010 6:0 355.41 6 x 10-2 24
L3135 10:0 411.51 2-7 x 10-3 10,24,29
L5629 12:0 439.51 2-7 x 10-4 6,10,24,29
L6629 14:0 467.61 2-7 x 10-5 6,10,24,29
L5254 16:0 495.61 2-8 x 10-6 6,7,8
Product Information Sheet - L4129
/liter References
L3010 6:0 355.41 6 x 10-2 24
L3135 10:0 411.51 2-7 x 10-3 10,24,29
L5629 12:0 439.51 2-7 x 10-4 6,10,24,29
L6629 14:0 467.61 2-7 x 10-5 6,10,24,29
L5254 16:0 495.61 2-8 x 10-6 6,7,8,9
Product Information Sheet - L0906
References
L3010 6:0 355.41 6 x 10-2 24
L3135 10:0 411.51 2-7 x 10-3 10,24,29
L5629 12:0 439.51 2-7 x 10-4 6,10,24,29
L6629 14:0 467.61 2-7 x 10-5 6,10,24,29
L5254 16:0 495.61 2-8 x 10-6 6,7,8
Product Information Sheet - L3010
References
L3010 6:0 355.41 6 x 10-2 24
L3135 10:0 411.51 2-7 x 10-3 10,24,29
L5629 12:0 439.51 2-7 x 10-4 6,10,24,29
L6629 14:0 467.61 2-7 x 10-5 6,10,24,29
L5254 16:0 495.61 2-8 x 10-6 6,7,8
Product Information Sheet - L3013
References
L3010 6:0 355.41 6 x 10-2 24
L3135 10:0 411.51 2-7 x 10-3 10,24,29
L5629 12:0 439.51 2-7 x 10-4 6,10,24,29
L6629 14:0 467.61 2-7 x 10-5 6,10,24,29
L5254 16:0 495.61 2-8 x 10-6 6,7,8
Product Information Sheet - L1881
References
L3010 6:0 355.41 6 x 10-2 24
L3135 10:0 411.51 2-7 x 10-3 10,24,29
L5629 12:0 439.51 2-7 x 10-4 6,10,24,29
L6629 14:0 467.61 2-7 x 10-5 6,10,24,29
L5254 16:0 495.61 2-8 x 10-6 6,7,8
Product Information Sheet - L5629
References
L3010 6:0 355.41 6 x 10-2 24
L3135 10:0 411.51 2-7 x 10-3 10,24,29
L5629 12:0 439.51 2-7 x 10-4 6,10,24,29
L6629 14:0 467.61 2-7 x 10-5 6,10,24,29
L5254 16:0 495.61 2-8 x 10-6 6,7,8
Product Information Sheet - L5254
References
L3010 6:0 355.41 6 x 10-2 24
L3135 10:0 411.51 2-7 x 10-3 10,24,29
L5629 12:0 439.51 2-7 x 10-4 6,10,24,29
L6629 14:0 467.61 2-7 x 10-5 6,10,24,29
L5254 16:0 495.61 2-8 x 10-6 6,7,8
Product Information Sheet - L5257
References
L3010 6:0 355.41 6 x 10-2 24
L3135 10:0 411.51 2-7 x 10-3 10,24,29
L5629 12:0 439.51 2-7 x 10-4 6,10,24,29
L6629 14:0 467.61 2-7 x 10-5 6,10,24,29
L5254 16:0 495.61 2-8 x 10-6 6,7,8
Product Information Sheet - L3135
References
L3010 6:0 355.41 6 x 10-2 24
L3135 10:0 411.51 2-7 x 10-3 10,24,29
L5629 12:0 439.51 2-7 x 10-4 6,10,24,29
L6629 14:0 467.61 2-7 x 10-5 6,10,24,29
L5254 16:0 495.61 2-8 x 10-6 6,7,8
Aldolase Antibody 38C2
Aldolase Antibody 38C2
murine catalytic monoclonal antibody
Aldrich Catalog Nos. 47,995-0 and 48,157-2
5/99
4 pages
Technical
Bulletin
AL-207
INTRODUCTION
Reactive immunization is a powerful
User Guide-RAB0003
Concentration
50
ng/mL
5000
pg/mL
2500
pg/mL
1250
pg/mL
625
pg/mL
312.5
pg/mL
156.3
pg/mL
78.15
pg/mL
0
pg/mL
2
RAB0003pis Rev 08/24
5. If the Wash Buffer (20X
Protocol: Rat/Mouse Fibroblast Growth Factor-21 (FGF-21)
970 100
444.4 1264 1232 97
1333.3 2153 1865 87
4 0 2432 2432
148.1 2580 2539 98
444.4 2876 2845 99
1333.3 3765 3523 94
5
Protocol: Rat Bone Panel 2 Magentic Bead Kit
Standard 2 39 10 122 29 1.5
Standard 3 156 39 488 117 6
Standard 4 625 156 1,953 469 23
Standard 5 2,500 625 7,813 1,875 94
Standard 6 10,000 2500
Protocol- EZRMFGF21-26K
444.4 1264 1232 97
1333.3 2153 1865 87
4
0 2432 2432 --
148.1 2580 2539 98
444.4 2876 2845 99
1333.3 3765 3523 94
5
Human IL-18 Singleplex Magnetic Bead Kit
lyophilized HIL-18 Standard with 200 µL deionized water
to produce the 25X concentrated stock at 625 ng/mL for HIL-18. Invert the vial several
times to mix. Vortex the vial for 10 seconds. Allow the
Product Information Sheet-dttp-ro
25 µl 50 µl 100 µl
A B A B A B
0.2 5,000 0.050 2,500 0.10 1,250 0.2
0.4 2,500 0.100 1,250 0.20 625 0.4
0.5 2,000 0.125 1,000 0.25 500 0.5
1 1,000 0.250 500 0.50 250 1.0
Amount: 125
Protocol- MCYT1-190K|MCYT1-190K-SPX|MCYT1-190K-SPXBK|MCYT1-190K-LPX|MCYT1-190K-LPXBK
95 101
LIF 90 101
IL-13 92 99
LIX 92 99
IL-15 88 102
Exodus-2/CCL21/6Ckine 100 110
IL-17A 89 92
IP-10 92 103
Fas
Protocol- HIL18MAG-66K
lyophilized HIL-18 Standard with 200 µL deionized
water to produce the 25X concentrated stock at 625 ng/mL for HIL-18. Invert
the vial several times to mix. Vortex the vial for 10 seconds. Allow the
Page 1 of 3