Search Within
Shipping
Brand
Boiling Point (°C)
Formula Weight
Manufacturer
Melting Point (°C)
Physical Form
Diameter (mm)
Length (m)
Element
Quality Segment
Available for Sale
7440-57-5
Keyword:'7440-57-5'
Showing 1-30 of 423 results for "7440-57-5" within Products
All Photos(5)
Au nanorods, Gold nanorod
Compare | Product No. | Description | SDS | Pricing |
---|---|---|---|---|
265810 | foil, thickness 0.1 mm, 99.99% trace metals basis | |||
Compare | Product No. | Description | SDS | Pricing |
---|---|---|---|---|
265772 | powder, <45 μm, 99.99% trace metals basis | |||
Compare | Product No. | Description | SDS | Pricing |
---|---|---|---|---|
326585 | powder, <10 μm, ≥99.9% trace metals basis | |||
Compare | Product No. | Description | SDS | Pricing |
---|---|---|---|---|
326534 | wire, diam. 0.25 mm, ≥99.9% trace metals basis | |||
Compare | Product No. | Description | SDS | Pricing |
---|---|---|---|---|
636347 | nanopowder, <100 nm particle size, 99.9% trace metals basis | |||
All Photos(3)
Dodecylthiol functionalized gold nanoparticles, Octylthiol functionalized gold nanoparticles, Au nanoparticles
Compare | Product No. | Description | SDS | Pricing |
---|---|---|---|---|
373168 | evaporation slug, diam. × L 0.6 cm × 0.6 cm, 99.99% trace metals basis | |||
Compare | Product No. | Description | SDS | Pricing |
---|---|---|---|---|
268461 | foil, thickness 0.025 mm, 99.99% trace metals basis | |||
Compare | Product No. | Description | SDS | Pricing |
---|---|---|---|---|
326496 | foil, thickness 0.127 mm, 99.99% trace metals basis | |||
Compare | Product No. | Description | SDS | Pricing |
---|---|---|---|---|
326542 | beads, 1-6 mm, 99.999% trace metals basis | |||
All Photos(1)
Au
- 7440-57-5
- 196.97
Compare | Product No. | Description | SDS | Pricing |
---|---|---|---|---|
643203 | layer thickness 100 Å, 99.999% (Au) | |||
643246 | layer thickness 1000 Å, 99.999% (Au) | |||
900554 | layer thickness 100 nm , gold, size 75 mm × 25 mm × 1 mm | |||
All Photos(2)
Compare | Product No. | Description | Pricing | |
---|---|---|---|---|
GF96742479 | rod, 50mm, diameter 3.0mm, as drawn, 99.95% | |||
Compare | Product No. | Description | SDS | Pricing |
---|---|---|---|---|
310980 | wire, diam. 0.5 mm, 99.99% trace metals basis | |||
Compare | Product No. | Description | SDS | Pricing |
---|---|---|---|---|
373184 | evaporation slug, diam. × L 0.3 cm × 0.6 cm, 99.99% trace metals basis | |||
Compare | Product No. | Description | SDS | Pricing |
---|---|---|---|---|
349305 | wire, diam. 1.0 mm, 99.997% trace metals basis | |||
All Photos(2)
Compare | Product No. | Description | Pricing | |
---|---|---|---|---|
GF08843867 | rod, 10mm, diameter 3.0mm, as drawn, 99.95% | |||
Compare | Product No. | Description | SDS | Pricing |
---|---|---|---|---|
265799 | wire, diam. 1.0 mm, 99.99% trace metals basis | |||
Compare | Product No. | Description | SDS | Pricing |
---|---|---|---|---|
265829 | foil, thickness 0.5 mm, 99.99% trace metals basis | |||
Compare | Product No. | Description | SDS | Pricing |
---|---|---|---|---|
265837 | rod, diam. 3.0 mm, 99.99% trace metals basis | |||
Compare | Product No. | Description | SDS | Pricing |
---|---|---|---|---|
255734 | powder, <850 μm, ≥99.99% trace metals basis | |||
All Photos(1)
Au
- 7440-57-5
- 196.97
Compare | Product No. | Description | SDS | Pricing |
---|---|---|---|---|
349283 | wire, diam. 0.1 mm, 99.99% trace metals basis | |||
All Photos(5)
Au
- 196.97
Compare | Product No. | Description | SDS | Pricing |
---|---|---|---|---|
716952 | diam. × L 30 nm × 6,000 nm, dispersion (H2O) | |||
716944 | diam. × L 30 nm × 4,500 nm, dispersion (H2O), contains CTAB as stabilizer | |||
All Photos(2)
Compare | Product No. | Description | Pricing | |
---|---|---|---|---|
GF98812097 | rod, 6mm, diameter 6.0mm, as drawn, 99.95% | |||
Compare | Product No. | Description | SDS | Pricing |
---|---|---|---|---|
349275 | foil, thickness 0.05 mm, 99.99% trace metals basis | |||
Compare | Product No. | Description | SDS | Pricing |
---|---|---|---|---|
349313 | wire, diam. 0.5 mm, 99.999% trace metals basis | |||
All Photos(1)
All Photos(3)
Gold microrods
Au
- 196.97
Compare | Product No. | Description | SDS | Pricing |
---|---|---|---|---|
716960 | dispersion (H2O) | |||
All Photos(2)
Gold
Au
- 7440-57-5
- 196.97
Compare | Product No. | Description | Pricing | |
---|---|---|---|---|
GF57916547 | mesh, nominal aperture 0.064 mm, size 50 × 50 mm, thickness 0.004 mm | |||
Page 1 of 15