Search Within
Shipping
Product Category
Brand
Formula Weight
Melting Point (°C)
pH Value
Physical Form
Product Line
Purity
Quality Segment
Markush Group
Core
Special Grade
Available for Sale
7789-23-3
Applied Filters:
Keyword:'7789-23-3'
Showing 1-2 of 2 results for "7789-23-3" within Products
All Photos(9)
Synonym(s): Potassium fluoride, Potassium Fluoride
Compare | Product No. | Assay | Grade | Form | Solubility | SDS | Pricing | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
402931 | ≥99.0% | ACS reagent | crystalline powder powder, crystals or chunks | — | |||||||
1.04994 | ≥99.0% (precipitation titration) | ACS reagent | solid | 923 g/L | |||||||
449148 | ≥99.9% trace metals basis | anhydrous | powder | — | |||||||
229814 | ≥99.97% trace metals basis | — | powder and chunks | — | |||||||
60240 | ≥99.0% (F) | — | powder or crystals | — | |||||||
Page 1 of 1