Search Within
Shipping
Product Category
Brand
Boiling Point (°C)
Physical Form
Quality Segment
Polymer Composition
Polymer Type
Special Grade
Technique
Available for Sale
9003-01-4
Applied Filters:
Keyword:'9003-01-4'
Showing 1-2 of 2 results for "9003-01-4" within Products
All Photos(12)
Compare | Product No. | Description | SDS | Pricing |
---|---|---|---|---|
181285 | average Mv ~450,000 | |||
323667 | ||||
306215 | average Mv ~1,250,000 | |||
306231 | average Mv ~4,000,000 | |||
306223 | average Mv ~3,000,000 | |||
All Photos(3)
Compare | Product No. | Description | SDS | Pricing |
---|---|---|---|---|
416002 | average Mw ~250,000, 35 wt. % in H2O | |||
523925 | average Mw ~100,000, 35 wt. % in H2O | |||
535931 | average Mw ~2,000, 50 wt. % in H2O, electronic grade | |||
Page 1 of 1