Search Within
Shipping
Brand
Physical Form
Format
Quality Segment
Application
Particle Size (µm)
Polymer Composition
Polymer Type
Reference Material Type
Special Grade
Technique
Available for Sale
9003-53-6
Keyword:'9003-53-6'
Showing 1-6 of 6 results for "9003-53-6" within Products
All Photos(4)
Compare | Product No. | Description | SDS | Pricing |
---|---|---|---|---|
430102 | average Mw ~192,000 | |||
182427 | average Mw ~280,000 by GPC | |||
441147 | average Mw ~350,000, average Mn ~170,000 | |||
All Photos(1)
Size standards
Compare | Product No. | Description | SDS | Pricing |
---|---|---|---|---|
59336 | size: 100 μm | |||
90517 | analytical standard, size: 0.1 μm | |||
07091 | size: 200 μm | |||
72938 | analytical standard, size: 1.0 μm | |||
87896 | analytical standard, size: 20.0 μm | |||
All Photos(1)
PS
[CH2CH(C6H5)]n
All Photos(2)
Polystyrene, monocarboxy terminated
PS-COOH
[CH2CH(C6H5)]n CO2H
Compare | Product No. | Description | SDS | Pricing |
---|---|---|---|---|
701645 | Mw ~200,000 by GPC | |||
All Photos(3)
Polystyrene, PS
[CH2CH(C6H5)]n
Compare | Product No. | Description | SDS | Pricing |
---|---|---|---|---|
NIST1479 | NIST® SRM® 1479 | |||
NIST1478 | NIST® SRM® 1478 | |||
NIST705A | NIST® SRM® 705a | |||
All Photos(1)
Compare | Product No. | Description | SDS | Pricing |
---|---|---|---|---|
03565 | certified reference material | |||
Page 1 of 1