Search Within
Shipping
Product Category
Brand
Color
Melting Point (°C)
Physical Form
Quality Segment
Application
Polymer Composition
Polymer Type
Special Grade
Available for Sale
9004-62-0
Applied Filters:
Keyword:'9004-62-0'
Showing 1-3 of 3 results for "9004-62-0" within Products
All Photos(2)
Compare | Product No. | Description | SDS | Pricing | ||||
---|---|---|---|---|---|---|---|---|
09368 | ||||||||
54290 | viscosity 90-160 cP, 5 % in H2O(25 °C) | |||||||
8.22068 | for synthesis | |||||||
Y0001951 | European Pharmacopoeia (EP) Reference Standard | |||||||
All Photos(8)
- CAS No.:
- 9004-62-0
Compare | Product No. | Description | SDS | Pricing | ||||
---|---|---|---|---|---|---|---|---|
434965 | average Mv ~90,000 | |||||||
308633 | average Mw ~380,000 | |||||||
434981 | average Mv ~1,300,000 | |||||||
434973 | average Mv ~720,000 | |||||||
All Photos(1)
Hydroxyethyl Cellulose
- CAS No.:
- 9004-62-0
- Molecular Weight:
- 736.72
Compare | Product No. | Description | Pricing | |||||
---|---|---|---|---|---|---|---|---|
ALNH9A9F06D3 | ||||||||
Page 1 of 1