Search Within
Product Category
Brand
Biological Source
Feature
pH Value
Physical Form
Purity
Tissue
Quality Segment
Geographic Origin
Package Size
Technique
Available for Sale
9048-46-8
Applied Filters:
Keyword:'9048-46-8'
Showing 1-30 of 55 results for "9048-46-8" within Products
All Photos(154)
Synonym(s): Albumin bovine serum, BSA, Bovine albumin, Albumin, Bovine Serum, 10% Aqueous Solution, Albumin, Bovine Serum, 30% Aqueous Solution, Stabilizer-Free, Albumin, Bovine Serum, 30% Sterile-Filtered Aqueous Solution, Preservative-Free, OmniPur® BSA, Fraction V, Cold Alcohol Isolation, Albumin, Bovine Serum, Cohn Fraction, 30% Aqueous Solution
| Compare | Product No. | Biological Source | Assay | Form | Technique(S) | SDS | Pricing | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| A7030 | bovine | ≥98% | lyophilized powder | ELISA: suitable blood typing: suitable ligand binding assay: suitable | |||||||
| A9647 | bovine | ≥98% | lyophilized powder | immunocytochemistry: suitable | |||||||
| A2153 | bovine | ≥96% (agarose gel electrophoresis) | lyophilized powder | ELISA: suitable blood typing: suitable microbiological culture: suitable | |||||||
| A8806 | bovine | ≥96% (agarose gel electrophoresis) | lyophilized powder | cell culture | mammalian: suitable | |||||||
| A7906 | bovine | ≥98% | lyophilized powder | blood typing: suitable microbiological culture: suitable | |||||||
All Photos(4)
| Compare | Product No. | Biological Source | Assay | Form | Technique(S) | SDS | Pricing | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| A9576 | bovine | 28-32% total protein basis (UV) | liquid | cell culture | mammalian: suitable | |||||||
| A1595 | bovine | 90-120 mg/mL protein basis (biuret) | solution | cell culture | mammalian: suitable | |||||||
| A8412 | bovine | 7.0-8.0% protein basis (UV) | liquid | cell culture | mammalian: suitable | |||||||
| A7979 | bovine | 33-37% total protein basis (UV) | liquid | blocking: suitable cell culture | mammalian: suitable | |||||||
| B8667 | bovine | 20-22 mg/mL protein basis (biuret) | solution | PCR: suitable | |||||||
All Photos(3)
Synonym(s): Bovine Serum Albumin
| Compare | Product No. | Biological Source | Assay | Form | Technique(S) | SDS | Pricing | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| BSAV-RO | bovine | ≥98.5% | lyophilized | ELISA: suitable Southern blotting: suitable western blot: suitable | |||||||
| 10711454001 | bovine | — | solution | DNA synthesis: suitable | |||||||
| 10775835001 | bovine | 98.5% (electrophoresis) | lyophilized | immunofluorescence: suitable ligand binding assay: suitable | |||||||
All Photos(2)
All Photos(3)
- CAS No.:
- 9048-46-8
| Compare | Product No. | Biological Source | Assay | Form | Technique(S) | SDS | Pricing | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 820472 | bovine serum | ≥98% (purity) | lyophilized powder | cell culture | mammalian: suitable | |||||||
| 820473 | bovine serum | ≥98% (purity) | lyophilized powder | cell culture | mammalian: suitable | |||||||
| 820476 | bovine serum | ≥98% (purity) | lyophilized powder | cell culture | mammalian: suitable | |||||||
All Photos(1)
Albumin, Bovine Serum, Fraction V, Fatty Acid-Free, Nuclease- and Protease-Free
Synonym(s): Albumin, Bovine Serum, Fraction V, Fatty Acid-Free, Nuclease- and Protease-Free
- CAS No.:
- 9048-46-8
| Compare | Product No. | Biological Source | Assay | Form | Technique(S) | SDS | Pricing | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 126609 | — | ≥98% (SDS-PAGE) | solid | — | |||||||
All Photos(1)
Albumin, Bovine Serum, Fraction V, Fatty Acid-Free
Synonym(s): Albumin, Bovine Serum, Fraction V, Fatty Acid-Free
- CAS No.:
- 9048-46-8
| Compare | Product No. | Biological Source | Assay | Form | Technique(S) | SDS | Pricing | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 126575 | — | ≥95% (cellulose acetate electrophoresis) | powder | — | |||||||
All Photos(4)
- CAS No.:
- 9048-46-8
| Compare | Product No. | Biological Source | Assay | Form | Technique(S) | SDS | Pricing | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 810533 | bovine serum | ≥98% (purity) | lyophilized powder | blood typing: suitable ( ) | |||||||
| 81053N | bovine serum | ≥98% (purity) | lyophilized powder | blood typing: suitable ( ) | |||||||
| 810531 | bovine serum | ≥98% (purity) | lyophilized powder | ELISA: suitable blood typing: suitable | |||||||
| 810535 | bovine serum | ≥98% (purity) | lyophilized powder | blood typing: suitable ( ) | |||||||
All Photos(1)
Albumin, Bovine Serum, Fraction V, RIA and ELISA Grade
Synonym(s): Albumin, Bovine Serum, Fraction V, RIA and ELISA Grade
- CAS No.:
- 9048-46-8
| Compare | Product No. | Biological Source | Assay | Form | Technique(S) | SDS | Pricing | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 126593 | — | ≥98% (agarose gel electrophoresis) | solid | — | |||||||
All Photos(1)
Albumin, biotin labeled bovine
- CAS No.:
- 9048-46-8
| Compare | Product No. | Biological Source | Assay | Form | Technique(S) | SDS | Pricing | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| A8549 | bovine | ≥80% protein basis (biuret) | lyophilized powder | bioconjugation: suitable | |||||||
| Compare | Product No. | Biological Source | Assay | Form | Technique(S) | SDS | Pricing | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| A4414 | Porcine | ≥99% (agarose gel electrophoresis) | lyophilized powder | cell culture | mammalian: suitable | |||||||
| A1830 | Porcine | ≥98% (agarose gel electrophoresis) | lyophilized powder | cell culture | mammalian: suitable | |||||||
| A2764 | Porcine | 96-99% (agarose gel electrophoresis) | lyophilized powder | ELISA: suitable | |||||||
All Photos(1)
Albumin, Bovine Serum, Fraction V, Low Heavy Metals
Synonym(s): Albumin, Bovine Serum, Fraction V, Low Heavy Metals
- CAS No.:
- 9048-46-8
| Compare | Product No. | Biological Source | Assay | Form | Technique(S) | SDS | Pricing | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 12659-M | — | ≥98% (SDS-PAGE) | solid | — | |||||||
All Photos(1)
Probumin® Bovine Serum Albumin Life Science Grade
- CAS No.:
- 9048-46-8
| Compare | Product No. | Biological Source | Assay | Form | Technique(S) | SDS | Pricing | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 821005 | bovine serum | ≥98% (purity) | lyophilized powder | cell culture | mammalian: suitable using enzyme immunoassay: suitable | |||||||
| Compare | Product No. | Biological Source | Assay | Form | Technique(S) | SDS | Pricing | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| A1900 | bovine | ≥97% (PAGE) | lyophilized powder | SDS-PAGE: suitable | |||||||
All Photos(1)
Albumin, Bovine Serum, Fraction V, Crystalline
Synonym(s): Albumin, Bovine Serum, Fraction V, Crystalline
- CAS No.:
- 9048-46-8
| Compare | Product No. | Biological Source | Assay | Form | Technique(S) | SDS | Pricing | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 12657 | — | ≥99% (cellulose acetate electrophoresis) | solid | cell culture | mammalian: suitable | |||||||
| Compare | Product No. | Biological Source | Assay | Form | Technique(S) | SDS | Pricing | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| A6414 | rat | ≥99% (agarose gel electrophoresis) | lyophilized powder | ELISA: suitable tissue culture: suitable western blot: suitable | |||||||
| A6272 | rat | ≥96% (agarose gel electrophoresis) | lyophilized powder | ELISA: suitable tissue culture: suitable western blot: suitable | |||||||
| A4538 | rat | ≥99% (agarose gel electrophoresis) | lyophilized powder | ELISA: suitable tissue culture: suitable western blot: suitable | |||||||
All Photos(1)
BSA for protein quantitation
Synonym(s): Bovine Serum Albumin, Albumin bovine serum, BSA, Bovine albumin
- CAS No.:
- 9048-46-8
| Compare | Product No. | Description | SDS | Pricing | ||||
|---|---|---|---|---|---|---|---|---|
| 1076192 | United States Pharmacopeia (USP) Reference Standard | |||||||
All Photos(1)
Albumin, Bovine Serum, Fraction V, Fatty Acid-Poor, Endotoxin-Free
Synonym(s): Albumin, Bovine Serum, Fraction V, Fatty Acid-Poor, Endotoxin-Free
- CAS No.:
- 9048-46-8
| Compare | Product No. | Biological Source | Assay | Form | Technique(S) | SDS | Pricing | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 126579 | — | ≥95% (Albumin, electrophoresis) | lyophilized powder | immunofluorescence: suitable | |||||||
All Photos(1)
- CAS No.:
- 9048-46-8
| Compare | Product No. | Biological Source | Assay | Form | Technique(S) | SDS | Pricing | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 810033 | bovine serum | ≥98% (purity) | lyophilized powder | ELISA: suitable enzyme immunoassay: suitable | |||||||
| 810037 | bovine serum | ≥98% (purity) | lyophilized powder | ELISA: suitable enzyme immunoassay: suitable | |||||||
| 81003N | bovine serum | ≥98% (purity) | lyophilized powder | enzyme immunoassay: suitable | |||||||
| 810036 | bovine serum | ≥98% (purity) | lyophilized powder | blocking: suitable enzyme immunoassay: suitable | |||||||
All Photos(1)
| Compare | Product No. | Biological Source | Assay | Form | Technique(S) | SDS | Pricing | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 126674 | — | ≥95% (SDS-PAGE) | lyophilized | ELISA: suitable | |||||||
All Photos(1)
Albumin, Bovine Serum, Fraction V, Modified Cohn, pH 5.2
Synonym(s): Albumin, Bovine Serum, Fraction V, Modified Cohn, pH 5.2
- CAS No.:
- 9048-46-8
| Compare | Product No. | Biological Source | Assay | Form | Technique(S) | SDS | Pricing | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 12660 | — | ≥96% (SDS-PAGE) | solid | — | |||||||
All Photos(1)
All Photos(4)
- CAS No.:
- 9048-46-8
| Compare | Product No. | Biological Source | Assay | Form | Technique(S) | SDS | Pricing | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 810683 | bovine serum | ≥98% (purity) | lyophilized powder | cell culture | mammalian: suitable microbiological culture: suitable | |||||||
| 810685 | bovine serum | ≥98% (purity) | lyophilized powder | cell culture | mammalian: suitable microbiological culture: suitable | |||||||
| 810682 | — | ≥98% (purity) | lyophilized powder | microbiological culture: suitable | |||||||
| 810686 | bovine serum | ≥98% (purity) | lyophilized powder | cell culture | mammalian: suitable microbiological culture: suitable | |||||||
All Photos(3)
Synonym(s): Albumin, Albumin solution from bovine serum, BSA, BSA solution, Bovine Serum, Bovine Serum Albumin, Fraction V
- CAS No.:
- 9048-46-8
| Compare | Product No. | Biological Source | Assay | Form | Technique(S) | SDS | Pricing | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 810705 | — | 29-31 g/dL protein basis (biuret) | solution | blood typing: suitable enzyme immunoassay: suitable | |||||||
| 81070N | — | 29-31 g/dL protein basis (biuret) | solution | blood typing: suitable enzyme immunoassay: suitable | |||||||
| 810703 | — | 29-31 g/dL protein basis (biuret) | solution | blood typing: suitable enzyme immunoassay: suitable | |||||||
All Photos(3)
- CAS No.:
- 9048-46-8
| Compare | Product No. | Biological Source | Assay | Form | Technique(S) | SDS | Pricing | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 810014 | bovine serum | ≥99% (purity) | lyophilized powder | ELISA: suitable enzyme immunoassay: suitable ligand binding assay: suitable protein quantification: suitable | |||||||
| 810016 | bovine serum | ≥99% (purity) | lyophilized powder | ELISA: suitable enzyme immunoassay: suitable ligand binding assay: suitable protein quantification: suitable | |||||||
| 810017 | bovine serum | ≥99% (purity) | lyophilized powder | ELISA: suitable enzyme immunoassay: suitable ligand binding assay: suitable protein quantification: suitable | |||||||
All Photos(4)
- CAS No.:
- 9048-46-8
All Photos(4)
- CAS No.:
- 9048-46-8
| Compare | Product No. | Biological Source | Assay | Form | Technique(S) | SDS | Pricing | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 810651 | bovine serum | ≥98% (purity) | lyophilized powder | microbiological culture: suitable | |||||||
| 81065N | bovine serum | ≥98% (purity) | lyophilized powder | microbiological culture: suitable | |||||||
| 810652 | — | ≥98% (purity) | lyophilized powder | microbiological culture: suitable | |||||||
| 810653 | bovine serum | ≥98% (purity) | lyophilized powder | microbiological culture: suitable | |||||||
Page 1 of 2