Search Within
Shipping
Product Category
Manufacturer
Diameter (mm)
Volume (µL)
Housing Material
Membrane Material
Package Size
Pore size (µm)
Sterility
Available for Sale
anopore™ membranes
Keyword:'anopore™ membranes'
Showing 1-2 of 2 results for "anopore™ membranes" within Products
All Photos(4)
Compare | Product No. | Pore Size | Diameter | Sterility | Material | |||
---|---|---|---|---|---|---|---|---|
WHA68092122 | 0.2 μm | 25 mm | sterile | Anopore membrane alumina based membrane alumina based membrane polypropylene housing | ||||
WHA68092002 | 0.02 μm | 25 mm | non-sterile | Anopore membrane alumina based membrane alumina based membrane polypropylene housing | ||||
WHA68092102 | 0.02 μm | 25 mm | sterile | Anopore membrane alumina based membrane alumina based membrane polypropylene housing | ||||
WHA68092022 | 0.2 μm | 25 mm | non-sterile | Anopore membrane alumina based membrane alumina based membrane polypropylene housing | ||||
WHA68092012 | 0.1 μm | 25 mm | non-sterile | Anopore membrane alumina based membrane alumina based membrane polypropylene housing | ||||
All Photos(3)
Compare | Product No. | Pore Size | Diameter | Sterility | Material | |||
---|---|---|---|---|---|---|---|---|
WHA20025200 | 0.2 μm | 25 mm | non-sterile | alumina based membrane (Anopore) polypropylene housing | ||||
WHA20025100 | 0.2 μm | 25 mm | non-sterile | alumina based membrane (Anopore) polypropylene housing | ||||
WHA68099233 | 0.2 μm | 10 mm | non-sterile | alumina based membrane (Anopore) polypropylene housing | ||||
WHA68099232 | 0.2 μm | 10 mm | non-sterile | alumina based membrane (Anopore) polypropylene housing | ||||
WHA68099235 | 0.2 μm | 10 mm | non-sterile | alumina based membrane (Anopore) polypropylene housing | ||||
Page 1 of 1