Search Within
Shipping
Brand
Sustainability
Boiling Point (°C)
Feature
Formula Weight
Manufacturer
Melting Point (°C)
Physical Form
Diameter (mm)
Length (m)
Element
Quality Segment
Available for Sale
mfcd00011179
Keyword:'mfcd00011179'
Showing 1-30 of 470 results for "mfcd00011179" within Products
Compare | Product No. | Description | SDS | Pricing |
---|---|---|---|---|
349402 | wire, diam. 0.25 mm, 99.9% trace metals basis | |||
Compare | Product No. | Description | SDS | Pricing |
---|---|---|---|---|
204013 | powder, 99.995% trace metals basis | |||
Compare | Product No. | Description | SDS | Pricing |
---|---|---|---|---|
267244 | foil, thickness 0.025 mm, 99.9% trace metals basis | |||
Compare | Product No. | Description | SDS | Pricing |
---|---|---|---|---|
298093 | gauze, 100 mesh, 99.9% trace metals basis | |||
Compare | Product No. | Description | SDS | Pricing |
---|---|---|---|---|
327492 | wire, diam. 1.0 mm, 99.9% trace metals basis | |||
Compare | Product No. | Description | SDS | Pricing |
---|---|---|---|---|
298107 | gauze, 52 mesh, 99.9% trace metals basis | |||
Compare | Product No. | Description | SDS | Pricing |
---|---|---|---|---|
267201 | wire, diam. 0.5 mm, 99.99% trace metals basis | |||
Compare | Product No. | Description | SDS | Pricing |
---|---|---|---|---|
267228 | wire, diam. 0.5 mm, 99.9% trace metals basis | |||
Compare | Product No. | Description | SDS | Pricing |
---|---|---|---|---|
444685 | wire, diam. 2.0 mm, 99.9% trace metals basis | |||
Compare | Product No. | Description | SDS | Pricing |
---|---|---|---|---|
357367 | wire, diam. 0.10 mm, 99.99% trace metals basis | |||
Compare | Product No. | Description | SDS | Pricing |
---|---|---|---|---|
685453 | nanopowder, <50 nm particle size (TEM) | |||
Compare | Product No. | Description | SDS | Pricing |
---|---|---|---|---|
771937 | nanopowder, 200 nm particle size (SEM), 99.9% (metals basis) | |||
Compare | Product No. | Description | SDS | Pricing |
---|---|---|---|---|
204048 | powder (coarse), 99.99% trace metals basis | |||
Compare | Product No. | Description | SDS | Pricing |
---|---|---|---|---|
349348 | foil, thickness 0.127 mm, 99.99% trace metals basis | |||
Compare | Product No. | Description | SDS | Pricing |
---|---|---|---|---|
349321 | foil, thickness 0.25 mm, 99.99% trace metals basis | |||
Compare | Product No. | Description | SDS | Pricing |
---|---|---|---|---|
357375 | wire, diam. 0.076 mm, ≥99.99% trace metals basis | |||
Compare | Product No. | Description | SDS | Pricing |
---|---|---|---|---|
327484 | shot, ≤3 mm, ≥99.9% trace metals basis | |||
Compare | Product No. | Description | SDS | Pricing |
---|---|---|---|---|
349380 | foil, thickness 0.1 mm, 99.9% trace metals basis | |||
All Photos(2)
Platinum
Pt
- 7440-06-4
- 195.08
Compare | Product No. | Description | SDS | Pricing |
---|---|---|---|---|
GF98546990 | mesh, size 20 × 20 mm, size 0.25 mm, wire diameter 0.06 mm | |||
All Photos(2)
Platinum
Pt
- 7440-06-4
- 195.08
Compare | Product No. | Description | SDS | Pricing |
---|---|---|---|---|
GF19761622 | powder, max. particle size 3.5 micron, weight 1 g, purity 99.95% | |||
All Photos(2)
Platinum
Pt
- 7440-06-4
- 195.08
Compare | Product No. | Description | SDS | Pricing |
---|---|---|---|---|
GF51619923 | wire, 1.0 mm diameter, length 0.1 m, high purity 99.998% | |||
All Photos(2)
Compare | Product No. | Description | SDS | Pricing |
---|---|---|---|---|
GF30259357 | foil, 25x25mm, thickness 0.125mm, as rolled, 99.95% | |||
All Photos(2)
Compare | Product No. | Description | SDS | Pricing |
---|---|---|---|---|
GF72819715 | foil, 25x25mm, thickness 0.25mm, as rolled, 99.99+% | |||
All Photos(2)
Compare | Product No. | Description | SDS | Pricing |
---|---|---|---|---|
GF04529538 | foil, 50x50mm, thickness 0.125mm, as rolled, 99.99+% | |||
All Photos(2)
Compare | Product No. | Description | SDS | Pricing |
---|---|---|---|---|
GF22473941 | wire reel, 10m, diameter 0.025mm, hard, 99.9% | |||
All Photos(2)
Compare | Product No. | Description | SDS | Pricing |
---|---|---|---|---|
GF29339286 | wire reel, 1m, diameter 0.01mm, hard, 99.9% | |||
All Photos(2)
Compare | Product No. | Description | SDS | Pricing |
---|---|---|---|---|
GF17703930 | wire reel, 0.5m, diameter 0.25mm, as drawn, 99.99+% | |||
All Photos(2)
Compare | Product No. | Description | SDS | Pricing |
---|---|---|---|---|
GF80394914 | wire reel, 0.5m, diameter 0.5mm, as drawn, 99.99+% | |||
All Photos(2)
Compare | Product No. | Description | SDS | Pricing |
---|---|---|---|---|
GF55121677 | wire reel, 0.2m, diameter 0.0006mm, wollaston, 99.9% | |||
Compare | Product No. | Description | SDS | Pricing |
---|---|---|---|---|
303798 | foil, thickness 0.05 mm, ≥99.9% trace metals basis | |||
Page 1 of 16