mfcd00081839
High-molecular-mass macrogol
| Compare | Product No. | Description | SDS | Pricing | ||||
|---|---|---|---|---|---|---|---|---|
| Y0001684 | European Pharmacopoeia (EP) Reference Standard | |||||||
Kollisolv® PEG E 300
| Compare | Product No. | Description | SDS | Pricing | ||||
|---|---|---|---|---|---|---|---|---|
| 91462 | ||||||||
Kollisolv® PEG E 400
| Compare | Product No. | Description | SDS | Pricing | ||||
|---|---|---|---|---|---|---|---|---|
| 06855 | Up to 15% Off | |||||||
| Compare | Product No. | Description | SDS | Pricing | ||||
|---|---|---|---|---|---|---|---|---|
| 24-3600 | SAJ first grade, average Mw 200 | |||||||
| 202398 | average Mn 400, hydroxyl | Up to 15% Off | ||||||
| 89510 | BioUltra, 8,000 | Up to 15% Off | ||||||
| P2139 | average MN 8,000, hydroxyl | Up to 15% Off | ||||||
| 8.07485 | 400, for synthesis | |||||||
| Compare | Product No. | Description | SDS | Pricing | ||||
|---|---|---|---|---|---|---|---|---|
| 372838 | average MV 8,000,000 (nominal), powder, hydroxyl, BHT as inhibitor | |||||||
| 181986 | average MV 100,000 (nominal), powder, hydroxyl, BHT as inhibitor | Up to 15% Off | ||||||
| 189464 | average MV 4,000,000 (nominal), powder, hydroxyl, BHT as inhibitor | Up to 15% Off | ||||||
| 372781 | average MV 1,000,000 (nominal), powder, hydroxyl, BHT as inhibitor | Up to 15% Off | ||||||
| 181994 | average MV 200,000 (nominal), powder, hydroxyl, BHT as inhibitor | Up to 15% Off | ||||||
| Compare | Product No. | Description | SDS | Pricing | ||||
|---|---|---|---|---|---|---|---|---|
| PHR2890 | certified reference material, pharmaceutical secondary standard | |||||||
| 1546489 | United States Pharmacopeia (USP) Reference Standard | |||||||
| Compare | Product No. | Description | SDS | Pricing | ||||
|---|---|---|---|---|---|---|---|---|
| PHR3334 | certified reference material, pharmaceutical secondary standard | |||||||
| 10783641001 | Mr ~1500, pkg of 10 × 4 mL, solution | |||||||
| Compare | Product No. | Description | SDS | Pricing | ||||
|---|---|---|---|---|---|---|---|---|
| PHR3335 | certified reference material, pharmaceutical secondary standard | |||||||
| 1546401 | United States Pharmacopeia (USP) Reference Standard | |||||||
| Compare | Product No. | Description | SDS | Pricing | ||||
|---|---|---|---|---|---|---|---|---|
| PHR3336 | certified reference material, pharmaceutical secondary standard | |||||||
| 1546423 | United States Pharmacopeia (USP) Reference Standard | |||||||
| Compare | Product No. | Description | SDS | Pricing | ||||
|---|---|---|---|---|---|---|---|---|
| PHR3337 | certified reference material, pharmaceutical secondary standard | |||||||
| 1546525 | United States Pharmacopeia (USP) Reference Standard | |||||||
Polyethylene glycol 3000 monodisperse solution
- CAS No.:
- 25322-68-3
| Compare | Product No. | Description | SDS | Pricing | ||||
|---|---|---|---|---|---|---|---|---|
| 81269 | BioUltra, Molecular Biology, ~50% in H2O | |||||||
| Compare | Product No. | Description | SDS | Pricing | ||||
|---|---|---|---|---|---|---|---|---|
| PHR2362 | Pharmaceutical Secondary Standard; Certified Reference Material | |||||||
| 1546547 | United States Pharmacopeia (USP) Reference Standard | |||||||
| Compare | Product No. | Description | SDS | Pricing | ||||
|---|---|---|---|---|---|---|---|---|
| PHR2891 | certified reference material, pharmaceutical secondary standard | Up to 15% Off | ||||||
| 1546445 | United States Pharmacopeia (USP) Reference Standard | |||||||
| Compare | Product No. | Description | SDS | Pricing | ||||
|---|---|---|---|---|---|---|---|---|
| PHR2892 | certified reference material, pharmaceutical secondary standard | |||||||
| 1546569 | United States Pharmacopeia (USP) Reference Standard | |||||||
| Compare | Product No. | Description | SDS | Pricing | ||||
|---|---|---|---|---|---|---|---|---|
| PHR3338 | certified reference material, pharmaceutical secondary standard | Up to 15% Off | ||||||
| 1546467 | United States Pharmacopeia (USP) Reference Standard | |||||||
| Compare | Product No. | Description | SDS | Pricing | ||||
|---|---|---|---|---|---|---|---|---|
| PHR2893 | certified reference material, pharmaceutical secondary standard | Up to 15% Off | ||||||
| 1546580 | United States Pharmacopeia (USP) Reference Standard | |||||||
| Compare | Product No. | Description | SDS | Pricing | ||||
|---|---|---|---|---|---|---|---|---|
| PHR2894 | certified reference material, pharmaceutical secondary standard | |||||||
| 1546605 | United States Pharmacopeia (USP) Reference Standard | |||||||
Polyethylene glycol solution
| Compare | Product No. | Description | SDS | Pricing | ||||
|---|---|---|---|---|---|---|---|---|
| P7181 | Hybri-Max™, 50 % (w/v), average mol wt 1,450, 0.2 μm filtered, BioReagent, suitable for hybridoma | |||||||
| Compare | Product No. | Description | SDS | Pricing | ||||
|---|---|---|---|---|---|---|---|---|
| 76293 | BioUltra, Molecular Biology, 1,000, ~50% in H2O | Up to 15% Off | ||||||
| P1458 | 40 % (w/w) in H2O, average mol wt 8,000 | |||||||
Polyethylene glycol/ dimethyl sulfoxide solution
| Compare | Product No. | Description | SDS | Pricing | ||||
|---|---|---|---|---|---|---|---|---|
| P7306 | Hybri-Max™, average mol wt 1,450, 50 % (w/v), 0.2 μm filtered, BioReagent, suitable for hybridoma | |||||||
Polyethylene glycol/Polyethylene oxide ReadyCal Set Mp ~250 -1′100 000
| Compare | Product No. | Description | SDS | Pricing | ||||
|---|---|---|---|---|---|---|---|---|
| 02393 | analytical standard | Up to 15% Off | ||||||
Polyethylene oxide (PEO)
- CAS No.:
- 68441-17-8
- Molecular Weight:
- 244.29
| Compare | Product No. | Description | Pricing | |||||
|---|---|---|---|---|---|---|---|---|
| ALNH9A9FF12F | ||||||||
Polyethyleneglycol Bisphenol A Epichlorohydrin Copolymer
| Compare | Product No. | Description | SDS | Pricing | ||||
|---|---|---|---|---|---|---|---|---|
| P2263 | mol wt 15,000-20,000 Da | |||||||