Search Within
Shipping
Product Category
Brand
Biological Source
Color
Feature
Formula Weight
pH Value
Physical Form
Product Line
Purity
Format
Quality Segment
Application
Optical Isomer
Reference Material Type
Special Grade
Technique
Available for Sale
mfcd00149343
Applied Filters:
Keyword:'mfcd00149343'
Showing 1-5 of 5 results for "mfcd00149343" within Products
All Photos(3)
Compare | Product No. | Description | SDS | Pricing | ||||
---|---|---|---|---|---|---|---|---|
M2250 | Type II, ≥95% | |||||||
63418 | BioUltra, ≥99.0% (HPLC) | |||||||
M5895 | ≥98% (HPLC), BioReagent, suitable for cell culture, suitable for insect cell culture | |||||||
All Photos(7)
Compare | Product No. | Description | SDS | Pricing | ||||
---|---|---|---|---|---|---|---|---|
M9171 | ≥99% (HPLC), BioXtra | |||||||
M5885 | from potato, ≥99% (HPLC) | |||||||
19-0730 | SAJ special grade, ≥99.0% | |||||||
All Photos(1)
Synonym(s): 4-O-α-D-Glucopyranosyl-D-glucose, Maltobiose, D-Maltose monohydrate, 4-O-α-D-Glucopyranosyl-D-glucose, D-(+)-Maltose monohydrate, D-(+)-Maltose monohydrate
Empirical Formula (Hill Notation): C12H22O11 · H2O
- CAS No.:
- 6363-53-7
- Molecular Weight:
- 360.31
- Beilstein No.:
- 93798
Compare | Product No. | Description | SDS | Pricing | ||||
---|---|---|---|---|---|---|---|---|
47288 | analytical standard | |||||||
PHR1497 | Pharmaceutical Secondary Standard; Certified Reference Material | |||||||
1375025 | United States Pharmacopeia (USP) Reference Standard | |||||||
All Photos(6)
Synonym(s): Maltose monohydrate, Maltose, Monohydrate, Powder
Empirical Formula (Hill Notation): C12H22O11 · xH2O
- CAS No.:
- 6363-53-7
- Molecular Weight:
- 342.30 (anhydrous basis)
Compare | Product No. | Description | SDS | Pricing | ||||
---|---|---|---|---|---|---|---|---|
1.05911 | EMPROVE® ESSENTIAL | |||||||
1.05910 | suitable for microbiology | |||||||
1.05912 | for biochemistry | |||||||
MX0160 | ||||||||
All Photos(1)
D-Maltose monohydrate
- CAS No.:
- 6363-53-7
- Molecular Weight:
- 360.32
Compare | Product No. | Description | Pricing | |||||
---|---|---|---|---|---|---|---|---|
CH6H9A56B20D | ||||||||
Page 1 of 1