Search Within
Shipping
Product Category
Color
Manufacturer
Cap
Color
Housing Material
Membrane Material
Vial Bottle Color
Package Size
Pore size (µm)
Sterility
Available for Sale
mini-uniprep™ syringeless filters and vials
Keyword:'mini-uniprep™ syringeless filters and vials'
Showing 1-7 of 7 results for "mini-uniprep™ syringeless filters and vials" within Products
All Photos(5)
Whatman® Mini-UniPrep® syringeless filters
Compare | Product No. | Pore Size | Diameter | Sterility | Material | ||||
---|---|---|---|---|---|---|---|---|---|
WHAUN203NPURC | 0.45 μm pore size | non-sterile | PTFE septa (PTFE coated silicone rubber) polypropylene housing translucent housing | ||||||
WHAUN503NPEORG | 0.2 μm | non-sterile | PTFE membrane PTFE septa (PTFE coated silicone rubber) polypropylene housing | ||||||
WHAUN503NPEPP | 0.2 μm | non-sterile | PTFE septa (PTFE coated silicone rubber) polypropylene housing polypropylene membrane | ||||||
WHAUN203NPEAQU | 0.2 μm | non-sterile | PTFE septa (PTFE coated silicone rubber) PVDF membrane polypropylene housing | ||||||
WHAUN503NPUPP | 0.45 μm | non-sterile | PTFE septa (PTFE coated silicone rubber) polypropylene housing polypropylene membrane | PP, 0.45 μm, 100/pk or 1000/pk | |||||
All Photos(3)
Compare | Product No. | Description | Pricing | |
---|---|---|---|---|
WHAUS203NPEPP | PP, 0.2 μm, 100/pk | |||
WHAUS503NPUORG | ||||
WHAUS503NPEORG | ||||
WHAUS503NPUAQU | ||||
WHAUS503NPEPP | PP, 0.2 μm, 1000/pk | |||
All Photos(1)
Whatman® Mini-UniPrep® G2 hand compressor
Compare | Product No. | Description | Pricing | |
---|---|---|---|---|
WHAMUPG2MCWT8 | 8 position tray, pack of 1 | |||
All Photos(3)
All Photos(3)
All Photos(3)
All Photos(4)
Page 1 of 1