Search Within
Shipping
Product Category
Brand
Color
Feature
Manufacturer
Binding Type
Diameter (mm)
Length (mm)
Surface Area cm²
Volume (ml)
Volume (µL)
Wells
Working Volume (ml)
Quality Segment
Color
Membrane Material
Plate Material
Package Size
Pore size (µm)
Sterility
Technique
Available for Sale
tissue culture treated multiwell plates
Applied Filters:
Keyword:'tissue culture treated multiwell plates'
Showing 1-30 of 38 results for "tissue culture treated multiwell plates" within Products
All Photos(2)
| Compare | Product No. | Material | Size | Sterility | Binding Type | Pricing | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| CLS3736 | clear , clear bottom, flat bottom , polystyrene | 6 wells | sterile; γ-irradiated by SER-TAIN™ process | non-treated surface | |||||||
| CLS3738 | clear , clear bottom, flat bottom | 24 wells | sterile; γ-irradiated by SER-TAIN™ process, sterile | non-treated surface | |||||||
| CLS3737 | clear , clear bottom, flat bottom , polystyrene | 12 wells | sterile; γ-irradiated by SER-TAIN™ process, sterile | non-treated surface | |||||||
All Photos(2)
| Compare | Product No. | Material | Size | Sterility | Binding Type | Pricing | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| CLS3894 | V-bottom , clear , clear bottom, polystyrene | 96 wells | sterile; γ-irradiated by SER-TAIN™ process, sterile | Tissue Culture (TC)-treated surface | |||||||
| CLS3596 | clear bottom, flat bottom , polystyrene , round clear wells | 96 wells | sterile; γ-irradiated by SER-TAIN™ process, sterile | Tissue Culture (TC)-treated surface | |||||||
| CLS3595 | clear bottom, flat bottom , polystyrene plate, round clear wells | 96 wells | sterile; γ-irradiated by SER-TAIN™ process, sterile | Tissue Culture (TC)-treated surface | |||||||
| CLS3599 | clear bottom, flat bottom , polystyrene , round clear wells | 96 wells | sterile; γ-irradiated by SER-TAIN™ process, sterile | Tissue Culture (TC)-treated surface | |||||||
| CLS3997 | clear , clear bottom, flat bottom , polystyrene | 96 wells | sterile; γ-irradiated by SER-TAIN™ process, sterile | Tissue Culture (TC)-treated surface | |||||||
All Photos(2)
| Compare | Product No. | Material | Size | Sterility | Binding Type | Pricing | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| CLS3548 | clear bottom, flat bottom wells, polystyrene plate, round clear wells | 48 wells | sterile | Tissue Culture (TC)-treated surface | |||||||
| CLS3516 | clear , clear bottom, flat bottom , polystyrene plate, round clear wells | 6 wells | sterile | Tissue Culture (TC)-treated surface | |||||||
| CLS3513 | clear bottom, clear polystyrene plate, flat bottom , round wells | 12 wells | sterile | Tissue Culture (TC)-treated surface | |||||||
| CLS3526 | clear bottom, flat bottom wells, polystyrene plate, round clear wells | 24 wells | sterile | Tissue Culture (TC)-treated surface | |||||||
| CLS3524 | clear bottom, flat bottom wells, polystyrene plate, round clear wells | 24 wells | sterile | Tissue Culture (TC)-treated surface | |||||||
All Photos(1)
Greiner CELLSTAR® 384 well plates
| Compare | Product No. | Material | Size | Sterility | Binding Type | Pricing | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Z759279 | flat bottom white polystyrene wells | 384 wells | sterile | Tissue Culture (TC)-treated surface | |||||||
All Photos(2)
All Photos(2)
| Compare | Product No. | Material | Size | Suitability | Pricing | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| CLS3893 | black plate, flat bottom clear polystyrene wells, polystyrene plate | 1536 wells | — | |||||||
| CLS3727 | flat bottom white polystyrene wells, polystyrene plate, white plate | 1536 wells | — | |||||||
| CLS3838 | black plate, flat bottom clear polystyrene wells, polystyrene plate | 1536 wells | — | |||||||
| CLS3725 | black plate, flat bottom white polystyrene wells, polystyrene plate | 1536 wells | — | |||||||
| CLS3831 | flat bottom clear polystyrene wells, polystyrene plate | 1536 wells | — | |||||||
All Photos(2)
All Photos(4)
| Compare | Product No. | Material | Size | Suitability | Pricing | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| CLS3570 | flat bottom , polystyrene , square white wells, white bottom, white polystyrene | — | — | |||||||
| CLS3571 | black bottom, black polystyrene , flat bottom , polystyrene , square black wells | — | — | |||||||
| CLS3572 | flat wells, polystyrene , square , white bottom, white polystyrene | — | — | |||||||
| CLS3762 | black polystyrene , clear bottom, flat bottom , polystyrene | — | — | |||||||
All Photos(4)
| Compare | Product No. | Material | Size | Suitability | SDS | Pricing | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| CLS3540 | black polystyrene , clear bottom, clear wells, round bottom | 384 wells | — | |||||||
| CLS4512 | round bottom , round bottom white , white bottom, white polystyrene | 384 wells | — | |||||||
| CLS3542 | black polystyrene , clear bottom, clear wells, flat bottom | 384 wells | — | |||||||
| CLS4511 | black bottom, black polystyrene , round bottom | 384 wells | — | |||||||
| CLS3826 | flat bottom , white bottom, white polystyrene | 384 wells | — | |||||||
All Photos(1)
Corning® NBS™ 1536 well plates, without lids
| Compare | Product No. | Material | Size | Suitability | Pricing | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| CLS3895 | black polystyrene plate, flat bottom wells clear , polystyrene | 1536 wells | — | |||||||
All Photos(2)
All Photos(2)
All Photos(3)
| Compare | Product No. | Material | Size | Suitability | Pricing | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| CLS3702 | clear bottom, clear polystyrene , flat bottom | 384 wells | — | |||||||
| CLS3985 | black polystyrene , clear bottom, flat wells, square | 384 wells | — | |||||||
| CLS3701 | clear bottom, clear polystyrene , flat bottom | 384 wells | — | |||||||
| CLS3700 | clear bottom, clear polystyrene , flat bottom | 384 wells | — | |||||||
| CLS4681 | black cyclic olefin copolymer (COC) (COC), clear bottom, flat bottom | 384 wells | — | |||||||
All Photos(1)
Corning® 384 well plates
| Compare | Product No. | Material | Size | Suitability | Pricing | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| CLS3680 | clear polystyrene plate, flat bottom clear wells, polystyrene , square clear wells | — | — | |||||||
All Photos(2)
| Compare | Product No. | Material | Size | Sterility | Binding Type | Pricing | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Z720836 | clear polystyrene , flat bottom clear polystyrene wells, round wells | 24 wells | sterile; γ-irradiated | Tissue Culture (TC)-treated surface | |||||||
| D6789 | flat bottom clear polystyrene wells, polystyrene | 4 wells | sterile; γ-irradiated | Nunclon Delta surface, Tissue Culture (TC)-treated surface | |||||||
| D6440 | flat bottom clear polystyrene wells, polystyrene | 48 wells | sterile; γ-irradiated | Tissue Culture (TC)-treated surface | |||||||
All Photos(2)
Nunc-Immuno™ MicroWell™ 96 well solid plates
| Compare | Product No. | Material | Size | Suitability | Pricing | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| M5785 | clear polystyrene , flat bottom clear polystyrene wells | 96 wells | — | |||||||
All Photos(2)
Synonym(s): Greiner CELLSTAR® multiwell culture plates
| Compare | Product No. | Material | Size | Sterility | Binding Type | Pricing | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| M8812 | polystyrene | 24 wells | sterile | Tissue Culture (TC)-treated surface | |||||||
| M8562 | flat clear wells, polystyrene | 6 wells | sterile | Tissue Culture (TC)-treated surface | |||||||
| M8687 | flat bottom , flat bottom wells, polystyrene | 12 wells | sterile | Tissue Culture (TC)-treated surface | |||||||
| M8937 | clear wells, flat clear wells, polystyrene | 48 wells | sterile | Tissue Culture (TC)-treated surface | |||||||
All Photos(2)
TPP® tissue culture plates
| Compare | Product No. | Material | Size | Sterility | Binding Type | Pricing | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Z707910 | flat bottom clear wells, polystyrene | 96 wells | sterile | Tissue Culture (TC)-treated surface | |||||||
All Photos(2)
All Photos(2)
| Compare | Product No. | Material | Sterility | Diam. | Binding Type | Pricing | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Z688770 | clear plate, clear wells | — | — | (UpCell Surface) | |||||||
| Z688789 | — | — | — | (UpCell Surface) | |||||||
| Z694347 | clear polystyrene plate, rectangular clear wells | sterile | — | (UpCell Surface) | |||||||
| Z688800 | clear plate, clear wells | — | — | (UpCell Surface) | |||||||
| Z688797 | clear plate, clear wells | — | — | (UpCell Surface) | |||||||
All Photos(1)
Corning® Costar® HTS Transwell® cell culture plates
| Compare | Product No. | Material | Size | Sterility | Binding Type | Pricing | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| CLS4395 | — | — | sterile | Tissue Culture (TC)-treated surface | |||||||
All Photos(3)
| Compare | Product No. | Material | Size | Sterility | Binding Type | Pricing | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Z694568 | (polycaprolactone (PCL)), flat bottom clear wells, transparent polycaprolactone (PCL) | 384 wells | sterile | non-treated surface | |||||||
| Z694541 | (polycaprolactone (PCL)), flat bottom clear wells, transparent polycaprolactone (PCL) | 96 wells | sterile | non-treated surface | |||||||
| Z759333 | (polycaprolactone (PCL)), flat bottom clear wells | 6 wells | sterile | non-treated surface | |||||||
All Photos(3)
| Compare | Product No. | Material | Size | Sterility | Binding Type | Pricing | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Z759341 | (polycaprolactone (PCL)), flat bottom clear wells, transparent polycaprolactone (PCL) | 6 wells | sterile | non-treated surface | |||||||
| Z694452 | (polycaprolactone (PCL)), flat clear wells, transparent polycaprolactone (PCL) | 96 wells | sterile | non-treated surface | |||||||
| Z694460 | (polycaprolactone (PCL)), flat bottom clear wells, transparent polycaprolactone (PCL) | 384 wells | sterile | non-treated surface | |||||||
All Photos(4)
Synonym(s): Cell Culture Insert Companion Plate
All Photos(7)
| Compare | Product No. | Material | Pore Size | Sterility | Binding Type | Pricing | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| PSET010 | polycarbonate membrane, polystyrene plate | 8.0 μm | — | Tissue Culture (TC)-treated surface | |||||||
| PSHT010R5 | polycarbonate membrane, polystyrene plate (single well) | 0.4 μm | γ-irradiated | Tissue Culture (TC)-treated surface | |||||||
| PSRP010 | clear PET membrane, polystyrene plate | 1 μm | γ-irradiated, sterile | Tissue Culture (TC)-treated surface | |||||||
| PSST010R | polycarbonate membrane, polystyrene | 3 μm | γ-irradiated, sterile | Tissue Culture (TC)-treated surface | |||||||
| PSHT010R | polycarbonate membrane, polystyrene plate | 0.4 μm | — | Tissue Culture (TC)-treated surface | |||||||
All Photos(32)
Synonym(s): Cell Culture Plate
| Compare | Product No. | Material | Size | Sterility | Binding Type | Pricing | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| CLS353043 | flat bottom clear wells | — | sterile | Tissue Culture (TC)-treated surface | |||||||
| CLS353047 | flat bottom clear wells | — | sterile | Tissue Culture (TC)-treated surface | |||||||
| CLS353046 | flat bottom clear wells | — | sterile | Tissue Culture (TC)-treated surface | |||||||
| CLS353072 | flat bottom clear wells | 96 wells | sterile | Tissue Culture (TC)-treated surface | |||||||
| CLS353078 | flat bottom clear wells | 48 wells | sterile | Tissue Culture (TC)-treated surface | |||||||
All Photos(4)
All Photos(4)
| Compare | Product No. | Material | Pore Size | Sterility | Binding Type | Pricing | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| PSHT004 | polycarbonate membrane, polystyrene plate | 0.4 μm | γ-irradiated, sterile | Tissue Culture (TC)-treated surface | |||||||
| PSHT004S5 | polycarbonate membrane, polystyrene plate (96 well) | 0.4 μm | γ-irradiated | Tissue Culture (TC)-treated surface | |||||||
| PSRP004 | clear PET membrane, polystyrene plate | 1 μm | γ-irradiated, sterile | Tissue Culture (TC)-treated surface | |||||||
All Photos(2)
Corning® Falcon® Permeable Support Companion Plate
Synonym(s): Permeable Support Companion Plate
| Compare | Product No. | Material | Size | Sterility | Binding Type | Pricing | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| CLS353503 | — | 12 wells | sterile | Tissue Culture (TC)-treated surface | |||||||
All Photos(6)
Synonym(s): Cell Culture Dish
| Compare | Product No. | Material | Sterility | Diam. | Binding Type | Pricing | |||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| CLS353002 | — | sterile | — | Tissue Culture (TC)-treated surface | |||||||
| CLS353025 | — | sterile | — | Tissue Culture (TC)-treated surface | |||||||
| CLS353003 | — | sterile | — | Tissue Culture (TC)-treated surface | |||||||
| CLS353001 | — | sterile | — | Tissue Culture (TC)-treated surface | |||||||
| CLS353037 | — | sterile | — | Tissue Culture (TC)-treated surface | |||||||
Page 1 of 2