Pharmaceutical Secondary Standards Certificate of Analysis Tracking
From time to time, the Compendial Lots that these Secondary Standards are made traceable to change. This necessitates a requalification of the Secondary Standard Lot against the current lot of Compendial reference standards or substances and a subsequent update to the Certificate of Analysis. The Secondary Standard portfolio is being updated continually with new products and replacement batches of existing products. The latest Secondary Standard information can be found below. For more details, visit Secondary Standards for Pharmaceutical Quality Control.
Updated COAs can be found by following the material link in the table and entering the batch in the appropriate location.
If you wish to be notified of this monthly update by email, please sign up here: COA Updates.
COAs FOR THE FOLLOWING PRODUCTS HAVE BEEN UPDATED
Product No. | Description | Lot #'s | Type of Change | Date Issued |
---|---|---|---|---|
Trichloroethylene | LRAD3850 / LRAD2587 / LRAC9795 / LRAC8805 / LRAD1320 | Requalification Test | 4-Nov | |
Magnesium Carbonate | LRAD3253 | Requalification Test | 4-Nov | |
Proparacaine Hydrochloride | LRAC7235 / LRAD9319 | Requalification Test | 5-Nov | |
Goserelin Acetate | LRAD3078 | Requalification Test | 5-Nov | |
6-(butylamino)-N-(2,6-dimethylphenyl)hexanamide (Bupivacaine Impurity E) | LRAD7806 | Requalification Test | 5-Nov | |
N-Methyl-3-phenylpropylamine Solution | LRAD5935 | Requalification Test | 5-Nov | |
Quinidine Sulfate | LRAD8568 / LRAC7690 | Requalification Test | 7-Nov | |
Pyridostigmine Bromide | LRAD8538 | Correct reporting basis- Dried Basis | 14-Nov | |
Docusate Sodium | LRAD8490 / LRAC5930 | Requalification Test | 14-Nov | |
Acyclovir | LRAD6999 | Rename impurities on page 3 and 4 | 14-Nov | |
Retinyl Acetate | LRAD8786 | Correct Expiration Date | 18-Nov | |
2-Butanol | LRAD7351 | CoA Correction: Storage Temperature | 19-Nov | |
Benzalkonium Chloride 10% Solution | LRAD7901 | CoA Content Update: Add Titration Result | 19-Nov | |
Polysorbate 80 | LRAD6293 / LRAD2190 | Requalification Test | 20-Nov | |
Naproxen | LRAD4816 / LRAD2216 | Requalification to BP lot 4618 | 20-Nov | |
Benzalkonium Chloride 50% Solution | LRAD5332 | CoA Content Update: Identification Test | 20-Nov | |
4-Aminophenol (Acetaminiphen-Related Compound K) (Paracetamol Impurity K) | LRAD8507 | Update Description of CRM | 20-Nov | |
Propylene Glycol | LRAD8166 / LRAD4829 | CoA Correction: Method Information (In-House Method) | 22-Nov | |
Salbutamol Impurity B | LRAD5007 / LRAD1321 | Requalification Test | 22-Nov | |
Ethylene Glycol | LRAD1871 / LRAD3727 / LRAD6763 | Requalification to USP 1265515 lot R211M0 | 22-Nov | |
Metronidazole | LRAD4511 | Requalification to BP lot 4707 | 25-Nov | |
Benzalkonium chloride (C12) | LRAD5187 | CoA Content Update: Typo in analyte name on page 1 | 25-Nov | |
Scopolamine HBr | LRAD6798 / LRAD7772 | Update CoA details regarding drying conditions | 25-Nov | |
Travoprost Related Compound A | LRAC8157 | Update description and analyte information- Solution in Water and Acetonitrile | 25-Nov | |
Cyanocobalamin | LRAD6637 | Updated part number | 25-Nov | |
Etodolac Related Compound A | LRAD5256 | Expiry Date Correction | 26-Nov | |
Phenyl Salicylate Melting Point Standard | LRAD8514 | Header Spelling Update | 26-Nov | |
Retinyl Acetate | LRAD8786 / LRAD4259 | Requalification Test | 4-Dec | |
Sotalol HCl | LRAC8265 / LRAD8278 | Requalification Test | 4-Dec | |
3-AMINO-1-PROPANOL | LRAD3254 | Requalification Test | 4-Dec | |
Triamcinolone Hexacetonide | LRAC7492 | Requalification Test | 4-Dec | |
Lindane | LRAD6120 | Requalification Test | 4-Dec | |
Valsartan | LRAD6801 | CoA Update: Anhydrous content to 99.4 % due to typo in version 1 | 4-Dec | |
Bacitracin | LRAC9792 | Requalification Test | 4-Dec | |
Oxybutynin Chloride | LRAD2785 / LRAD4807 | CoA Update: Correct analyte from Oxybutynin RCA to Oxybutynin Chloride | 4-Dec | |
Lactulose | LRAD8719 | Update Instructions for handling and correct use | 5-Dec | |
Ranolazine | LRAD7984 | Corrected lot number from LRAD7894 to LRAD7984 | 5-Dec | |
Scopolamine HBr | LRAD6798 | Expiration date updated | 10-Dec | |
Pilocarpine Hydrochloride | LRAD8132 | Update Instructions for handling and correct use | 11-Dec | |
23-EPI-26-Deoxyactein | LRAC8194 | Requalification Test | 11-Dec | |
Econazole Nitrate | LRAC7821 | Requalification Test | 11-Dec | |
Mevastatin / Lovastatin Impurity A | LRAD5081 | Requalification Test | 11-Dec | |
Valproic Acid | LRAD0948 | Requalification Test | 11-Dec | |
Levocarnitine Related Compound A | LRAD7078 | Requalification Test | 11-Dec | |
Articaine Related Compound A | LRAD6600 | Requalification Test | 11-Dec | |
Dimethyl fumarate | LRAD4070 / LRAD1313 | Requalification Test | 11-Dec | |
Nimesulide | LRAD5309 / LRAD1252 | Requalification Test | 11-Dec | |
Cholesterol | LRAD2787 / LRAD6324 | Requalification to USP lot R19500 | 12-Dec | |
Glycerin | LRAD8984 | Add EP FTIR Traceability | 16-Dec | |
Eplerenone | LRAD2421 | Requalification Test | 17-Dec | |
Sertraline Hydrochloride (Racemic Mixture) | LRAD2899 | Requalification Test | 17-Dec | |
Primidone | LRAC7599 / LRAD8284 | Stability Check, Recertification against USP | 18-Dec | |
2-(((R)-2-hydroxy-2-(3-hydroxyphenyl)ethyl) (methyl)amino)succinic acid | LRAE0233 / LRAB9882 | Update Certification - by qNMR | 19-Dec | |
Sucrose | LRAD4837 / LRAD6397 | Requalification Test | 19-Dec | |
Dantrolene Sodium | LRAD7316 | Correct structure and add certified values as the sodium salt | 19-Dec | |
Polysorbate 60 | LRAD2191 | USP Requalification Test | 19-Dec | |
Chlorpheniramine maleate salt | LRAD9224 / LRAD9224 | Update Mass Spectrum | 19-Dec | |
Loperamide Hydrochloride | LRAD4847 | Requalification Test | 19-Dec | |
Calcium-d-pantothenate | LRAD8542 | Revised use instructions | 20-Dec | |
Ciclopirox | LRAD6527 / LRAD4817 / LRAD2247 / LRAD1947 | USP Requalification Test | 2-Jan | |
Esomeprazole magnesium | LRAD2239 / LRAD6799 | Requalification to USP lot R19580 | 2-Jan | |
Leflunomide | LRAD6765 | Requalification to current BP | 2-Jan | |
Nabumetone | LRAC7223 / LRAD9316 | Stability Check, Recertification against USP | 3-Jan | |
Sodium Bicarbonate | LRAD5141 | USP Requalification Test | 3-Jan | |
Clonidine Related Compound A | LRAD9397 | Expiration Date Correction | 3-Jan | |
Sesame Oil Related Compound B | LRAD9349 / LRAC7719 | USP Requalification Test | 6-Jan | |
Mupirocin | LRAD8168 | Correct QNMR Internal Standard Information | 7-Jan | |
Methylprednisolone | LRAD8449 | Correct QNMR Internal Standard Information | 7-Jan | |
Prednisolone | LRAD9226 | Correct QNMR Internal Standard Information | 7-Jan | |
Phenylephrine Related Compound C | LRAD9072 | Correct QNMR Internal Standard Information | 7-Jan | |
Methimazole | LRAD8766 | Correct QNMR Internal Standard Information | 7-Jan | |
4-Aminophenol | LRAD8507 | Correct Expiration Date | 7-Jan | |
Dimethyl Sulfoxide | LRAD8098 | Update Refractive Index Specification | 8-Jan | |
Ketorolac Trometamol | LRAD1038 | USP Requalification Test | 9-Jan | |
Risedronate Related Compound C | LRAD3884 | USP Requalification Test | 9-Jan | |
O-XYLENE | LRAD5622 | USP Requalification Test | 9-Jan | |
m-Xylene | LRAD1666 | USP Requalification Test | 9-Jan | |
p-Xylene | LRAD5777 | USP Requalification Test | 9-Jan | |
m-Xylene | LRAD0974 | USP Requalification Test | 9-Jan | |
o-Xylene | LRAD1656 | USP Requalification Test | 9-Jan | |
Gemcitabine Hydrochloride | LRAD4519 | USP Requalification Test | 9-Jan | |
Fenbendazole | LRAD4057 | Update CoA Content | 9-Jan | |
Indole | LRAD8178 | Requalification to USP F11530 | 9-Jan | |
Nimodipine Related Compound A | LRAC7700 | Requalification Test | 14-Jan | |
Trandolapril Related Compound D | LRAD0231 | Addition of EP Traceability | 14-Jan | |
Omeprazole | LRAD4402 | Requalification to BP lot 4311 and USP lot R19580 | 15-Jan | |
Sodium Dodecylbenzenesulfonate | LRAD6515 | Update Certified Value Reporting Basis | 17-Jan | |
Atropine Sulfate | LRAD2317 / LRAD8477 | EP Requalification Test | 17-Jan | |
3-Tert-Butyl-4-Hydroxyanisole | LRAD6329 | Correct Certification Process Details | 17-Jan | |
Topiramate | LRAD8169 | Addition of EP Traceability | 17-Jan | |
Dimethyl Sulfoxide | LRAD8098 | Add EP Refractive Index Test | 21-Jan | |
Mupirocin Lithium | LRAC8278 | USP Requalification Test | 22-Jan | |
Pyridoxine Impurity B | LRAD8137 | Correct Molecular Mass | 23-Jan | |
Balsalazide Related Compound B | LRAC7026 | USP Requalification Test | 23-Jan | |
Pravastatin Sodium | LRAC8187 | Update BP Labeled Content | 27-Jan | |
Isopropyl acetate | LRAD1657 | USP Requalification Test | 30-Jan | |
Isopropyl acetate | LRAD3648 | USP Requalification Test | 30-Jan | |
L-Valine | LRAD3725 / LRAD6222 | USP Requalification Test | 30-Jan | |
Levalbuterol Related Compound E | LRAD2961 | USP Requalification Test | 30-Jan | |
Monobasic Potassium Phosphate | LRAD4513 / LRAD6300 | USP Requalification Test | 29-Jan | |
Polyethylene Glycol 1000 | LRAC6784 / LRAD9080 | USP Requalification Test | 30-Jan | |
Soybean Oil | LRAD0590 / LRAD9626 | USP Requalification Test | 30-Jan | |
Octyldodecanol | LRAD5315 | EP Requalification Test | 30-Jan | |
Octyldodecanol | LRAD4596 | EP Requalification Test | 30-Jan | |
Amifostine | LRAD0467 | USP Requalification Test | 31-Jan | |
Hexylene Glycol | LRAC7565 / LRAD8125 | USP Requalification Test | 3-Feb | |
Cyclophosphamide | LRAD5029 | Template Update | 16-Jan | |
Pentoxifylline | LRAD8127 | Requalification to UPS R19380 | 4-Feb | |
p-Chloroaniline | LRAD9192 | Correct USP Lot Number | 5-Feb | |
Aminolevulinic Acid Related Compound B | LRAE0360 | USP Requalification Test | 6-Feb | |
Flavoxate Related Compound A | LRAC7867 / LRAE0365 | USP Requalification Test | 10-Feb | |
Carboxymethylcellulose Sodium | LRAD6430 | USP Requalification Test | 10-Feb | |
Nonoxynol 9 | LRAD5680 | USP Requalification Test | 10-Feb | |
Atropine Sulfate | LRAD8477 | Add Instructions for Use | 11-Feb | |
Griseofulvin | LRAD6819 | USP Requalification Test | 6-Feb | |
Pantoprazole Sodium | LRAD8160 | Add Basis to assay and mass balance | 13-Feb | |
rac-β-Tocopherol Solution | LRAD9802 / LRAD8458 | Correct Units on the certified value | 13-Feb | |
Fluconazole Impurity A | LRAD5778 | Structure Correction | 13-Feb | |
D-Lactose Monohydrate | LRAD9675 | Correct reporting basis | 13-Feb | |
Octocrylene | LRAD5337 / LRAD7913 | USP Requalification | 14-Feb | |
Latanoprost | LRAD2584 / LRAD5321 / LRAD3691 | USP Requalification | 14-Feb | |
Chondroitin Sulfate Sodium | LRAD8705 | Add instructions for use | 18-Feb |
THE FOLLOWING NEW PRODUCTS WERE RECENTLY RELEASED
Product No. | Description | API Family |
---|---|---|
Oligonucleotide HPLC Performance Standard Mix, 12-33 NT | - | |
S-Adenosyl-L-Homocysteine | - | |
2-Mercaptoethanol | - | |
Benzenesulfonic acid | - | |
5'-Cytidylic Acid | - | |
4-2-(tert-Butylamino)-1-methoxyethyl-2-(hydroxymethyl)phenol | Albuterol, Salbutamol | |
Levamlodipine | Amlodipine | |
Aripiprazole Impurity C | Aripiprazole | |
Aripiprazole Butanoic Acid Impurity | Aripiprazole | |
8-Hydroxy-3,4-dihydroquinolin-2(1H)-one | Aripiprazole | |
Aripiprazole Impurity G | Aripiprazole | |
Aripiprazole Hydroxyquinolinone Analog | Aripiprazole | |
Aripiprazole Impurity D | Aripiprazole | |
Open Ring Aztreonam | Aztreonam | |
Bendamustine Related Compound D | Bendamustine | |
16α,17,21-Trihydroxy-pregna-1,4,9(11)-triene-3,20-dione | Budesonide | |
Desonide 21-Acetate | Budesonide | |
Bumetanide | Bumetanide | |
Cephapirin Sodium | Cephapirin | |
tert-Octylamine | Clavulanate Potassium | |
Clopidogrel Thieno Impurity | Clopidogrel Bisulfate | |
methyl 2-(2-chlorophenyl)-2-((2-(thiophen-2-yl)ethyl)amino)acetate hydrochloride | Clopidogrel Bisulfate | |
Cyanocobalamin | Cyanocobalamin | |
Desloratadine Impurity A | Desloratadine | |
Dexamethasone impurity H (17-hydroxy-16α-methyl-3,20-dioxopregna-1,4,9(11)-trien-21-yl acetate,) | Dexamethasone | |
Etodolac Related Compound A | Etodolac | |
Glicliazide Impurity B | Gliclazide | |
Isopropyl 4-acetylbenzoate | Ibuprofen | |
Ioversol Related Compound A | Ioversol | |
Ipratropium Bromide Related Compound B | Ipratropium Bromide | |
Isocarboxazid | Isocarboxazid | |
Latanoprost Related Compound E | Latanoprost | |
Levocabastine Hydrochloride | Levocabastine | |
Ropivacaine Related Compound A | lidocaine | |
phenylazosalicylic acid | Mesalamine | |
N-nitroso Methylphenidate | Methylphenidate | |
Methylphenidate HCl | Methylphenidate | |
Mirtazapine | mirtazapine | |
Mometasone Furoate Impurity F | Mometasone Furoate | |
Morphine Sulfate | Morphine Sulfate | |
Nicotine Related Compound E | Nicotine | |
Nifedipine Impurity B | Nifedipine | |
Nimodipine Related Compound A | Nimodipine | |
Verbascoside | Olive Leaf | |
Oxaliplatin Related Compound F | Oxaliplatin | |
Oxytetracycline Impurity F | Oxytetracycline | |
4-Dehydroxy-4-chloro Penciclovir | Penciclovir | |
17α-Hydroxy13(17)a-homoprednisolone | prednisolone | |
Prednisone Impurity K | Prednisolone/Prednisone | |
Propofol Related Compound C | Propofol | |
Rotigotine Related Compound C | Rotigotine | |
Solifenacin Succinate | solifenacin | |
Telmisartan Related Compound B | Telmisartan | |
Venlafaxine Impurity C as Hydrochloride | Venlafaxine | |
Verapamil Impurity H | Verapamil | |
Zonisamide Related Compound C | Zonisamide |
THE FOLLOWING NEW BATCHES OF EXISTING PRODUCTS WERE QUALIFIED AND WILL BE AVAILABLE SOON
Product No. | Description | Lot # |
---|---|---|
Chlorpheniramine Maleate | LRAD9224 | |
Ethylhexyl Triazone | LRAD8782 | |
Aminobenzoic Acid | LRAD9231 | |
Apigenin-7-Glucoside | LRAD8709 | |
Ketorolac Related Compound A | LRAD7790 | |
Benazepril Hydrochloride | LRAD9160 | |
Edetate Calcium Disodium | LRAD9191 | |
Verapamil Related Compound B | LRAD7420 | |
Atropine Sulfate | LRAD8477 | |
Melatonin Related Compound A | LRAD8481 | |
Doxycycline Hyclate | LRAD8730 | |
Metamizole Impurity C | LRAD9670 | |
Levamisole HCl Intermediate | LRAD9169 | |
Miconazole Nitrate | LRAD8718 | |
Trimebutine maleate | LRAD9204 | |
Amiodarone Hydrochloride | LRAD9159 | |
L-Cysteine Hydrochloride | LRAD9220 | |
Captopril | LRAD8727 | |
Cyclohexane | LRAD9207 | |
Alpha Lipoic Acid | LRAD9222 | |
Isoproterenol Hydrochloride | LRAD8754 | |
Oxybenzone | LRAD9678 | |
Fructose | LRAD9529 | |
Moxidectin | LRAD9581 | |
Polysorbate 80 | LRAD9673 | |
Thiamine HCl | LRAD9213 | |
Clotrimazole | LRAD9200 | |
Maltotriose | LRAD9578 | |
2,6-Dimethylaniline | LRAD8728 | |
Itraconazole | LRAD9240 | |
Diosmin | LRAD9193 | |
Retinyl Acetate | LRAD8786 | |
Citalopram HBr | LRAD8770 | |
Cetirizine HCl | LRAD9238 | |
Spiramycin | LRAD7612 | |
Heptane | LRAD8779 | |
Guaifenesin | LRAD9235 | |
Uracil | LRAD9239 | |
Ethylene Glycol | LRAD8503 | |
Salicylic Acid | LRAD8769 | |
Cefotaxime Sodium | LRAD8772 | |
Sodium Metabisulfite | LRAD9183 | |
Dextrose | LRAD8776 | |
Methylene Chloride | LRAD9232 | |
Fexofenadine HCl | LRAD8513 | |
Cholecalciferol | LRAD9206 | |
Albendazole | LRAD8762 | |
Arginine HCl | LRAD9237 | |
Irbesartan | LRAD8755 | |
Praziquantel Related Compound B | LRAD8083 | |
Glycerin | LRAD8984 | |
Chlorthalidone | LRAD9196 | |
Norepinephrine Bitartrate | LRAD9521 | |
L-Methionine | LRAD9538 | |
Atenolol | LRAD8758 | |
Baclofen | LRAD8774 | |
Chlorogenic Acid | LRAD9530 | |
Epigallocatechin gallate | LRAD8791 | |
Polysorbate 20 | LRAD9676 | |
Amantadine HCl | LRAD8505 | |
Memantine Related Compound A | LRAD9170 | |
Loperamide HCl | LRAD9172 | |
Octisalate | LRAD8534 / LRAD8544 | |
Terbinafine Hydrochloride | LRAD9542 | |
Guanine | LRAD8080 | |
Labetalol HCl | LRAD9523 | |
Levocetirizine Dihydrochloride | LRAD9943 | |
Sulfacetamide Sodium | LRAD9189 | |
N-Acetyl Glucosamine | LRAD9546 | |
Dimethylformamide | LRAD9694 | |
2-Propanol | LRAD9954 | |
Toluene | LRAD8483 | |
Hydroxyzine Related Compound A | LRAD8131 | |
Naphazoline Related Compound A | LRAD9682 | |
Malic Acid | LRAD9697 | |
Chlorhexidine digluconate | LRAD8759 | |
Memantine Related Compound D | LRAD9209 | |
Bacitracin | LRAD8535 | |
Neomycin Sulfate | LRAD7985 | |
Irinotecan Related Compound B | LRAD9161 | |
Lactose Monohydrate | LRAD9675 | |
Levocarnitine | LRAD9572 | |
Prednisolone | LRAD9226 | |
Naproxen Related Compound A | LRAD9922 | |
Methotrexate | LRAD9225 | |
Clindamycin Phosphate | LRAD8763 | |
Clobetasol Propionate | LRAD9674 | |
1-Vinyl-2-pyrrolidone | LRAD9580 | |
Ethambutol HCl | LRAD8726 | |
Levodopa | LRAD8508 | |
Metronidazole | LRAD9203 | |
Guaifenesin Impurity D | LRAD9402 | |
Orlistat | LRAD9536 | |
Naproxen | LRAD9197 | |
1,4-Sorbitan | LRAD9165 | |
Tadalafil | LRAD9534 | |
Benzophenone | LRAD8820 | |
Olmesartan Medoxomil | LRAD8760 | |
p-Chloroaniline | LRAD9192 |
To continue reading please sign in or create an account.
Don't Have An Account?