Salmonella Detection Procedure (EN ISO 6579-1)
The International Organization for Standardization (ISO) published the new EN ISO 6579-1 standard in 2017, which specifies a horizontal method for the detection of Salmonella spp. in the food production chain.
Like the preceding ISO 6579:2002+Amd 1:2007, the latest ISO 6579-1:2017 covers the testing of products intended for human consumption, animal feeding and environmental samples in food production and handling.
In addition, EN ISO 6579-1:2017 now includes testing of milk and milk products as well as samples from the primary production stage, such as animal feces, dust and boot socks.
Procedure for Salmonella detection according to EN ISO 6579-1 | |||||
---|---|---|---|---|---|
Day | Procedure Step | ||||
Day 1 | Pre-enrichment | Sample + Buffered Peptone Water (BPW) Tenfold dilution 18 h (± 2) • 34 °C - 38 °C | |||
↓ | |||||
Day 2 | Selective enrichment |
| |||
↓ | |||||
Day 3 | Plating-out | XLD agar 24 h (± 3) • 37 °C (± 1) + Second isolation agar | |||
↓ | Growth Interpretation | ||||
Day 4, 5, 6 | Confirmation ↓ Expression of result | Test at least 1 typical or suspect colony. If negative, test additional 4 marked colonies. Non-selective agar (e.g. Nutrient Agar) 24 h (± 3) • 34 °C - 38 °C Biochemical/serological testing Expression of results |
EN ISO 6579-1 at a Glance
- Part one (detection) of three-part EN ISO 6579 replaces EN ISO 6579:2004+Amd 1:2007
- EN ISO 6785:2007 (dairy products) method details now incorporated
- Samples from primary production stage added to scope
- Incubation temperature range for non-selective media extended to 34 – 38 °C
- Choice of RVS or MSRV agar for selective enrichment of food, animal feed and environmental samples
- Directions for choice of second isolation medium in addition to XLD agar
- Only one suspect colony needed for confirmation (if negative, 4 more to be tested)
- Optional: biochemical confirmation on well-isolated colony direct from selective plate
- β-galactosidase and indole tests now optional, Voges-Proskauer reaction omitted
- Detection of Salmonella Typhi and S. Paratyphi described
- Performance testing for the culture media in-depth
As a worldwide leading provider of a broad range of dehydrated granulated and ready-to-use culture media for food, beverages and water microbiology, we closely track and supports the development of relevant standards aimed at increasing consumer confidence and safety.
Our GranuCult® granulated media, Readybag® pre-weighed granulated media in ready-to-use bags, ReadyPlate™ & ReadyTube® ready-to-use media are all compliant with EN ISO 11133:2014. All information regarding compliance with additional reference standards are displayed on the product label and in the product’s technical information available on our website.
Compliance to EN ISO 6579-1
We have implemented all the requirements described in EN ISO 6579-1. The following culture media and accessories described in ISO 6579-1 are available:
Product | Pack Size | Catalog No. | Other Pack Sizes Available |
---|---|---|---|
GranuCult® Buffered Peptone Water acc. ISO 6579, ISO 21528, ISO 22964, FDA-BAM and EP | 500 g | 1.07228.0500 | 5 kg, 25 kg |
Readybag® Buffered Peptone Water acc. ISO 6579, ISO 21528, ISO 22964, FDA-BAM and EP, 5.7 g, irradiated | 60 bags | 1.00908 | 60 bags x 29 g, |
35 bags x 86 g | |||
ReadyTube® 225 BPW ISO 6579, ISO 6887, ISO 21528, ISO 11290, FDA-BAM and EP | 6 x 225 mL | 1.46404.0006 | 6 x 1000 mL, |
20 x 9 mL | |||
GranuCult® RVS (RAPPAPORT-VASSILIADIS-Soya) Broth (Base) acc. ISO 6579 | 500 g | 1.07700.0500 | |
Novobiocin Sodium Salt | 1 g | N6160-1-G | 5 g, 25 g |
ReadyTube® 10 RVS Broth ISO 6579 | 20 x 10 mL | 1.46694.0020 | |
GranuCult® MKTTn (MULLER KAUFFMANN Tetrathionate Novobiocin) Broth (Base) acc. ISO 6579 | 500 g | 1.05878.0500 | |
Potassium Iodide | 250 g | 1.05043.0250 | |
Iodine resublimed | 100 g | 1.04761.0100 | |
MSRV (Modified Semi-solid RAPPAPORT-VASSILIADIS) Medium (Base) acc. ISO 6579 | 500 g | 1.09878.0500 | |
MSRV Selective Supplement | 10 x 1 vial | 1.09874.0010 | |
ReadyTube® 12 MSRV Medium ISO 6579 | 100 x 12 mL | 1.46622.0100 | |
GranuCult® XLD (Xylose Lysine Deoxycholate) agar acc. ISO 6579 | 500 g | 1.05287.0500 | |
ReadyPlate™ XLD Agar ISO 6579 | 20 x 90 mm | 1.46751.0020 | |
RAMBACH® Agar | 4 x 250 mL | 1.07500.0001 | 4 x 1000 mL, 1 x 50 L |
RAMBACH® Agar ready-to-use | 20 x 90 mm | 1.46719.0020 | 100 x 90 mm |
GranuCult® Nutrient agar acc. ISO 6579, ISO 10273 and ISO 21528 | 500 g | 1.05450.0500 | |
Bismuth Sulfite Agar acc. WILSON-BLAIR | 500 g | 1.05418.0500 | |
Triple Sugar Iron Agar | 500 g | 1.03915.0500 | |
Urea Agar (Base) acc. CHRISTIANSEN | 500 g | 1.08492.0500 | |
Urea GR for Analysis ACS, Reagent Ph Eur | 500 g | 1.08487.0500 | |
MR-VP (Methyl Red-VOGES-PROSKAUER) Broth | 500 g | 1.05712.0500 | |
KOVAC’S Indole Reagent | 100 mL | 1.09293.0100 |
To continue reading please sign in or create an account.
Don't Have An Account?