Selection of Purification Equipment
Simple IEX chromatography, such as elution by a step-gradient, can be performed using a syringe or peristaltic pump with prepacked HiTrap columns. A chromatography system is required in order to achieve a high resolution separation using accurately controlled linear gradient elution, to take advantage of the high flow rates of modern media, or when the same column is to be used for many runs.
Way of working | Pilot | Explorer 100 | Purifier 10 | FPLC | Prime | Syringe or peristaltic pump + HiTrap column |
---|---|---|---|---|---|---|
Simple, step-gradient elution | ✓ | ✓ | ✓ | ✓ | ✓ | ✓ |
Reproducible performance for routine separation | ✓ | ✓ | ✓ | ✓ | ✓ | |
Optimization of one step separation to increase purity | ✓ | ✓ | ✓ | ✓ | ✓ | |
System control and data handling for regulatory requirements, e.g. GLP | ✓ | ✓ | ✓ | ✓ | ||
Automatic method development and optimization | ✓ | ✓ | ✓ | ✓ | ||
Automatic buffer preparation | ✓ | ✓ | ✓ | |||
Automatic pH scouting | ✓ | ✓ | ✓ | |||
Automatic media or column scouting | ✓ | ✓ | ||||
Automatic multi-step purification | ✓ | ✓ | ||||
Scale up, process development and transfer to production | ✓ | ✓ | ||||
Proven sanitary design for cGMP with easily exchanged wetted parts | ✓ |
Figure 1. Standard ÄKTAdesign configurations
Materials
Loading
Sign In To Continue
To continue reading please sign in or create an account.
Don't Have An Account?