F-12 Coon's Modification Formulation
Component | F6636 g/L |
---|---|
Inorganic Salts | |
Calcium Chloride | 0.1245 |
Cupric Sulfate • 5H2O | 0.0000025 |
Ferrrous Sulfate • 7H2O | 0.000834 |
Magnesium Chloride • 6H2O | 0.046659 |
Magnesium Sulfate (anhydrous) | 0.02528 |
Potassium Chloride | 0.305 |
Potassium Phosphate Monobasic | 0.06124 |
Sodium Chloride | 7.517 |
Sodium Phosphate Dibasic (anhydrous) | 0.1324 |
Zinc Sulfate • 7H2O | 0.000863 |
Amino Acids | |
L-Alanine | 0.018 |
L-Arginine • HCl | 0.422 |
L-Asparagine • H2O | 0.03 |
L-Aspartic Acid | 0.026 |
L-Cysteine • HCl • H2O | 0.07026 |
L-Glutamic Acid | 0.03 |
L-Glutamine | 0.292 |
Glycine | 0.016 |
L-Histidine • HCl • H2O | 0.042 |
L-Isoleucine | 0.0078 |
L-Leucine | 0.0262 |
L-Lysine • HCl | 0.073 |
L-Methionine | 0.009 |
L-Phenylalanine | 0.01 |
L-Proline | 0.07 |
L-Serine | 0.021 |
L-Threonine | 0.0238 |
L-Tryptophan | 0.004 |
L-Tyrosine • 2Na • 2H2O | 0.01586 |
L-Valine | 0.0234 |
Vitamins | |
L-Ascorbic Acid | 0.15 |
D-Biotin | 0.0000073 |
Choline Chloride | 0.01396 |
Folic Acid | 0.00132 |
myo-Inositol | 0.01802 |
Niacinamide | 0.00004 |
L-Pantothenic Acid (hemicalcium) | 0.000238 |
Pyridoxine • HCl | 0.00006 |
Riboflavin | 0.00004 |
Thiamine • HCl | 0.000337 |
Vitamin B12 | 0.00136 |
Other | |
D-Glucose | 1.802 |
Hypoxanthine | 0.00404 |
Linoleic Acid | 0.00009 |
Phenol Red • Na | 0.00125 |
Putrescine • 2HCl | 0.000161 |
Pyruvic Acid • Na | 0.22 |
Thioctic Acid | 0.000206 |
Thymidine | 0.0007 |
Add | |
Sodium Bicarbonate | 2.676 |
Sign In To Continue
To continue reading please sign in or create an account.
Don't Have An Account?