Waymouth MB 752/1 Medium Formulation
Component | W1625 g/L |
---|---|
Inorganic Salts | |
Calcium Chloride | 0.0906 |
Magnesium Chloride | 0.11239 |
Magnesium Sulfate (anhydrous) | 0.09767 |
Potassium Chloride | 0.15 |
Potassium Phosphate Monobasic (anhydrous) | 0.08 |
Sodium Chloride | 6 |
Sodium Phosphate Dibasic (anhydrous) | 0.3 |
Amino Acids | |
L-Arginine • HCl | 0.075 |
L-Aspartic Acid | 0.06 |
L-Cysteine • HCl • H2O | 0.10029 |
L-Cystine • 2HCl | 0.01955 |
L-Glutamic Acid | 0.15 |
L-Glutamine | 0.35 |
Glycine | 0.05 |
L-Histidine • HCl • H2O | 0.1641 |
L-Isoleucine | 0.025 |
L-Leucine | 0.05 |
L-Lysine • HCl | 0.24 |
L-Methionine | 0.05 |
L-Phenylalanine | 0.05 |
L-Proline | 0.05 |
L-Threonine | 0.075 |
L-Tryptophan | 0.04 |
L-Tyrosine • 2Na • 2H2O | 0.0577 |
L-Valine | 0.065 |
Vitamins | |
Ascorbic Acid • Na | 0.0198 |
D-Biotin | 0.00002 |
Choline Bitartrate | 0.45352 |
Folic Acid | 0.0004 |
myo-Inositol | 0.001 |
Niacinamide | 0.001 |
D-Pantothenic Acid (hemicalcium) | 0.001 |
Pyridoxine • HCl | 0.001 |
Riboflavin | 0.001 |
Thiamine • HCl | 0.01 |
Vitamin B12 | 0.0002 |
Other | |
D-Glucose | 5 |
Glutathione (reduced) | 0.015 |
Hypoxanthine | 0.025 |
Phenol Red • Na | 0.011 |
Add | |
Sodium Bicarbonate | 2.24 |
Products
Loading
Sign In To Continue
To continue reading please sign in or create an account.
Don't Have An Account?