Awards
With data-driven transparency, our solutions make an impact for our customers and our communities in everything we do. External recognition takes that confirmation a step further, showcasing how others’ evaluation of our work reinforce our commitment to leadership in sustainability.
2024 | ||
---|---|---|
![]() | MilliporeSigma | Reuters, Business Transformation Finalist |
![]() | MilliporeSigma | |
![]() | MilliporeSigma | |
![]() | MilliporeSigma | Business Intelligence Group Awards, Sustainability Leadership Award |
![]() | MilliporeSigma and Beyond Benign | |
![]() | MilliporeSigma | World Sustainability Awards, Sustainability Team |
![]() | Greener Products & Solutions | Environment + Energy Leader, Sustainability Project |
2022 | ||
---|---|---|
![]() | MilliporeSigma | Boston Business Journal: Top Corporate Charitable Contributors in Massachusetts |
![]() | MilliporeSigma | Business Intelligence Group Sustainability Awards: Sustainability Leadership |
![]() | Virtual Power Purchase Agreement with Enel Green Power | Business Intelligence Group Sustainability Awards: Sustainability Initiative category (Finalist) |
![]() | Bio-based solvents portfolio & Biopharma recycling program | Reuters Responsible Business Awards: Circular Transition category (Finalist, Special Mention) |
![]() | MilliporeSigma | Fast Company Best Workplaces for Innovators (Finalist) |
![]() | MilliporeSigma | St. Louis Business Journal Corporate Philanthropy Awards (Finalist) |
![]() | MilliporeSigma and Seeding Labs | Boston Business Journal Corporate Citizenship Community Collaboration Awards |
![]() | Christopher Famolare | Environment + Energy Leader 50 |
2021 | ||
---|---|---|
![]() | Fabien Thibault | Environment + Energy Leader 100 |
![]() | Fabien Thibault | Business Intelligence Group, Sustainability Champion of the Year (Non-executive) |
![]() | MilliporeSigma | Boston Business Journal Corporate Citizenship Awards, State's Top Charitable Companies |
![]() | MilliporeSigma | CiteAb Awards, Charitable Supplier of the Year |
2020 | ||
---|---|---|
![]() | Curiosity Cube® | PRSA Renaissance Awards, Media Relations |
![]() | Community Enagement | Boston Business Journal Top Charitable Contributors Award |
![]() | DOZN™ | Top Project of the Year by Environment + Energy Leader |
![]() | MilliporeSigma | BIG Green Company of the Year by BIG Awards for Business |
![]() | Stericup®E and Steritop®E | BIG Green New Product of the Year by BIG Awards for Business |
![]() | Jeffrey Whitford | Fast Company’s Most Creative People of 2020 |
![]() | Jane Murray | E+E 100 Honoree by Environment + Energy Leader |
2019 | ||
---|---|---|
![]() | Community Engagement | Boston Business Journal Top Charitable Contributors Award |
![]() | Curiosity Cube® | Bulldog PR Awards, Community Relations, Silver |
![]() | Cyrene™ | Business Intelligence Sustainability Awards, Sustainability Product of the Year |
![]() | Curiosity Cube® | PRSA Renaissance Awards, Media Relations |
![]() | Curiosity Cube® | PRSA Renaissance Awards, Reputation Management |
![]() | Cyrene™ | Environmental Leader Award Top Product 2019 |
2018 | ||
---|---|---|
![]() | Curiosity Cube® | PRSA Renaissance Awards, Reputation Management |
![]() | Curiosity Cube® | PR Daily CSR Awards, Media Relations or PR Campaign |
![]() | Curiosity Cube® | PR News CSR Awards, Community Affairs |
![]() | Curiosity Cube® | PRSA Renaissance Awards, Media Relations |
![]() | Curiosity Cube® | PRSA ECD Diamond Awards, CSR Campaign |
![]() | Curiosity Cube® | PRSA ECD Diamond Awards, Community Relations - Business Services |
![]() | Community Enagement | Boston Business Journal Top Charitable Contributors Award |
![]() | Community Enagement | Seeding Labs Global Visionary Award |
Sign In To Continue
To continue reading please sign in or create an account.
Don't Have An Account?