100 V / 240 V, 50-60 Hz
316L stainless steel holder (filter)
PTFE stir bar(s)
Tygon® PVC tubing
plastic tubing (GORE STA-PURE (platinum-cured silicone expanded PTFE))
polycarbonate valve (vent)
polypropylene fitting (Luer)
polysulfone flow cell
silicone O-ring (for vent)
silicone O-ring
titanium sensor (pressure)
holdup volume< 3 mL (excluding cassette)
Cogent®
0-5.5 bar max. inlet pressure (0-80 psi)
0.02-0.33 L/min flow rate
1 L sample volume
16 mL min. working volume (add 1.5 mL per Pellicon® 3 88 cm2 cassette)
4-25 °C temperature
62 cm (24.40 in.)
41 cm (16.14 in.)
48 cm (18.89 in.)
0.005-0.0264 m2
30 kg (66 lb)with holder
1 of 4
This Item | ZEQ7016T0C | ZEQ7008T0C | SYNS680012 |
---|---|---|---|
AC/DC input 100 V / 240 V, 50-60 Hz | AC/DC input 100 V / 230 V, 50-60 Hz | AC/DC input 100 V / 230 V, 50-60 Hz | AC/DC input - |
material 316L stainless steel holder (filter) | material - | material - | material - |
feature holdup volume< 3 mL (excluding cassette) | feature - | feature - | feature - |
manufacturer/tradename Cogent® | manufacturer/tradename - | manufacturer/tradename - | manufacturer/tradename Synthware S680012 |
parameter 0-5.5 bar max. inlet pressure (0-80 psi) | parameter <2 L/min distribution flow rate (from POD), <2 L/min product water instant delivery rate, 16 L/hr make-up flow rate, 28.7 kg operating weight (63.3 lb) (system and system mounted POD), 300 L/day max. usage | parameter <2 L/min distribution flow rate (from POD), <2 L/min product water instant delivery rate, 160 L/day max. usage, 27.4 kg operating weight (60.4 lb) (system and system mounted POD), 8 L/hr make-up flow rate | parameter - |
H 62 cm (24.40 in.) | H - | H - | H - |
Please enter the Product Number and Lot Number.
Please enter the Product Number and Lot Number.
Our team of scientists has experience in all areas of research including Life Science, Material Science, Chemical Synthesis, Chromatography, Analytical and many others.
Contact Technical Service