MPGP04001
polyethersulfone filter
styrene-acrylonitrile (SAN) housing
non-sterile
removal of particulates and bacteria
pkg of 1 unit
Millipak®
Durapore®
0.22 μm pore size
for use with Elix® Advantage
for use with Milli-Q® Advantage A10
for use with Milli-Q® Direct
for use with Milli-Q® Integral
for use with Milli-Q® Reference
ambient
Looking for similar products? Visit Product Comparison Guide
1 of 4
This Item | MPGP02001 | MPGPG02A1 | MPGL04GK2 |
---|---|---|---|
sterility non-sterile | sterility non-sterile | sterility sterile | sterility sterile |
packaging pkg of 1 unit | packaging pkg of 1 unit | packaging pkg of 1 unit | packaging pkg of 2 units |
manufacturer/tradename Millipak® | manufacturer/tradename Millipak® | manufacturer/tradename Millipak® | manufacturer/tradename Millipak® |
pore size 0.22 μm pore size | pore size 0.22 μm pore size | pore size 0.22 μm pore size | pore size 0.22 μm pore size |
compatibility for use with Elix® Advantage, for use with Milli-Q® Advantage A10, for use with Milli-Q® Direct 008 and 016 Water Purification Systems, for use with Milli-Q® Integral, for use with Milli-Q® Reference | compatibility for use with Direct-Q® Water Purification System, for use with Direct-Q® UV Water Purification System, for use with Milli-Q® Academic, for use with Milli-Q® Biocel, for use with Milli-Q® Element, for use with Milli-Q® Gradient, for use with Milli-Q® Synthesis, for use with Synergy® Water Purification System, for use with Synergy® UV Water Purification System | compatibility for use with Milli-Q® EQ 7000, for use with Milli-Q® EQ 7008, for use with Milli-Q® EQ 7016, for use with Milli-Q® IX 7003, for use with Milli-Q® IX 7005, for use with Milli-Q® IX 7010, for use with Milli-Q® IX 7015, for use with Milli-Q® IQ 7000, for use with Milli-Q® IQ 7003, for use with Milli-Q® IQ 7005, for use with Milli-Q® IQ 7010, for use with Milli-Q® IQ 7015 | compatibility for use with Alpha-Q, for use with Milli-DI® Water Purification System, for use with Milli-Q® Academic, for use with Milli-Q® Biocel, for use with Milli-Q® Direct Water Purification System, for use with Milli-Q® Element, for use with Milli-Q® Gradient, for use with Milli-Q® Plus, for use with Milli-Q® Reference, for use with Milli-Q® Synthesis |
material polyethersulfone filter | material polyethersulfone filter, styrene-acrylonitrile (SAN) housing | material polyethersulfone filter | material PVDF membrane |
Search for Certificates of Analysis (COA) by entering the products Lot/Batch Number. Lot and Batch Numbers can be found on a product’s label following the words ‘Lot’ or ‘Batch’.
Documents related to the products that you have purchased in the past have been gathered in the Document Library for your convenience.
How to Find the Product Number
Product numbers are combined with Pack Sizes/Quantity when displayed on the website (example: T1503-25G). Please make sure you enter ONLY the product number in the Product Number field (example: T1503).
Example:
Additional examples:
705578-5MG-PW
PL860-CGA/SHF-1EA
MMYOMAG-74K-13
1000309185
(enter as 1.000309185)
Having trouble? Feel free to contact Technical Service for assistance.
How to Find a Lot/Batch Number for COA
Lot and Batch Numbers can be found on a product's label following the words 'Lot' or 'Batch'.
For a lot number such as TO09019TO, enter it as 09019TO (without the first two letters 'TO').
For a lot number with a filling-code such as 05427ES-021, enter it as 05427ES (without the filling-code '-021').
For a lot number with a filling-code such as STBB0728K9, enter it as STBB0728 without the filling-code 'K9'.
In some cases, a COA may not be available online. If your search was unable to find the COA you can request one.
Our team of scientists has experience in all areas of research including Life Science, Material Science, Chemical Synthesis, Chromatography, Analytical and many others.
Contact Technical Service